1995 Isle of Man TT
Jump to navigation
Jump to search
Results
- Race 1 - TT Formula One
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Phillip McCallen | Castrol Honda RC45 | ||
2 | Joey Dunlop | Castrol Honda RC45 | ||
3 | Simon Beck | Peachurst Ducati | ||
4 | Nick Jefferies | Castrol Honda RC45 | ||
5 | Steve Ward | Castrol Honda RC45 | ||
6 | Steve Linsdell | Flitwick |
- Race 2 - Sidecar Race A
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Rob Fisher | Proton Yamaha | ||
2 | Mick Boddice | Castrol Honda | ||
3 | Geoff Bell | PeaWindle Mitsui Yamaha | ||
4 | Roy Hanks | North Ireson | ||
5 | Ian Bell | Windle Mitsui Yamaha | ||
6 | Kenny Howles | Ireson Yamaha |
- Race 3 - Singles TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Robert Holden | Ducati | ||
2 | Dave Morris | Chrysalis BMW | ||
3 | Steve Linsdell | Flitwick Yamaha | ||
4 | Bob Heath | BMR Seeley | ||
5 | Robert A Price | Kawasaki | ||
6 | Nigel Davies | Yamaha |
- Race 4 - Ultra Lightweight
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Mark Baldwin | Padgett Honda | ||
2 | Mick Lofthouse | DTR Yamaha | ||
3 | James Courtney | IRM Honda | ||
4 | Denis McCullough | Francis Neill Honda | ||
5 | Noel Clegg | Strongberg Honda | ||
6 | Glen English | Honda |
- Race 5 - Lightweight TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Joey Dunlop | Castrol Honda | ||
2 | James Courtney | IRM Honda | ||
3 | Gavin Lee | Yamaha | ||
4 | Phillip McCallen | Castrol Honda RC45 | ||
5 | Shaun Harris | Honda | ||
6 | Denis McCullough | AW Honda |
- Race 6 - Junior TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Iain Duffus | V&M Duckhams Honda | ||
2 | Nick Jefferies | Castrol Honda | ||
3 | Colin Gable | Honda | ||
4 | Joey Dunlop | V&M Duckhams Honda | ||
5 | Steve Ward | Honda | ||
6 | Dave Leach | Kawasaki |
- Race 7 - Sidecar Race B
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Rob Fisher | Proton Yamaha | ||
2 | Dave Molyneux | DMR | ||
3 | Mick Boddice | Castrol Honda | ||
4 | Roy Hanks | North Ireson | ||
5 | Geoff Bell | Windle Mitsui Yamaha | ||
6 | Ian Bell | Windle Mitsui Yamaha |
- Race 8 - Senior TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Joey Dunlop | Castrol Honda RC45 | ||
2 | Iain Duffus | Top Gun Ducati | ||
3 | Simon Beck | Castrol Honda RC45 | ||
4 | Nick Jefferies | Castrol Honda RC45 | ||
5 | David Goodley | Kawasaki | ||
6 | Bob Jackson | McAdoo Kawasaki |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |