1967 Isle of Man TT
The 1967 Isle of Man TT is generally acknowledged to be one of the most dramatic auto races of all time. Mike Hailwood, on the mighty but evil handling, four-cylinder Honda, dueled with Giacomo Agostini on the slightly slower but easier to handle MV Agusta.
The Italian broke Hailwood's lap record on the first lap at a speed of 108.38 mph. Hailwood responded with a second lap at 108.77 mph but Agostini still led by 8.6 seconds. At the half-way pit stop of the 6 lap race, Hailwood had cut Agostini's lead to a couple of seconds but he then lost time battering the twist grip back into place with a hammer. Agostini's lead was back up to 11.6 seconds. It was a battle royale as Hailwood, riding at or over the limit, mercilessly pursued the Italian rider. By the 5th lap, Hailwood had made up the difference and the riders appeared to be in a dead heat. The closest of finishes appeared to be in the cards.
Then disaster struck Agostini on the Mountain section when his chain broke. He was able to coast back to the pits but, the sprocket was too far gone to make replacement of the chain possible. Hailwood went on to win at a record 105.62 mph. His lap record stood for eight years and was only beaten on a much improved circuit by a bike with an engine half as big again - a 750cc Kawasaki.
1967 Isle of Man Senior TT 500cc final standings
Place | Rider | Number | Country | Machine | Speed | Points |
---|---|---|---|---|---|---|
1 | Mike Hailwood | 2 | Britain | Honda | 105.62 | 8 |
2 | Peter Williams | 9 | Britain | Matchless | 99.64 | 6 |
3 | Steve Spencer | 3 | Britain | Norton | 98.59 | 4 |
4 | John Cooper | Britain | Norton | 98.20 | 3 | |
5 | Fred Stevens | 6 | Britain | Paton | 97.32 | 2 |
6 | John Hartle | Britain | Matchless | 97.14 | 1 | |
DNF | Giacomo Agostini | 1 | Italy | MV Agusta | 0 |
1967 Isle of Man Junior TT 350cc final standings
Place | Rider | Number | Country | Machine | Speed | Points |
---|---|---|---|---|---|---|
1 | Mike Hailwood | 1 | Britain | Honda | 104.68 | 8 |
2 | Giacomo Agostini | 2 | Italy | MV Agusta | 102.28 | 6 |
3 | Derek Woodman | Britain | MZ | 96.41 | 4 | |
4 | Alberto Pagani | Italy | Aermacchi | 94.91 | 3 | |
5 | Chris Conn | Britain | Aermacchi | 94.77 | 2 | |
6 | Gilberto Milani | Italy | Aermacchi | 94.19 | 1 |
1967 Isle of Man Lightweight TT 250cc final standings
Place | Rider | Number | Country | Machine | Speed | Points |
---|---|---|---|---|---|---|
1 | Mike Hailwood | 1 | Britain | Honda | 103.07 | 8 |
2 | Phil Read | 2 | Britain | Yamaha | 102.05 | 6 |
3 | Ralph Bryans | Britain | Honda | 99.55 | 4 | |
4 | Dave Simmonds | Britain | Kawasaki | 92.53 | 3 | |
5 | Bill Smith | Britain | Kawasaki | 89.28 | 2 | |
6 | Mike Chatterton | Britain | Yamaha | 89.13 | 1 |
1967 Isle of Man Lightweight TT 125cc final standings
Place | Rider | Number | Country | Machine | Speed | Points |
---|---|---|---|---|---|---|
1 | Phil Read | 4 | Britain | Yamaha | 97.48 | 8 |
2 | Stuart Graham | Britain | Suzuki | 97.40 | 6 | |
3 | A. Motohashi | Japan | Yamaha | 94.56 | 4 | |
4 | Dave Simmonds | 6 | Britain | Kawasaki | 92.08 | 3 |
5 | Kel Carruthers | Australia | Honda | 87.40 | 2 | |
6 | Jim Curry | Britain | Honda | 86.97 | 1 |
1967 Isle of Man TT 50cc final standings
Place | Rider | Number | Country | Machine | Speed | Points |
---|---|---|---|---|---|---|
1 | Stuart Graham | Britain | Suzuki | 82.89 | 8 | |
2 | Hans-Georg Anscheidt | 1 | Germany | Suzuki | 81.86 | 6 |
3 | Tommy Robb | Britain | Suzuki | 69.28 | 4 | |
4 | Chris Walpole | Britain | Honda | 66.57 | 3 | |
5 | E.L. Griffiths | Britain | Honda | 66.50 | 2 | |
6 | S.Lawley | Britain | Honda | 65.37 | 1 |
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |