Lamborghini Cala
Lamborghini Cala |
---|
Italdesign Cala or probably as it is more commonly referred to, the Lamborghini Cala, is a concept car designed for Lamborghini by Italdesign Giugiaro. It was first shown at the 1995 Geneva Motor Show. It was a completely functional prototype that never made it into production.
The Cala was designed to fill Lamborghini's need for a replacement for the Jalpa, of which production was discontinued in 1988, at the behest of then owners of the company, Chrysler. In 1994 Chrysler sold Lamborghini to Megatech, the Cala design took shape, but when Megatech sold Lamborghini to the Volkswagen Group in 1998, the concept was shelved. The Jalpa replacement would not be found in Lamborghini's lineup until 2003, with the release of the Lamborghini Gallardo.
The Cala was powered by a mid-mounted V10 engine, which produced 400hp, mated to a 6 speed transmission that drove the rear wheels. Top speed was estimated at 180mph.
The car featured in Electronic Arts' Need For Speed II and Need For Speed II SE.
External links
Lamborghini Models | |
---|---|
Current models: Reventón | Murciélago LP640 | Murciélago LP640 Roadster | Murcielago Spider | Gallardo | Gallardo Spyder Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | 3500GTZ | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor Owned Group:Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini |
Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Owner | Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | |||||||||||||||||||||||||||||||||||||||||||||
FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
Coupé | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
V12 | Miura | Countach | Diablo | Murciélago | ||||||||||||||||||||||||||||||||||||||||||||||||
Supercar | Reventón | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | LM002 |
Abarth: Abarth 1600 1969 |