List of Superbike World champions
This is a complete list of FIM World Superbike Champions, from 1988 up to and including 2006
Riders
By season
Champion | Motorcycle | Wins | 2nd pl. | 3rd pl. | |
---|---|---|---|---|---|
1988 | Fred Merkel | Honda RC30 | 2 | 2 | 1 |
1989 | Fred Merkel | Honda RC30 | 3 | 2 | 5 |
1990 | Raymond Roche | Ducati 851 | 8 | 7 | 2 |
1991 | Doug Polen | Ducati 888 | 17 | 4 | |
1992 | Doug Polen | Ducati 888 | 9 | 4 | 2 |
1993 | Scott Russell | Kawasaki Ninja ZX-7RR | 5 | 12 | 1 |
1994 | Carl Fogarty | Ducati 916 | 10 | 4 | |
1995 | Carl Fogarty | Ducati 916 | 13 | 6 | |
1996 | Troy Corser | Ducati 916 | 7 | 5 | 1 |
1997 | John Kocinski | Honda RC45 | 9 | 4 | 4 |
1998 | Carl Fogarty | Ducati 916 | 3 | 6 | 5 |
1999 | Carl Fogarty | Ducati 996 | 11 | 6 | 2 |
2000 | Colin Edwards | Honda VTR1000 SP/RC51 | 8 | 2 | 1 |
2001 | Troy Bayliss | Ducati 996R | 6 | 6 | 3 |
2002 | Colin Edwards | Honda VTR1000 SP-2/RC51 | 11 | 10 | 4 |
2003 | Neil Hodgson | Ducati 999F03 | 13 | 7 | |
2004 | James Toseland | Ducati 999F04 | 3 | 9 | 2 |
2005 | Troy Corser | Suzuki GSX-R1000 K5 | 8 | 5 | 5 |
2006 | Troy Bayliss | Ducati 999F06 | 12 | 3 | 1 |
2007 | James Toseland | Honda CBR1000RR | 8 | 5 | 1 |
===By rider==={| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:300px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |- style="text-align:center; background:#505050;" |- tr BGCOLOR=darkred ! Rider ! Championships ! Year |- | Carl Fogarty | 4 | 1994,1995,1998,1999 |- | Troy Bayliss | 2 | 2001,2006 |- | Troy Corser | 2 | 1996,2005 |- | Colin Edwards | 2 | 2000,2002 |- | Fred Merkel | 2 | 1988,1989 |- | Doug Polen | 2 | 1991,1992 |- | James Toseland | 2 | 2004,2007 |- | Neil Hodgson | 1 | 2003 |- | John Kocinski | 1 | 1997 |- | Raymond Roche | 1 | 1990 |- | Scott Russell | 1 | 1993 |- |}
By nationality
Country | Championships | No. of Champions |
---|---|---|
8 | 5 | |
7 | 3 | |
4 | 2 | |
1 | 1 |
Manufacturers
By season
Year | Champion | Motorcycle | Wins | 2nd pl. | 3rd pl. |
---|---|---|---|---|---|
1988 | Honda | Honda RC30 | 2 | 6 | 8 |
1989 | Honda | Honda RC30 | 8 | 7 | 12 |
1990 | Honda | Honda RC30 | 6 | 8 | 12 |
1991 | Ducati | Ducati 888 | 23 | 14 | 11 |
1992 | Ducati | Ducati 888 | 20 | 15 | 11 |
1993 | Ducati | Ducati 888 | 19 | 6 | 7 |
1994 | Ducati | Ducati 916 | 12 | 10 | 9 |
1995 | Ducati | Ducati 916 | 20 | 14 | 8 |
1996 | Ducati | Ducati 916 | 14 | 11 | 8 |
1997 | Honda | Honda RC45 | 12 | 9 | 10 |
1998 | Ducati | Ducati 916 | 10 | 14 | 16 |
1999 | Ducati | Ducati 996 | 16 | 14 | 5 |
2000 | Ducati | Ducati 996 | 5 | 10 | 7 |
2001 | Ducati | Ducati 996R | 15 | 16 | 7 |
2002 | Ducati | Ducati 998F02 | 14 | 12 | 18 |
2003 | Ducati | Ducati 999F03 | 24 | 20 | 20 |
2004 | Ducati | Ducati 999F04 | 18 | 17 | 20 |
2005 | Suzuki | Suzuki GSX-R1000 K5 | 9 | 11 | 6 |
2006 | Ducati | Ducati 999F06 | 12 | 3 | 3 |
2007 | Yamaha | Yamaha YZF-R1 | 6 | 9 | 9 |
By manufacturer
Manufacturer | Championships | Year |
---|---|---|
Ducati | 14 | 1991,1992,1993,1994,1995,1996,1998,1999,2000,2001,2002,2003,2004,2006 |
Honda | 4 | 1988,1989,1990,1997 |
Suzuki | 1 | 2005 |
Yamaha | 1 | 2007 |