2003 World Superbike season
The 2003 Superbike World Championship season was the 16th F.I.M. Superbike World Championship season. The season started on March 2 at Valencia, and finished on October 19 at Magny-Cours after 12 rounds.
Rule changes for 2003 allowed 1000cc machines (either twins, triples or four-cylinder) to race. The recent rule changes in MotoGP to allow 4-stroke engines meant that the Japanese manufacturers had focused their resources there leaving the Superbike World Championship with limited factory involvement. With only Ducati Suzuki and also new for 2003 Carl Fogarty’s Foggy Petronas as the only factory teams. As a result of most of the field being Ducati motorcycles the championship was given the derogatory title of "the Ducati Cup".
The Factory Ducati Team entered the only 2 Ducati 999s in the field, taking 20 wins from 24 races in a season where all races were won by Ducati. Neil Hodgson won the rider's championship and Ducati won the manufacturer's championship.
Season Calendar
No | Date | Round | Circuit | Race 1 Winner | Race 2 Winner | Report |
---|---|---|---|---|---|---|
1 | March 2 | Valencia | Neil Hodgson | Neil Hodgson | Report | |
2 | March 30 | Phillip Island | Neil Hodgson | Neil Hodgson | Report | |
3 | April 27 | Sugo | Neil Hodgson | Neil Hodgson | Report | |
4 | May 18 | Monza | Neil Hodgson | Neil Hodgson | Report | |
5 | June 1 | Oschersleben | Neil Hodgson | James Toseland | Report | |
6 | June 15 | Silverstone | Neil Hodgson | Neil Hodgson | Report | |
7 | June 22 | Misano | Rubén Xaus | Rubén Xaus | Report | |
8 | July 13 | Laguna Seca | Pierfrancesco Chili | Rubén Xaus | Report | |
9 | July 27 | Brands Hatch | Shane Byrne | Shane Byrne | Report | |
10 | September 07 | Assen | Rubén Xaus | Neil Hodgson | Report | |
11 | September 28 | Imola | Rubén Xaus | Rubén Xaus | Report | |
12 | October 19 | Magny-Cours | Neil Hodgson | Rubén Xaus | Report |
Season Standings
Rider Standings
|
|
Manufacturers Standings
Pos | Manufacturer | ESP |
AUS |
JPN |
ITA |
GER |
GBR |
SMR |
USA |
GBR |
NED |
ITA |
FRA |
Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Ducati | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 |
2 | Suzuki | 7 | 6 | 3 | 7 | 5 | 2 | 3 | 2 | 8 | 8 | 5 | 2 | 4 | 5 | 4 | 5 | 7 | 2 | 3 | 4 | 3 | 4 | 4 | 306 | |
3 | Kawasaki | 11 | 13 | 11 | 11 | 11 | 8 | 14 | 12 | 11 | 12 | 13 | 14 | 9 | 11 | 9 | 8 | 13 | 13 | 8 | 7 | 8 | 8 | 10 | 9 | 130 |
4 | Petronas | 12 | 7 | 5 | 8 | 9 | 12 | 13 | 12 | 14 | 7 | 10 | 8 | 6 | 9 | 7 | 7 | 8 | 118 | |||||||
5 | Yamaha | 11 | 14 | 12 | 11 | 11 | 11 | 10 | 12 | 12 | 12 | 15 | 11 | 11 | 15 | 13 | 12 | 14 | 12 | 69 | ||||||
6 | Honda | 6 | 6 | 15 | 12 | 13 | 13 | 31 | ||||||||||||||||||
Pos | Manufacturer | ESP |
AUS |
JPN |
ITA |
GER |
GBR |
SMR |
USA |
GBR |
NED |
ITA |
FRA |
Pts |
Participants
1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |