AMA Superbike
AMA Superbike Championship | |
---|---|
Teams | 5 manufacturers |
Sport | Motorcycle sport |
Founded | 1976 |
Country | United States |
Champion | Ben Spies (Rider) Suzuki (Manufacturer) |
Video | AMA Superbike 2007 Infineon Raceway |
The AMA Superbike is the premiere superbike racing series in the United States. It is part of the AMA Pro Racing series, and it is managed by the American Motorcyclist Association (AMA). AMA Superbike Championship was created in 1976 to provide playing field for professional racing teams and a means for motorcycle manufacturers to showcase their sport-performance, production based models. The series allows more engine modifications than most Superbike championships. The roots of AMA Superbike are said to have started when the AMA first organized road racing in the United States in 1934.
The most successful riders have included Doug Chandler, Scott Russell, Miguel Duhamel and Mat Mladin, who holds several series records including six championships. The 2006 and 2007 crowns went to Ben Spies. Four non-Americans have won the title - Englishman Reg Pridmore, Australians Mat Mladin and Troy Corser, and Canadian Miguel Duhamel.
AMA Superbike Race Tracks
- Barber Motorsports Park
- Brainerd International Raceway
- Daytona International Speedway
- California Speedway
- Infineon Raceway
- Mazda Raceway Laguna Seca
- Mid-Ohio Sports Car Course
- Pikes Peak International Raceway
- Road America
- Road Atlanta
- Virginia International Raceway
- Miller Motorsports Park
Champions
By season
Year | Champion | Motorcycle | Wins | Podiums |
---|---|---|---|---|
2009 | Mat Mladin | Suzuki | 10 | |
2008 | Ben Spies | Suzuki | 7 | |
2007 | Ben Spies | Suzuki | 7 | |
2006 | Ben Spies | Suzuki | 10 | |
2005 | Mat Mladin | Suzuki | 11 | |
2004 | Mat Mladin | Suzuki | 8 | |
2003 | Mat Mladin | Suzuki | 10 | |
2002 | Nicky Hayden | Honda | 9 | |
2001 | Mat Mladin | Suzuki | 4 | |
2000 | Mat Mladin | Suzuki | 4 | |
1999 | Mat Mladin | Suzuki | 1 | |
1998 | Ben Bostrom | Honda | 0 | |
1997 | Doug Chandler | Kawasaki | 1 | |
1996 | Doug Chandler | Kawasaki | 2 | |
1995 | Miguel Duhamel | Honda | 6 | |
1994 | Troy Corser | Ducati | 3 | |
1993 | Doug Polen | Ducati | 6 | |
1992 | Scott Russell | Kawasaki | 3 | |
1991 | Thomas Stevens | Yamaha | 1 | |
1990 | Doug Chandler | Kawasaki | 4 | |
1989 | Jamie James | Suzuki | 1 | |
1988 | Bubba Shobert | Honda | 3 | |
1987 | Wayne Rainey | Honda | 3 | |
1986 | Fred Merkel | Honda | 2 | |
1985 | Fred Merkel | Honda | 6 | |
1984 | Fred Merkel | Honda | 10 | |
1983 | Wayne Rainey | Kawasaki | 6 | |
1982 | Eddie Lawson | Kawasaki | 5 | |
1981 | Eddie Lawson | Kawasaki | 4 | |
1980 | Wes Cooley | Suzuki | 3 | |
1979 | Wes Cooley | Suzuki | 0 | |
1978 | Reg Pridmore | Kawasaki | 0 | |
1977 | Reg Pridmore | Kawasaki | 1 | |
1976 | Reg Pridmore | BMW | 2 |
By rider
Rider | Championships | Year(s) |
---|---|---|
Mat Mladin | 7 | 1999, 2000, 2001, 2003, 2004, 2005, 2009 |
Reg Pridmore | 3 | 1976, 1977, 1978 |
Fred Merkel | 3 | 1984, 1985, 1986 |
Doug Chandler | 3 | 1990, 1996, 1997 |
Ben Spies | 3 | 2006, 2007, 2008 |
Wes Cooley | 2 | 1979, 1980 |
Eddie Lawson | 2 | 1981, 1982 |
Wayne Rainey | 2 | 1983, 1987 |
Nicky Hayden | 1 | 2002 |
Ben Bostrom | 1 | 1998 |
Miguel Duhamel | 1 | 1995 |
Troy Corser | 1 | 1994 |
Doug Polen | 1 | 1993 |
Scott Russell | 1 | 1992 |
Thomas Stevens | 1 | 1991 |
Jamie James | 1 | 1989 |
Bubba Shobert | 1 | 1988 |
By nationality
Country | Championships | No. of Champions |
---|---|---|
22 | 13 | |
8 | 2 | |
3 | 1 | |
1 | 1 |
By manufacturer
Manufacturer | Championships | Year(s) |
---|---|---|
Suzuki | 13 | 1979, 1980, 1989, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Kawasaki | 9 | 1977, 1978, 1981, 1982, 1983, 1990, 1992, 1996, 1997 |
Honda | 8 | 1984, 1985, 1986, 1987, 1988, 1995, 1998, 2002 |
Ducati | 2 | 1993, 1994 |
Yamaha | 1 | 1991 |
BMW | 1 | 1976 |
External links
- AMASuperbike.com - Official site
- Superbike Champions at SportNetwork.net