Difference between revisions of "Benetton B200"
Jump to navigation
Jump to search
m |
m |
||
Line 69: | Line 69: | ||
==Complete Formula One results== | ==Complete Formula One results== | ||
([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) | ([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Team | ! Team |
Revision as of 17:45, 22 February 2009
Category | Formula One |
---|---|
Constructor | Benetton |
Team | Benetton |
Designer | Mike Gascoyne |
Drivers | 11. Giancarlo Fisichella 12. Alexander Wurz |
Chassis | Moulded carbon fibre composite structure |
Suspension (front) | Double wishbones, pushrod/torsion bar |
Suspension (rear) | Double wishbones, pushrod/coil spring |
Engine | Playlife-badged Renault, ?-degree V10 |
Gearbox | Benetton Formula six-speed longitudinal semi-automatic |
Fuel | Agip |
Tyres | Bridgestone |
Debut | 2000 Australian Grand Prix |
Races competed | 17 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Benetton B200 was the car with which the Benetton Formula One team competed in the 2000 Formula One season. It was driven by Giancarlo Fisichella and Alexander Wurz, who was dropped by the team at the end of the year after two consecutive poor seasons.
The team finished fourth in the Constructors' Championship, tied with British American Racing on 20 points, but placed ahead due to Fisichella's three podium finishes.
Early in the season, it was announced that the team had been sold to Renault, who would return as a works engine supplier in 2001 and rebrand the team completely for 2002.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Benetton | Playlife V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 20 | 4th | |
Giancarlo Fisichella | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | Ret | Ret | Ret | Ret | 11 | Ret | 14 | 9 | ||||||
Alexander Wurz | 7 | Ret | 9 | 9 | 10 | 12 | Ret | 9 | Ret | 10 | Ret | 11 | 13 | 5 | 10 | Ret | 7 |
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
Ferrari F1-2000 • McLaren MP4-15 • Williams FW22 • Benetton B200 • BAR 002 • Jordan EJ10 • EJ10B • Arrows A21 • Sauber C19 • Jaguar R1 • Minardi M02 • Prost AP03 |