Difference between revisions of "Maserati 8CM"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
!colspan=2 style="color: white; background: darkred;"|Alfa Romeo GTV & Spider | !colspan=2 style="color: white; background: darkred;"|Alfa Romeo GTV & Spider | ||
|- | |- | ||
− | |||
− | |||
|Country of origin || Italy | |Country of origin || Italy | ||
|- | |- | ||
Line 13: | Line 11: | ||
|- | |- | ||
|Produced from ||1933 - 1935 | |Produced from ||1933 - 1935 | ||
− | |||
− | |||
|- | |- | ||
|Configuration ||Straight 8 | |Configuration ||Straight 8 | ||
Line 33: | Line 29: | ||
|- | |- | ||
|Aspiration ||Roots-Type Supercharger | |Aspiration ||Roots-Type Supercharger | ||
− | |||
− | |||
|- | |- | ||
|Chassis/body || aluminum body on sheet-metal frame chassis | |Chassis/body || aluminum body on sheet-metal frame chassis | ||
Line 49: | Line 43: | ||
|- | |- | ||
|Drive || Rear wheel drive | |Drive || Rear wheel drive | ||
− | |||
− | |||
|- | |- | ||
|Weight || 750 kilo / 1653.5 lbs | |Weight || 750 kilo / 1653.5 lbs | ||
Line 57: | Line 49: | ||
|- | |- | ||
|Wheelbase / Track (fr/r) || 2570 mm (101.2 in) / 1330 mm (52.4 in) / 1300 mm (51.2 in) | |Wheelbase / Track (fr/r) || 2570 mm (101.2 in) / 1330 mm (52.4 in) / 1300 mm (51.2 in) | ||
− | |||
− | |||
|- | |- | ||
|Power || 280 bhp / 209 KW @ 5800 rpm | |Power || 280 bhp / 209 KW @ 5800 rpm |
Revision as of 09:26, 12 August 2008
More info from Maserati.Org.Au
Maserati | |
---|---|
1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I |
1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami |
1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT |
2000-present | Coupé-Cabrio | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 | Gran Turismo |
Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 250S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo |
Concept Cars | Boomerang · Birdcage 75th |
Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati |