Difference between revisions of "Ferrari 288 GTO"
m |
m |
||
Line 1: | Line 1: | ||
− | |||
Engine model: | Engine model: | ||
F114 CR2 90o V8 | F114 CR2 90o V8 | ||
Line 117: | Line 116: | ||
Acceleration 0-60 mph: | Acceleration 0-60 mph: | ||
4.0 seconds | 4.0 seconds | ||
+ | |||
+ | {{Ferrari vehicles}} |
Revision as of 17:02, 26 October 2007
Engine model: F114 CR2 90o V8
Bore & Stroke: 80 x 71 mm
Total Displacement: 2855 cc
Cylinder bloack and heads: Light alloy
Compression Ratio: 7.8 : 1
Engine Power: 650 bhp at 7800 rpm (227.7 HP/litre)
Engine Torque:
492 lb ft at 4800 rpm (68.0 krm)
Supercharges: Twin IHI Turbocharges with 2 Behr Intercoolers
Ignition: 2 integreated Weber Marelli IAW indirect injection-ignition systems
Spark Plugs:
Champion A 59 G 12 mm
Cooling: Forced water cooling - 1 front radiator 22 litre circuit
Lubrication: Forced lubrication, dry sump, Savara filter an radiator, 8 kg circuit
Clutch: 8.5 inch Borg & Beck dual disk
Transmission: 5 synchronized gears
Suspension Front: Independent suspension, transverse quadrilaterals, large coil springs
Shock Absorbers Front: Koni coaxial with transverse anti-roll bars
Suspension Rear: Independent suspension, transverse quadrilaterals, large coil springs
Shock Absorbers Front: Koni coaxial with transverse anti-roll bars
Overall length:: 4225 mm
Overall width: 1970 mm
Height: 1100 mm
Wheelbase: 2445 mm
Front track: 1569 mm
Rear track: 1669 mm
Dry Weight:
1114 kg
Fuel Tank: 120 litres in 2 tanks
Wheels: OZ Racing, light alloy, detachable,
Front Wheels: 8J x 16
Rear Wheels: 12,5j x 16
Tyres:
Goodyear NCT
Tyres Front: 210/60 MR 16
Tyres Rear: 350/60 MR 16
Brakes: 4 self ventilatings discs
Steering: Rack and Pinion
Electrical System: 12 volt, A 80 Bosch alternator, Ah 66 AC Delco bettery
Maximum Speed:
230 mph / 370 kph
Acceleration 0-60 mph: 4.0 seconds
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |