Difference between revisions of "Pierluigi Martini"
m |
m |
||
Line 96: | Line 96: | ||
| [[1984 Austrian Grand Prix|AUT]] | | [[1984 Austrian Grand Prix|AUT]] | ||
| [[1984 Dutch Grand Prix|NED]] | | [[1984 Dutch Grand Prix|NED]] | ||
− | |bgcolor="#FFCFCF"| [[1984 Italian Grand Prix|ITA]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1984 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>DNQ</small> |
− | | [[1984 European Grand Prix|EUR]] | + | | [[1984 European Grand Prix|<font color=>EUR]] |
− | | [[1984 Portuguese Grand Prix|POR]] | + | | [[1984 Portuguese Grand Prix|<font color=>POR]] |
| | | | ||
! NC | ! NC | ||
Line 107: | Line 107: | ||
! rowspan="2"| [[Minardi]] [[Minardi M185|M185]] | ! rowspan="2"| [[Minardi]] [[Minardi M185|M185]] | ||
! [[Cosworth]] [[V8]] | ! [[Cosworth]] [[V8]] | ||
− | |bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 130: | Line 130: | ||
| | | | ||
| | | | ||
− | |bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFCFCF"| [[1985 Monaco Grand Prix|MON]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1985 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>DNQ</small> |
− | |bgcolor="#EFCFFF"| [[1985 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 Detroit Grand Prix|DET]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 British Grand Prix|GBR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1985 German Grand Prix|GER]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1985 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>11</small> |
− | |bgcolor="#EFCFFF"| [[1985 Austrian Grand Prix|AUT]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|NED]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1985 Belgian Grand Prix|BEL]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1985 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small> |
− | |bgcolor="#EFCFFF"| [[1985 European Grand Prix|EUR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1985 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1985 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1985 Australian Grand Prix|AUS]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1985 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>8</small> |
| | | | ||
|- | |- | ||
Line 150: | Line 150: | ||
! [[Minardi]] [[Minardi M188|M188]] | ! [[Minardi]] [[Minardi M188|M188]] | ||
! [[Cosworth]] [[V8]] | ! [[Cosworth]] [[V8]] | ||
− | | [[1988 Brazilian Grand Prix|BRA]] | + | | [[1988 Brazilian Grand Prix|<font color=>BRA]] |
− | | [[1988 San Marino Grand Prix|SMR]] | + | | [[1988 San Marino Grand Prix|<font color=>SMR]] |
− | | [[1988 Monaco Grand Prix|MON]] | + | | [[1988 Monaco Grand Prix|<font color=>MON]] |
− | | [[1988 Mexican Grand Prix|MEX]] | + | | [[1988 Mexican Grand Prix|<font color=>MEX]] |
− | | [[1988 Canadian Grand Prix|CAN]] | + | | [[1988 Canadian Grand Prix|<font color=>CAN]] |
− | |bgcolor="#DFFFDF"| [[1988 Detroit Grand Prix|DET]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1988 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>6</small> |
− | |bgcolor="#CFCFFF"| [[1988 French Grand Prix|FRA]]<br /><small>15</small> | + | |bgcolor="#CFCFFF"| [[1988 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>15</small> |
− | |bgcolor="#CFCFFF"| [[1988 British Grand Prix|GBR]]<br /><small>15</small> | + | |bgcolor="#CFCFFF"| [[1988 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>15</small> |
− | |bgcolor="#FFCFCF"| [[1988 German Grand Prix|GER]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1988 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>DNQ</small> |
− | |bgcolor="#EFCFFF"| [[1988 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1988 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFCFCF"| [[1988 Belgian Grand Prix|BEL]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1988 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>DNQ</small> |
− | |bgcolor="#EFCFFF"| [[1988 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1988 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1988 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1988 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1988 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1988 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1988 Japanese Grand Prix|JPN]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[1988 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>13</small> |
− | |bgcolor="#CFCFFF"| [[1988 Australian Grand Prix|AUS]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1988 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>7</small> |
| | | | ||
! 17th | ! 17th | ||
Line 174: | Line 174: | ||
! [[Minardi]] [[Minardi M188|M188B]] | ! [[Minardi]] [[Minardi M188|M188B]] | ||
! rowspan="2" | [[Cosworth]] [[V8]] | ! rowspan="2" | [[Cosworth]] [[V8]] | ||
− | |bgcolor="#EFCFFF"| [[1989 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1989 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1989 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 198: | Line 198: | ||
| | | | ||
| | | | ||
− | |bgcolor="#EFCFFF"| [[1989 Mexican Grand Prix|MEX]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1989 United States Grand Prix|USA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1989 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1989 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1989 British Grand Prix|GBR]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1989 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[1989 German Grand Prix|GER]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1989 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1989 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1989 Belgian Grand Prix|BEL]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1989 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[1989 Italian Grand Prix|ITA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1989 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#DFFFDF"| [[1989 Portuguese Grand Prix|POR]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1989 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#EFCFFF"| [[1989 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1989 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | | [[1989 Japanese Grand Prix|JPN]] | + | | [[1989 Japanese Grand Prix|<font color=>JPN]] |
− | |bgcolor="#DFFFDF"| [[1989 Australian Grand Prix|AUS]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1989 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>6</small> |
| | | | ||
|- | |- | ||
Line 217: | Line 217: | ||
! [[Minardi]] [[Minardi M189|M189]] | ! [[Minardi]] [[Minardi M189|M189]] | ||
! rowspan="2" | [[Cosworth]] [[V8]] | ! rowspan="2" | [[Cosworth]] [[V8]] | ||
− | |bgcolor="#CFCFFF"| [[1990 United States Grand Prix|USA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1990 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#CFCFFF"| [[1990 Brazilian Grand Prix|BRA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1990 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>9</small> |
| | | | ||
| | | | ||
Line 240: | Line 240: | ||
| | | | ||
| | | | ||
− | | [[1990 San Marino Grand Prix|SMR]]<br /><small>DNS</small> | + | | [[1990 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>DNS</small> |
− | |bgcolor="#EFCFFF"| [[1990 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1990 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1990 Mexican Grand Prix|MEX]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1990 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>12</small> |
− | |bgcolor="#EFCFFF"| [[1990 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1990 British Grand Prix|GBR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1990 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1990 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1990 Belgian Grand Prix|BEL]]<br /><small>15</small> | + | |bgcolor="#CFCFFF"| [[1990 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>15</small> |
− | |bgcolor="#EFCFFF"| [[1990 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1990 Portuguese Grand Prix|POR]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1990 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>11</small> |
− | |bgcolor="#EFCFFF"| [[1990 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1990 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1990 Japanese Grand Prix|JPN]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1990 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[1990 Australian Grand Prix|AUS]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1990 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>11</small> |
| | | | ||
|- | |- | ||
Line 260: | Line 260: | ||
! [[Minardi]] [[Minardi M191|M191]] | ! [[Minardi]] [[Minardi M191|M191]] | ||
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]] | ! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]] | ||
− | |bgcolor="#CFCFFF"| [[1991 United States Grand Prix|USA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1991 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1991 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1991 San Marino Grand Prix|SMR]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[1991 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"| [[1991 Monaco Grand Prix|MON]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1991 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>12</small> |
− | |bgcolor="#CFCFFF"| [[1991 Canadian Grand Prix|CAN]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1991 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>7</small> |
− | |bgcolor="#EFCFFF"| [[1991 Mexican Grand Prix|MEX]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1991 French Grand Prix|FRA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1991 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[1991 British Grand Prix|GBR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1991 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1991 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1991 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1991 Belgian Grand Prix|BEL]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1991 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small> |
− | |bgcolor="#EFCFFF"| [[1991 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1991 Portuguese Grand Prix|POR]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[1991 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"| [[1991 Spanish Grand Prix|ESP]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[1991 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>13</small> |
− | |bgcolor="#EFCFFF"| [[1991 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1991 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1991 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
| | | | ||
! 11th | ! 11th | ||
Line 284: | Line 284: | ||
! [[Dallara|BMS Dallara]] [[Dallara 192|192]] | ! [[Dallara|BMS Dallara]] [[Dallara 192|192]] | ||
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]] | ! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]] | ||
− | |bgcolor="#EFCFFF"| [[1992 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1992 Mexican Grand Prix|MEX]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1992 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1992 Spanish Grand Prix|ESP]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1992 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>6</small> |
− | |bgcolor="#DFFFDF"| [[1992 San Marino Grand Prix|SMR]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1992 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>6</small> |
− | |bgcolor="#EFCFFF"| [[1992 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1992 Canadian Grand Prix|CAN]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1992 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[1992 French Grand Prix|FRA]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[1992 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"| [[1992 British Grand Prix|GBR]]<br /><small>15</small> | + | |bgcolor="#CFCFFF"| [[1992 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>15</small> |
− | |bgcolor="#CFCFFF"| [[1992 German Grand Prix|GER]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1992 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>11</small> |
− | |bgcolor="#EFCFFF"| [[1992 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1992 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1992 Italian Grand Prix|ITA]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1992 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>8</small> |
− | |bgcolor="#EFCFFF"| [[1992 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1992 Japanese Grand Prix|JPN]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[1992 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>10</small> |
− | |bgcolor="#EFCFFF"| [[1992 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1992 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
| | | | ||
! 16th | ! 16th | ||
Line 308: | Line 308: | ||
! [[Minardi]] [[Minardi M193|M193]] | ! [[Minardi]] [[Minardi M193|M193]] | ||
! [[Ford Motor Company|Ford]] [[V8]] | ! [[Ford Motor Company|Ford]] [[V8]] | ||
− | | [[1993 South African Grand Prix|RSA]] | + | | [[1993 South African Grand Prix|<font color=>RSA]] |
− | | [[1993 Brazilian Grand Prix|BRA]] | + | | [[1993 Brazilian Grand Prix|<font color=>BRA]] |
− | | [[1993 European Grand Prix|EUR]] | + | | [[1993 European Grand Prix|<font color=>EUR]] |
− | | [[1993 San Marino Grand Prix|SMR]] | + | | [[1993 San Marino Grand Prix|<font color=>SMR]] |
− | | [[1993 Spanish Grand Prix|ESP]] | + | | [[1993 Spanish Grand Prix|<font color=>ESP]] |
− | | [[1993 Monaco Grand Prix|MON]] | + | | [[1993 Monaco Grand Prix|<font color=>MON]] |
− | | [[1993 Canadian Grand Prix|CAN]] | + | | [[1993 Canadian Grand Prix|<font color=>CAN]] |
− | | [[1993 French Grand Prix|FRA]] | + | | [[1993 French Grand Prix|<font color=>FRA]] |
− | |bgcolor="#EFCFFF"| [[1993 British Grand Prix|GBR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1993 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1993 German Grand Prix|GER]]<br /><small>14</small> | + | |bgcolor="#CFCFFF"| [[1993 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>14</small> |
− | |bgcolor="#EFCFFF"| [[1993 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1993 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1993 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1993 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1993 Italian Grand Prix|ITA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1993 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#CFCFFF"| [[1993 Portuguese Grand Prix|POR]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1993 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[1993 Japanese Grand Prix|JPN]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[1993 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>10</small> |
− | |bgcolor="#EFCFFF"| [[1993 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1993 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
| | | | ||
! NC | ! NC | ||
Line 332: | Line 332: | ||
! [[Minardi]] [[Minardi M193|M193B]] | ! [[Minardi]] [[Minardi M193|M193B]] | ||
! rowspan="2" | [[Ford Motor Company|Ford]] [[V8]] | ! rowspan="2" | [[Ford Motor Company|Ford]] [[V8]] | ||
− | |bgcolor="#CFCFFF"| [[1994 Brazilian Grand Prix|BRA]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1994 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>8</small> |
− | |bgcolor="#EFCFFF"| [[1994 Pacific Grand Prix|PAC]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1994 Pacific Grand Prix|<font color=black>PAC]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1994 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1994 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1994 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1994 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
