Difference between revisions of "List of Formula One Champions"
m |
m |
||
Line 845: | Line 845: | ||
* "[http://www.formula1.com/archive/halloffame/ Hall of Fame]". ''formula1.com''. Accessed [[26 September]] [[2004]]. | * "[http://www.formula1.com/archive/halloffame/ Hall of Fame]". ''formula1.com''. Accessed [[26 September]] [[2004]]. | ||
− | + | {{Reflist}} | |
{{Formula One Championship}} | {{Formula One Championship}} | ||
[[Category:Formula One drivers|*]] | [[Category:Formula One drivers|*]] | ||
[[Category:Formula One]] | [[Category:Formula One]] |
Revision as of 09:55, 2 March 2009
The Formula One World Championship is awarded by the FIA to the most successful driver (World Drivers' Championship or WDC) and constructor (World Constructors' Championship or WCC), as determined by a pointscoring system based on results over the season. The WDC has been awarded every season since 1950, and the WCC has been awarded every season since 1958.
Before 1991 a driver could not count all of his results towards the championship - in the first season 4 races out of 7 were counted, and in the era of 16-race seasons, only 11 resutls from 16 counted. This was most significant in 1988, when McLaren drivers Alain Prost and Ayrton Senna were dominant. Prost finished 14 races in either first or second, retiring from the other two, while Senna won 8 races to Prost's 7, meaning that he only needed 3 further 2nd places to secure the championship irrespective of Prost's other results. This resulted in the anomaly that Prost took a record number of points, yet was not champion.
The exact points system has varied over the years. Originall the top 5 finishers scored 8-6-4-3-2 and the driver setting the fastest lap scored 1, but this was changed to 9-6-4-3-2-1 for the top 6 in 1960. 1991 saw a change to 10 points for a win, while in 2003 the championship started awarding points to the top 8 finishers, 10-8-6-5-4-3-2-1. This has allowed more teams to score points regularly, and produced a more representative middle section of the standings, but (as demonstrated in 2005) it makes finishing race smuch more important). Under the old points system Fernando Alonso would still need another podium finish to secure the championship, as of following the Brazillian race.
The first World Drivers' Champion was Italian Nino Farina, the first World Constructors' Champion was Vanwall. The first driver to score multiple Championships was Alberto Ascari in 1952 and 1953. German driver Michael Schumacher has won the most Drivers' Championships (seven) and Scuderia Ferrari have won the most Constructors' Championships (fourteen).
By season
Season | Driver | Team | Engine | Tyres | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Pt. Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Nino Farina | Alfa Romeo | Alfa Romeo | P | 2 | 3 | 3 | 3 | 30 | Race 7 of 7 | 3 |
1951 | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo | P | 4 | 3 | 5 | 5 | 31 | Race 8 of 8 | 6 |
1952 | Alberto Ascari | Ferrari | Ferrari | 'F'P | 5 | 6 | 6 | 6 | 36 | Race 6 of 8 | 12 |
1953 | Alberto Ascari | Ferrari | Ferrari | P | 6 | 5 | 5 | 4 | 34.5 | Race 8 of 9 | 6.5 |
1954 | Juan Manuel Fangio | Maserati Mercedes |
Maserati Mercedes |
'P'C | 5 | 6 | 7 | 3 | 42 | Race 7 of 9 | 16.86 |
1955 | Juan Manuel Fangio | Mercedes | Mercedes | C | 3 | 4 | 5 | 3 | 40 | Race 6 of 7 | 16.5 |
1956 | Juan Manuel Fangio | Ferrari | Ferrari | E | 6 | 3 | 5 | 4 | 30 | Race 8 of 8 | 3 |
1957 | Juan Manuel Fangio | Maserati | Maserati | P | 4 | 4 | 6 | 2 | 40 | Race 6 of 8 | 15 |
1958 | Mike Hawthorn | Ferrari | Ferrari | E | 4 | 1 | 7 | 5 | 42 | Race 11 of 11 | 1 |
1959 | Jack Brabham | Cooper* | Climax | D | 1 | 2 | 5 | 1 | 31 | Race 9 of 9 | 4 |
1960 | Jack Brabham | Cooper* | Climax | D | 3 | 5 | 5 | 3 | 43 | Race 8 of 10 | 9 |
1961 | Phil Hill | Ferrari* | Ferrari | D | 5 | 2 | 6 | 2 | 34 | Race 7 of 8 | 1 |
1962 | Graham Hill | BRM* | BRM | D | 1 | 4 | 6 | 3 | 42 | Race 9 of 9 | 12 |
1963 | Jim Clark | Lotus* | Climax | D | 7 | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 |
1964 | John Surtees | Ferrari* | Ferrari | D | 2 | 2 | 6 | 2 | 40 | Race 10 of 10 | 1 |
1965 | Jim Clark | Lotus* | Climax | D | 6 | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 |
1966 | Jack Brabham | Brabham* | Repco | G | 3 | 4 | 5 | 1 | 42 | Race 7 of 9 | 14 |
1967 | Denny Hulme | Brabham* | Repco | G | 0 | 2 | 8 | 2 | 51 | Race 11 of 11 | 5 |
1968 | Graham Hill | Lotus* | Ford | F | 2 | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 |
1969 | Jackie Stewart | Matra* | Ford | D | 2 | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 |
1970 | Jochen Rindt | Lotus* | Ford | F | 3 | 5 | 5 | 1 | 45 | Race 12 of 13 | 5 |
1971 | Jackie Stewart | Tyrrell* | Ford | G | 6 | 6 | 7 | 3 | 62 | Race 8 of 11 | 29 |
1972 | Emerson Fittipaldi | Lotus* | Ford | F | 3 | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 |
1973 | Jackie Stewart | Tyrrell | Ford | G | 3 | 5 | 8 | 1 | 71 | Race 13 of 15 | 16 |
1974 | Emerson Fittipaldi | McLaren* | Ford | G | 2 | 3 | 7 | 0 | 55 | Race 15 of 15 | 3 |
1975 | Niki Lauda | Ferrari* | Ferrari | G | 9 | 5 | 8 | 2 | 64.5 | Race 13 of 14 | 19.5 |
1976 | James Hunt | McLaren | Ford | G | 8 | 6 | 8 | 2 | 69 | Race 16 of 16 | 1 |
1977 | Niki Lauda | Ferrari* | Ferrari | G | 2 | 3 | 10 | 3 | 72 | Race 15 of 17 | 17 |
1978 | Mario Andretti | Lotus* | Ford | G | 8 | 6 | 7 | 3 | 64 | Race 14 of 16 | 13 |
1979 | Jody Scheckter | Ferrari* | Ferrari | M | 1 | 3 | 6 | 0 | 51 | Race 13 of 15 | 4 |
1980 | Alan Jones | Williams* | Ford | G | 3 | 5 | 10 | 5 | 67 | Race 13 of 14 | 13 |
1981 | Nelson Piquet | Brabham | Ford | M | 4 | 3 | 7 | 1 | 50 | Race 15 of 15 | 1 |
1982 | Keke Rosberg | Williams | Ford | G | 1 | 1 | 6 | 0 | 44 | Race 16 of 16 | 5 |
1983 | Nelson Piquet | Brabham | BMW | M | 1 | 3 | 8 | 4 | 59 | Race 15 of 15 | 2 |
1984 | Niki Lauda | McLaren* | TAG | M | 0 | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5 |
1985 | Alain Prost | McLaren* | TAG | G | 2 | 5 | 11 | 5 | 73 | Race 14 of 16 | 20 |
1986 | Alain Prost | McLaren | TAG | G | 1 | 4 | 11 | 2 | 72 | Race 16 of 16 | 2 |
1987 | Nelson Piquet | Williams* | Honda | G | 4 | 3 | 11 | 4 | 73 | Race 15 of 16 | 12 |
1988 | Ayrton Senna | McLaren* | Honda | G | 13 | 8 | 11 | 3 | 90 | Race 15 of 16 | 3 |
1989 | Alain Prost | McLaren* | Honda | G | 2 | 4 | 11 | 5 | 76 | Race 15 of 16 | 16 |
1990 | Ayrton Senna | McLaren* | Honda | G | 10 | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 |
1991 | Ayrton Senna | McLaren* | Honda | G | 8 | 7 | 12 | 2 | 96 | Race 15 of 16 | 24 |
1992 | Nigel Mansell | Williams* | Renault | G | 14 | 9 | 12 | 8 | 108 | Race 11 of 16 | 52 |
1993 | Alain Prost | Williams* | Renault | G | 13 | 7 | 12 | 6 | 99 | Race 14 of 16 | 26 |
1994 | Michael Schumacher | Benetton | Ford | G | 6 | 8 | 10 | 8 | 92 | Race 16 of 16 | 1 |
1995 | Michael Schumacher | Benetton* | Renault | G | 4 | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 |
1996 | Damon Hill | Williams* | Renault | G | 9 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 |
1997 | Jacques Villeneuve | Williams* | Renault | G | 10 | 7 | 8 | 3 | 81 | Race 17 of 17 | 39 |
1998 | Mika Häkkinen | McLaren* | Mercedes | B | 9 | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 |
1999 | Mika Häkkinen | McLaren | Mercedes | B | 11 | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 |
2000 | Michael Schumacher | Ferrari* | Ferrari | B | 9 | 9 | 12 | 2 | 108 | Race 16 of 17 | 19 |
2001 | Michael Schumacher | Ferrari* | Ferrari | B | 11 | 9 | 14 | 3 | 123 | Race 13 of 17 | 58 |
2002 | Michael Schumacher | Ferrari* | Ferrari | B | 7 | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 |
2003 | Michael Schumacher | Ferrari* | Ferrari | B | 5 | 6 | 8 | 5 | 93 | Race 16 of 16 | 2 |
2004 | Michael Schumacher | Ferrari* | Ferrari | B | 8 | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 |
2005 | Fernando Alonso | Renault* | Renault | M | 6 | 7 | 15 | 2 | 133 | Race 17 of 19 | 21 |
2006 | Fernando Alonso | Renault* | Renault | M | 6 | 7 | 14 | 5 | 134 | Race 18 of 18 | 13 |
2007 | Kimi Räikkönen | Ferrari* | Ferrari | B | 3 | 6 | 12 | 6 | 110 | Race 17 of 17 | 1 |
2008 | Lewis Hamilton | McLaren | Mercedes | B | 7 | 5 | 10 | 1 | 98 | Race 18 of 18 | 1 |
Notes
- * Indicates the team also won the Constructors' Championship (awarded since 1958).
- ^ Fangio shared the win of the 1951 French Grand Prix with Luigi Fagioli.
- ^ Fangio competed in the 1954 Argentine and Belgian Grands Prix with Maserati, then completed the season with Mercedes.
- ^ Fangio shared the win of the 1956 Argentine Grand Prix with Luigi Musso.
- ^ Fangio shared 2nd position in the 1956 Monaco and Italian Grands Prix with Peter Collins.
- ^ Hill won the Championship at the 1961 Italian Grand Prix, where teammate Wolfgang von Trips died after an accident in the race.
- ^ Surtees became the first person to win World Championships on motorcycles and cars, having previously won seven titles in both 350cc and 500cc.
- ^ Rindt died during practice for the 1970 Italian Grand Prix, but his Championship was not confirmed until two rounds later, making him Formula One's first (and only) posthumous World Drivers' Champion.
- ^ Andretti became Champion after teammate Ronnie Peterson died following an operation due to a collision at the 1978 Italian Grand Prix.
- ^ Narrowest margin of victory ever, after half points were awarded at Monaco due to early finish because of bad weather.
- ^ Ayrton Senna won the 1989 Japanese Grand Prix, but was disqualified for cutting the chicane after receiving a push-start from track-side marshalls. McLaren appealed the decision but lost, handing Prost the title.
- ^ Damon Hill is the son of Graham Hill, who won the Drivers' Championship in 1962 and 1968, making them the first father-son pair to both win Drivers' Championships.
- ^ Michael Schumacher scored 78 points during the 1997 season, only 3 points behind Villeneuve. However, Schumacher was disqualified from the championship for colliding with Villeneuve at the final race of the season, the European Grand Prix. This left Villeneuve with a 39 point margin over Heinz-Harald Frentzen with 42 points.
- ^ Kimi Räikkönen won by 1 point over both Lewis Hamilton and Fernando Alonso.
By number of championships
Drivers
- 7 – Michael Schumacher
- 5 – Juan Manuel Fangio
- 4 – Alain Prost
- 3 – Jack Brabham, Niki Lauda, Nelson Piquet, Ayrton Senna, Jackie Stewart
- 2 – Alberto Ascari, Jim Clark, Emerson Fittipaldi, Mika Häkkinen, Graham Hill
- 1 – Fernando Alonso, Mario Andretti, Giuseppe Farina, Mike Hawthorn, Damon Hill, Phil Hill, Denny Hulme, James Hunt, Alan Jones, Nigel Mansell, Jochen Rindt, Keke Rosberg, Jody Scheckter, John Surtees, Jacques Villeneuve
Constructors
- 14 – Ferrari
- 9 – Williams
- 8 – McLaren
- 7 – Lotus
- 2 – Brabham, Cooper
- 1 – Benetton, BRM, Matra, Renault, Tyrrell, Vanwall
Notes
- Though the FIA will not confirm the outcome of the World Championships until the end of the season, Fernando Alonso secured a mathematically unbeatable lead over Kimi Räikkönen after the 2005 Brazilian Grand Prix.
Reference
- "Hall of Fame". formula1.com. Accessed 26 September 2004.
Formula One Championship | |
---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |