Difference between revisions of "Dutch Grand Prix"
m |
m |
||
Line 5: | Line 5: | ||
!colspan=2 style="color: white; background: darkred;"|'''[[Netherlands|Dutch]] Grand Prix''' | !colspan=2 style="color: white; background: darkred;"|'''[[Netherlands|Dutch]] Grand Prix''' | ||
|- | |- | ||
− | | Flag | + | | Flag || {{flagiconNetherlands}} |
|- | |- | ||
− | | Circuit | + | | Circuit || [[Circuit Park Zandvoort]] |
|- | |- | ||
− | | Laps | + | | Laps || 70 |
|- | |- | ||
− | | Circuit length km | + | | Circuit length km || 4.252 |
|- | |- | ||
− | | Circuit length mi | + | | Circuit length mi || |
|- | |- | ||
− | | Race length km | + | | Race length km || 297.640 |
|- | |- | ||
− | | Race length mi | + | | Race length mi || |
|- | |- | ||
− | | Most wins driver | + | | Most wins driver || {{flagiconUK}} [[Jim Clark]] (4) |
|- | |- | ||
− | | Most wins constructor | + | | Most wins constructor || {{flagiconItaly}} [[Scuderia Ferrari|Ferrari]] (8) |
|- | |- | ||
− | | Current year | + | | Current year || 1985 |
|- | |- | ||
− | | Winner | + | | Winner || {{flagiconAustria}} [[Niki Lauda]] |
|- | |- | ||
− | | Winning team | + | | Winning team || {{flagiconUK}} [[McLaren]]-[[Techniques d'Avant Garde|TAG]] |
|- | |- | ||
− | | Winning time | + | | Winning time || 1:32:29.263 |
|- | |- | ||
− | | Pole driver | + | | Pole driver || {{flagiconBrazil}} [[Nelson Piquet]] |
|- | |- | ||
− | | Pole team | + | | Pole team || {{flagiconUK}} [[Brabham]]-[[BMW]] |
|- | |- | ||
− | | Pole time | + | | Pole time || 1:11.074 |
|- | |- | ||
− | | Fastest lap driver | + | | Fastest lap driver || {{flagiconFrance}} [[Alain Prost]] |
|- | |- | ||
− | | Fastest lap team | + | | Fastest lap team || {{flagiconUK}} [[McLaren]]-[[Techniques d'Avant Garde|TAG]] |
|- | |- | ||
− | | Fastest lap | + | | Fastest lap || 1:16.538 |
|} | |} | ||
Revision as of 14:27, 16 May 2008
Dutch Grand Prix | |
---|---|
Flag | |
Circuit | Circuit Park Zandvoort |
Laps | 70 |
Circuit length km | 4.252 |
Circuit length mi | |
Race length km | 297.640 |
Race length mi | |
Most wins driver | Jim Clark (4) |
Most wins constructor | Ferrari (8) |
Current year | 1985 |
Winner | Niki Lauda |
Winning team | McLaren-TAG |
Winning time | 1:32:29.263 |
Pole driver | Nelson Piquet |
Pole team | Brabham-BMW |
Pole time | 1:11.074 |
Fastest lap driver | Alain Prost |
Fastest lap team | McLaren-TAG |
Fastest lap | 1:16.538 |
The Dutch Grand Prix was a Formula One automobile race held at Circuit Zandvoort, from 1952 to 1985.
1985 was its final running, as the company that commercially ran the circuit (CENAV) went out of business, marking the end of Circuit Zandvoort. The track, owned by the municipality of Zandvoort, was not used for some time and part of the grounds and approximately half of the track was sold in 1987 to Vendorado, a Bungalow park developer at that time.
Winners of the Dutch Grand Prix
Note: Pink background indicates non-Championship year.
Races in the Formula One championship: | |
---|---|
2007 championship Grand Prix events: | |
Australian |
Malaysian |
Bahrain |
Spanish |
Monaco |
Canadian |
U.S. |
French |
British | |
Past championship Grand Prix events: | |
Argentine |
Austrian |
Dutch |
Indy 500 |
Las Vegas |
Luxembourg |
Mexican |
Morocco | |
Confirmed future Grand Prix events: | |