Difference between revisions of "Patrick Tambay"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
 
(4 intermediate revisions by the same user not shown)
Line 91: Line 91:
 
|bgcolor="| [[1977 Belgian Grand Prix|BEL]]<br><small></small>
 
|bgcolor="| [[1977 Belgian Grand Prix|BEL]]<br><small></small>
 
|bgcolor="| [[1977 Swedish Grand Prix|SWE]]<br /><small></small>
 
|bgcolor="| [[1977 Swedish Grand Prix|SWE]]<br /><small></small>
|bgcolor="#FFCFCF"| [[1977 French Grand Prix|FRA]]<br><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1977 French Grand Prix|<font color=black>FRA]]<br><font color=black><small>DNQ</small>
 
|
 
|
 
|
 
|
Line 114: Line 114:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1977 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1977 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1977 German Grand Prix|GER]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1977 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1977 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1977 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1977 Dutch Grand Prix|NED]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1977 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1977 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1977 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1977 United States Grand Prix|USA]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1977 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>DNQ</small>
|bgcolor="#DFFFDF"| [[1977 Canadian Grand Prix|CAN]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1977 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1977 Japanese Grand Prix|JPN]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1977 Japanese Grand Prix|<font color=black>JPN]]<br><small>Ret</small>
 
|-
 
|-
 
| [[1978 Formula One season|1978]]
 
| [[1978 Formula One season|1978]]
Line 127: Line 127:
 
! [[McLaren]] [[McLaren M26|M26]]
 
! [[McLaren]] [[McLaren M26|M26]]
 
! [[Cosworth]] [[V8]]
 
! [[Cosworth]] [[V8]]
|bgcolor="#DFFFDF"| [[1978 Argentine Grand Prix|ARG]]<br><small>6</small>
+
|bgcolor="#DFFFDF"| [[1978 Argentine Grand Prix|<font color=black>ARG]]<br><small>6</small>
|bgcolor="#EFCFFF"| [[1978 Brazilian Grand Prix|BRA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1978 Brazilian Grand Prix|<font color=black>BRA]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1978 South African Grand Prix|RSA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1978 South African Grand Prix|<font color=black>RSA]]<br><small>Ret</small>
|bgcolor="#CFCFFF"| [[1978 United States Grand Prix West|USW]]<br><small>12</small>
+
|bgcolor="#CFCFFF"| [[1978 United States Grand Prix West|<font color=black>USW]]<br><font color=black><small>12</small>
|bgcolor="#CFCFFF"| [[1978 Monaco Grand Prix|MON]]<br><small>7</small>
+
|bgcolor="#CFCFFF"| [[1978 Monaco Grand Prix|<font color=black>MON]]<br><small>7</small>
 
|bgcolor="| [[1978 Belgian Grand Prix|BEL]]<br><small></small>
 
|bgcolor="| [[1978 Belgian Grand Prix|BEL]]<br><small></small>
|bgcolor="#EFCFFF"| [[1978 Spanish Grand Prix|ESP]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1978 Spanish Grand Prix|<font color=black>ESP]]<br><small>Ret</small>
|bgcolor="#DFFFDF"| [[1978 Swedish Grand Prix|SWE]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1978 Swedish Grand Prix|<font color=black>SWE]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1978 French Grand Prix|FRA]]<br><small>9</small>
+
|bgcolor="#CFCFFF"| [[1978 French Grand Prix|<font color=black>FRA]]<br><small>9</small>
|bgcolor="#DFFFDF"| [[1978 British Grand Prix|GBR]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1978 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1978 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1978 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1978 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1978 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1978 Dutch Grand Prix|NED]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1978 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>9</small>
|bgcolor="#DFFFDF"| [[1978 Italian Grand Prix|ITA]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1978 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>5</small>
|bgcolor="#DFFFDF"| [[1978 United States Grand Prix|USA]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1978 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>6</small>
|bgcolor="#CFCFFF"| [[1978 Canadian Grand Prix|CAN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1978 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small>
 
|
 
|
 
! 14th
 
! 14th
Line 154: Line 154:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1979 United States Grand Prix West|USW]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 United States Grand Prix West|<font color=black>USW]]<br><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 172: Line 172:
 
|-
 
|-
 
! rowspan="3" | [[Marlboro (cigarette)|Marlboro]] [[McLaren|Team McLaren]]
 
! rowspan="3" | [[Marlboro (cigarette)|Marlboro]] [[McLaren|Team McLaren]]
|bgcolor="#EFCFFF"| [[1979 Argentine Grand Prix|ARG]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 Argentine Grand Prix|<font color=black>ARG]]<br><font color=black><small>Ret</small>
 
|
 
|
|bgcolor="#CFCFFF"| [[1979 South African Grand Prix|RSA]]<br><small>10</small>
+
|bgcolor="#CFCFFF"| [[1979 South African Grand Prix|<font color=black>RSA]]<br><font color=black><small>10</small>
 
|
 
|
|bgcolor="#CFCFFF"| [[1979 Spanish Grand Prix|ESP]]<br><small>13</small>
+
|bgcolor="#CFCFFF"| [[1979 Spanish Grand Prix|<font color=black>ESP]]<br><font color=black><small>13</small>
 
|
 
|
|bgcolor="#FFCFCF"| [[1979 Monaco Grand Prix|MON]]<br><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1979 Monaco Grand Prix|<font color=black>MON]]<br><font color=black><small>DNQ</small>
|bgcolor="#CFCFFF"| [[1979 French Grand Prix|FRA]]<br><small>10</small>
+
|bgcolor="#CFCFFF"| [[1979 French Grand Prix|<font color=black>FRA]]<br><font color=black><small>10</small>
|bgcolor="#CFCFFF"| [[1979 British Grand Prix|GBR]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1979 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>7</small>
 
|
 
|
 
|
 
|
Line 192: Line 192:
 
! [[McLaren]] [[McLaren M26|M26]]
 
! [[McLaren]] [[McLaren M26|M26]]
 
|
 
|
|bgcolor="#EFCFFF"| [[1979 Brazilian Grand Prix|BRA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 Brazilian Grand Prix|<font color=black>BRA]]<br><small>Ret</small>
 
|
 
|
 
|
 
|
 
|
 
|
|bgcolor="#FFCFCF"| [[1979 Belgian Grand Prix|BEL]]<br><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1979 Belgian Grand Prix|<font color=black>BEL]]<br><small>DNQ</small>
 
|
 
|
 
|
 
|
Line 219: Line 219:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1979 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1979 Austrian Grand Prix|AUT]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1979 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>10</small>
|bgcolor="#EFCFFF"| [[1979 Dutch Grand Prix|NED]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1979 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1979 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1979 United States Grand Prix|USA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1979 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 232: Line 232:
 
! [[Theodore Racing|Theodore]] [[Theodore TY01|TY01]]
 
! [[Theodore Racing|Theodore]] [[Theodore TY01|TY01]]
 
! [[Cosworth]] [[V8]]
 
! [[Cosworth]] [[V8]]
|bgcolor="#DFFFDF"| [[1981 United States Grand Prix West|USW]]<br><small>6</small>
+
|bgcolor="#DFFFDF"| [[1981 United States Grand Prix West|<font color=black>USW]]<br><font color=black><small>6</small>
|bgcolor="#CFCFFF"| [[1981 Brazilian Grand Prix|BRA]]<br><small>10</small>
+
|bgcolor="#CFCFFF"| [[1981 Brazilian Grand Prix|<font color=black>BRA]]<br><small>10</small>
|bgcolor="#EFCFFF"| [[1981 Argentine Grand Prix|ARG]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Argentine Grand Prix|<font color=black>ARG]]<br><small>Ret</small>
|bgcolor="#CFCFFF"| [[1981 San Marino Grand Prix|SMR]]<br><small>11</small>
+
|bgcolor="#CFCFFF"| [[1981 San Marino Grand Prix|<font color=black>SMR]]<br><small>11</small>
|bgcolor="#FFCFCF"| [[1981 Belgian Grand Prix|BEL]]<br><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1981 Belgian Grand Prix|<font color=black>BEL]]<br><small>DNQ</small>
|bgcolor="#CFCFFF"| [[1981 Monaco Grand Prix|MON]]<br><small>7</small>
+
|bgcolor="#CFCFFF"| [[1981 Monaco Grand Prix|<font color=black>MON]]<br><small>7</small>
|bgcolor="#CFCFFF"| [[1981 Spanish Grand Prix|ESP]]<br><small>13</small>
+
|bgcolor="#CFCFFF"| [[1981 Spanish Grand Prix|<font color=black>ESP]]<br><small>13</small>
 
|
 
|
 
|
 
|
Line 262: Line 262:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1981 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 French Grand Prix|<font color=black>FRA]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 British Grand Prix|<font color=black>GBR]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 German Grand Prix|GER]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 German Grand Prix|<font color=black>GER]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 Austrian Grand Prix|AUT]]<br><small>Ret</small>  
+
|bgcolor="#EFCFFF"| [[1981 Austrian Grand Prix|<font color=black>AUT]]<br><small>Ret</small>  
|bgcolor="#EFCFFF"| [[1981 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Dutch Grand Prix|<font color=black>NED]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Italian Grand Prix|<font color=black>ITA]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 Canadian Grand Prix|CAN]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Canadian Grand Prix|<font color=black>CAN]]<br><small>Ret</small>
|bgcolor="#EFCFFF"| [[1981 Las Vegas Grand Prix|LVS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Las Vegas Grand Prix|<font color=black>LVS]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 279: Line 279:
 
|bgcolor="| [[1982 South African Grand Prix|RSA]]<br><small></small>
 
|bgcolor="| [[1982 South African Grand Prix|RSA]]<br><small></small>
 
|bgcolor="| [[1982 Brazilian Grand Prix|BRA]]<br><small></small>
 
|bgcolor="| [[1982 Brazilian Grand Prix|BRA]]<br><small></small>
|bgcolor="| [[1982 United States Grand Prix West|USW]]<br /><small></small>
+
|bgcolor="| [[1982 United States Grand Prix West|USW]]<br/><font color=black><small></small>
 
|bgcolor="| [[1982 San Marino Grand Prix|SMR]]<br><small></small>
 
|bgcolor="| [[1982 San Marino Grand Prix|SMR]]<br><small></small>
 
|bgcolor="| [[1982 Belgian Grand Prix|BEL]]<br><small></small>
 
|bgcolor="| [[1982 Belgian Grand Prix|BEL]]<br><small></small>
Line 285: Line 285:
 
|bgcolor="| [[1982 United States Grand Prix East|USE]]<br><small></small>
 
|bgcolor="| [[1982 United States Grand Prix East|USE]]<br><small></small>
 
|bgcolor="| [[1982 Canadian Grand Prix|CAN]]<br><small></small>
 
|bgcolor="| [[1982 Canadian Grand Prix|CAN]]<br><small></small>
|bgcolor="#CFCFFF"| [[1982 Dutch Grand Prix|NED]]<br><small>8</small>
+
|bgcolor="#CFCFFF"| [[1982 Dutch Grand Prix|<font color=black>NED]]<br><small>8</small>
|bgcolor="#FFDF9F"| [[1982 British Grand Prix|GBR]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1982 British Grand Prix|<font color=black>GBR]]<br><small>3</small>
|bgcolor="#DFFFDF"| [[1982 French Grand Prix|FRA]]<br><small>4</small>
+
|bgcolor="#DFFFDF"| [[1982 French Grand Prix|<font color=black>FRA]]<br><small>4</small>
|bgcolor="#FFFFBF"| [[1982 German Grand Prix|GER]]<br><small>1</small>
+
|bgcolor="#FFFFBF"| [[1982 German Grand Prix|<font color=black>GER]]<br><small>1</small>
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|AUT]]<br><small>4</small>
+
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|<font color=black>AUT]]<br><small>4</small>
|bgcolor="white"| [[1982 Swiss Grand Prix|SUI]]<br><small>DNS</small>
+
|bgcolor="white"| [[1982 Swiss Grand Prix|<font color=black>SUI]]<br><small>DNS</small>
|bgcolor="#DFDFDF"| [[1982 Italian Grand Prix|ITA]]<br><small>2</small>
+
|bgcolor="#DFDFDF"| [[1982 Italian Grand Prix|<font color=black>ITA]]<br><small>2</small>
|bgcolor="white"| [[1982 Las Vegas Grand Prix|LVS]]<br><small>DNS</small>
+
|bgcolor="white"| [[1982 Las Vegas Grand Prix|<font color=black>LVS]]<br><small>DNS</small>
 
|
 
|
 
! 7th
 
! 7th
Line 301: Line 301:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 126 C|126C2/B]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 126 C|126C2/B]]
 
! rowspan="2" | [[Scuderia Ferrari|Ferrari]] [[V6]] [[turbocharger|t/c]]
 
! rowspan="2" | [[Scuderia Ferrari|Ferrari]] [[V6]] [[turbocharger|t/c]]
|bgcolor="#DFFFDF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1983 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| '''[[1983 United States Grand Prix West|USW]]'''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| '''[[1983 United States Grand Prix West|<font color=black>USW]]'''<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1983 French Grand Prix|FRA]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1983 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>4</small>
|bgcolor="#FFFFBF"| [[1983 San Marino Grand Prix|SMR]]<br /><small>1</small>
+
|bgcolor="#FFFFBF"| [[1983 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>1</small>
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|MON]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>4</small>
|bgcolor="#DFDFDF"| [[1983 Belgian Grand Prix|BEL]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1983 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>2</small>
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix East|USE]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix East|<font color=black>USE]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFDF9F"| ''[[1983 Canadian Grand Prix|CAN]]''<br /><small>3</small>
+
|bgcolor="#FFDF9F"| ''[[1983 Canadian Grand Prix|<font color=black>CAN]]''<br/><font color=black><small>3</small>
 
|
 
|
 
|
 
|
Line 330: Line 330:
 
|
 
|
 
|
 
|
|bgcolor="#FFDF9F"| [[1983 British Grand Prix|GBR]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1983 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| '''[[1983 German Grand Prix|GER]]'''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| '''[[1983 German Grand Prix|<font color=black>GER]]'''<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| '''[[1983 Austrian Grand Prix|AUT]]'''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| '''[[1983 Austrian Grand Prix|<font color=black>AUT]]'''<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| [[1983 Dutch Grand Prix|NED]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1983 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>2</small>
|bgcolor="#DFFFDF"| [[1983 Italian Grand Prix|ITA]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1983 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>4</small>
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| '''[[1983 South African Grand Prix|RSA]]'''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| '''[[1983 South African Grand Prix|<font color=black>RSA]]'''<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 344: Line 344:
 
! [[Renault F1|Renault]] [[Renault RE50|RE50]]
 
! [[Renault F1|Renault]] [[Renault RE50|RE50]]
 
! [[Renault F1|Renault]] [[V6]] [[turbocharger|t/c]]
 
! [[Renault F1|Renault]] [[V6]] [[turbocharger|t/c]]
|bgcolor="#DFFFDF"| [[1984 Brazilian Grand Prix|BRA]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1984 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| ''[[1984 South African Grand Prix|RSA]]''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| ''[[1984 South African Grand Prix|<font color=black>RSA]]''<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 Belgian Grand Prix|BEL]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1984 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1984 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| '''[[1984 French Grand Prix|FRA]]'''<br /><small>2</small>
+
|bgcolor="#DFDFDF"| '''[[1984 French Grand Prix|<font color=black>FRA]]'''<br/><font color=black><small>2</small>
|bgcolor="#EFCFFF"| [[1984 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="white"| [[1984 Canadian Grand Prix|CAN]]<br /><small>DNS</small>
+
|bgcolor="white"| [[1984 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>DNS</small>
|bgcolor="#EFCFFF"| [[1984 United States Grand Prix East|USE]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 United States Grand Prix East|USE]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1984 United States Grand Prix|USA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 British Grand Prix|GBR]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>8</small>
|bgcolor="#DFFFDF"| [[1984 German Grand Prix|GER]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1984 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1984 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1984 Dutch Grand Prix|NE]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1984 Dutch Grand Prix|<font color=black>NE]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1984 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1984 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|POR]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>7</small>
 
|
 
|
 
! 11th
 
! 11th
Line 368: Line 368:
 
! [[Renault F1|Renault]] [[Renault RE60|RE60]]
 
! [[Renault F1|Renault]] [[Renault RE60|RE60]]
 
! rowspan="2" | [[Renault F1|Renault]] [[V6]] [[turbocharger|t/c]]
 
! rowspan="2" | [[Renault F1|Renault]] [[V6]] [[turbocharger|t/c]]
|bgcolor="#DFFFDF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1985 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>5</small>
|bgcolor="#FFDF9F"| [[1985 Portuguese Grand Prix|POR]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1985 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>3</small>
|bgcolor="#FFDF9F"| [[1985 San Marino Grand Prix|SMR]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1985 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1985 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 Canadian Grand Prix|CAN]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1985 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1985 United States Grand Prix|USA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 395: Line 395:
 
|
 
|
 
|
 
|
|bgcolor="#DFFFDF"| [[1985 French Grand Prix|FRA]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1985 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1985 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 Austrian Grand Prix|AUT]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1985 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>10</small>
|bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|NED]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 Italian Grand Prix|ITA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1985 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1985 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 European Grand Prix|EUR]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1985 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>12</small>
|bgcolor="| [[1985 South African Grand Prix|RSA]]<br /><small></small>
+
|bgcolor="| [[1985 South African Grand Prix|RSA]]<br/><font color=black><small></small>
|bgcolor="#EFCFFF"| [[1985 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
