Difference between revisions of "Maserati 8CM"
Jump to navigation
Jump to search
m |
m |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:760px-Maserati_8CM_Monopasto_Grand_Prix_1933.jpg| | + | {{X}} |
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:760px-Maserati_8CM_Monopasto_Grand_Prix_1933.jpg|280px]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''Maserati 8CM''' | ||
+ | |- | ||
+ | |Country of origin || {{flagiconItaly}} Italy | ||
+ | |- | ||
+ | | Numbers built || 19 | ||
+ | |- | ||
+ | |Produced from ||1933 - 1935 | ||
+ | |- | ||
+ | |Configuration ||Straight 8 | ||
+ | |- | ||
+ | |Location ||Front, longitudinally mounted | ||
+ | |- | ||
+ | |Construction ||cast-iron block and head | ||
+ | |- | ||
+ | |Displacement ||2.991 liter / 182.5 cu in | ||
+ | |- | ||
+ | |Bore / Stroke ||69.0 mm (2.7 in) / 100.0 mm (3.9 in) | ||
+ | |- | ||
+ | |Compression ||6.3:1 | ||
+ | |- | ||
+ | |Valvetrain ||2 valves / cylinder, DOHC | ||
+ | |- | ||
+ | |Fuel feed ||Weber 55AS1 Carburetor | ||
+ | |- | ||
+ | |Aspiration ||Roots-Type Supercharger | ||
+ | |- | ||
+ | |Chassis/body || aluminum body on sheet-metal frame chassis | ||
+ | |- | ||
+ | |Front suspension || rigid axle, semi-elliptic leaf springs, friction dampers | ||
+ | |- | ||
+ | |Rear suspension || live axle, semi-elliptic leaf springs, friction dampers | ||
+ | |- | ||
+ | |Steering ||worm-and-sector | ||
+ | |- | ||
+ | |Brakes ||drums, all-round | ||
+ | |- | ||
+ | |Gearbox ||4 speed Manual | ||
+ | |- | ||
+ | |Drive || Rear wheel drive | ||
+ | |- | ||
+ | |Weight || 750 kilo / 1653.5 lbs | ||
+ | |- | ||
+ | |Length / Width / Height || 3850 mm (151.6 in) / 1570 mm (61.8 in) / 1200 mm (47.2 in) | ||
+ | |- | ||
+ | |Wheelbase / Track (fr/r) || 2570 mm (101.2 in) / 1330 mm (52.4 in) / 1300 mm (51.2 in) | ||
+ | |- | ||
+ | |Power || 280 bhp / 209 KW @ 5800 rpm | ||
+ | |- | ||
+ | |BHP/Liter ||94 bhp / liter | ||
+ | |- | ||
+ | |Power to weight ||0.37 bhp / kg | ||
+ | |- | ||
+ | |Top Speed ||270 km/h / 168 mph | ||
+ | |- | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>HNYE8Pd6oP4|280|200</videoflash> | ||
+ | |} | ||
− | [http://www.maserati.org.au/gallery/MASERATI/RACE_Cars/Tipo8CM_gallery.html | + | [[Image:667px-Maserati_8CM_Monopasto_Grand_Prix.jpg|thumb|250px|left|Maserati 8CM Monopasto Grand Prix]] |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Also See== | ||
+ | |||
+ | [[Maserati 8C]] | ||
+ | |||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | *[http://www.maserati.org.au/gallery/MASERATI/RACE_Cars/Tipo8CM_gallery.html More info from Maserati.Org.Au] | ||
+ | |||
+ | |||
+ | |||
+ | {{maserati S.p.A.}} | ||
+ | |||
+ | [[Category:Maserati vehicles|V8RI]] | ||
+ | [[Category:Racing cars]] |
Latest revision as of 18:10, 19 October 2009
Also See
External Links
Maserati | |
---|---|
1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I |
1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami |
1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT |
2000-present | Coupé-Cabrio | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 | Gran Turismo |
Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 250S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo |
Concept Cars | Boomerang · Birdcage 75th |
Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati |