Difference between revisions of "Lamborghini Marco Polo"
m |
m |
||
Line 1: | Line 1: | ||
[[Image:Lamborghini Marco Polo2.jpg|thumb|400px|right]] | [[Image:Lamborghini Marco Polo2.jpg|thumb|400px|right]] | ||
+ | {{X}} | ||
+ | {| border=1 align="right" cellpadding=2 cellspacing=0 width=220 style="margin-left:3em; margin-bottom: 2em;" | ||
+ | |- | ||
+ | |colspan=2|[[Image:11pic031.jpg|250px]] | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|'''Lamborghini Marco Polo''' | ||
+ | |- | ||
+ | |Manufacturer || [[Lamborghini]] | ||
+ | |- | ||
+ | |Related || [[Lamborghini Espada]] | ||
+ | |- | ||
+ | |Class || [[Concept car]] | ||
+ | |- | ||
+ | |Body style || [[MR layout|MR]] 2+2 [[coupe]] | ||
+ | |- | ||
+ | |Length || 4575mm | ||
+ | |- | ||
+ | |Width || 1870mm | ||
+ | |- | ||
+ | |Height || 1300mm | ||
+ | |- | ||
+ | |Wheelbase || 2750mm | ||
+ | |} | ||
+ | |||
+ | |||
+ | The '''Lamborghini Marco Polo''' or '''ItalDesign Marco Polo''' was a [[concept car]] designed by [[Italdesign Giugiaro]] for [[Lamborghini]] in 1982. It never even reached the stage of actually being built, only a wooden model was displayed at the 1982 Bologna Motor Show. It was a 2+2 design, intended to be an evolution of the [[Lamborghini Espada]]. | ||
+ | |||
+ | |||
+ | |||
*Body architecture: 2-door, 4-seat | *Body architecture: 2-door, 4-seat |
Revision as of 13:25, 30 July 2008
250px | |
Lamborghini Marco Polo | |
---|---|
Manufacturer | Lamborghini |
Related | Lamborghini Espada |
Class | Concept car |
Body style | MR 2+2 coupe |
Length | 4575mm |
Width | 1870mm |
Height | 1300mm |
Wheelbase | 2750mm |
The Lamborghini Marco Polo or ItalDesign Marco Polo was a concept car designed by Italdesign Giugiaro for Lamborghini in 1982. It never even reached the stage of actually being built, only a wooden model was displayed at the 1982 Bologna Motor Show. It was a 2+2 design, intended to be an evolution of the Lamborghini Espada.
- Body architecture: 2-door, 4-seat
- Overall dimensions (mm): length 4575, width 1870, height 1300
- Wheelbase, front and rear track: 2750, 1600, 1586
- Front and rear overhang: 955, 870
- Engine position and drive: mid longitudinal engine, rear drive
- Cx: 0.24
Lamborghini Models | |
---|---|
Current models: Reventón | Murciélago LP640 | Murciélago LP640 Roadster | Murcielago Spider | Gallardo | Gallardo Spyder Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | 3500GTZ | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor Owned Group:Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini |
Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Owner | Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | |||||||||||||||||||||||||||||||||||||||||||||
FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
Coupé | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
V12 | Miura | Countach | Diablo | Murciélago | ||||||||||||||||||||||||||||||||||||||||||||||||
Supercar | Reventón | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | LM002 |
Abarth: Abarth 1600 1969 |