Lamborghini 350GTV
Lamborghini 350 GTV | |
---|---|
Manufacturer | Lamborghini |
Layout | FR coupé |
Class | prototype |
Body style | 2-door coupé |
Engine | 3.5L V12 |
Transmission | ZF 5-speed manual |
Production | 1963 |
Wheelbase | 2450 mm (96.6 in) |
Length | 4500 mm (177 in) |
Width | 1730 mm (68.1 in) |
Height | 1220 mm (48 in) |
Weight | 1050 kb (2314 lbs) |
Max Speed | 149 mph (240 km/h) |
The Lamborghini 350 GTV was the prototype and forerunner of the later 350 GT (Lamborghini´s first production model). The car was presented to the public on the 1963 Turin Auto Show.
It featured a controversial semi-fastback body design by Franco Scaglione and built by Giorgio Neri and Luciano Bonacini, which was modified for series production by Carrozzeria Touring, and Lamborghini's own 3.5 liter V-12 engine.
Also See
Lamborghini road car timeline, 1960s–1980s | ||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Owner | Jean-Claude and Patrick Mimran |
Chrysler Corporation | Megatech | V'Power | AUDI AG | |||||||||||||||||||||||||||||
FR | GT | 350GT | ||||||||||||||||||||||||||||||||
2 plus 2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||
Coupé | Espada | |||||||||||||||||||||||||||||||||
RMR | V8/V10 | Silhouette | Jalpa | |||||||||||||||||||||||||||||||
2 plus 2 | Urraco | |||||||||||||||||||||||||||||||||
V12 | Miura | Countach | ||||||||||||||||||||||||||||||||
SUV | LM002 | |||||||||||||||||||||||||||||||||
Founder: Ferruccio Lamborghini | Lamborghini Corporate website | A brand of the VWAG group |
Lamborghini Models | |
---|---|
Current models: Reventón | Murciélago LP640 | Murciélago LP640 Roadster | Murcielago Spider | Gallardo | Gallardo Spyder Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | 3500GTZ | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor Owned Group:Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini |