List of Grand Prix motorcycle races
Jump to navigation
Jump to search
Articles related to Grand Prix motorcycle racing: | |
---|---|
Lists: |
The following is a complete list of Grands Prix which have been a part of the Grand Prix motorcycle racing championship season since its inception in 1949.
Alphabetical list of Grands Prix
See 2024 Grand Prix motorcycle racing season for a schedule of this year's races.
Bold denotes the 18 Grands Prix races active for the 2009 season.
Race | Active year(s) | No Of Races |
---|---|---|
Argentine Grand Prix | 1960-1964, 1981–1982, 1987, 1994–1995, 1998–1999 | 10 |
Australian Grand Prix | 1989–2009 | 21 |
Austrian Grand Prix | 1971–1979, 1981–1991, 1993–1994, 1996–1997 | 24 |
Baden-Württemberg Grand Prix | 1986 | 1 |
Belgian Grand Prix | 1949–1986, 1958, 1988–1990 | 41 |
Brazilian Grand Prix[1] | 1987–1989, 1992, 1995-1997, 1999-2004 | 13 |
British Grand Prix | 1977–2009 | 33 |
Canadian Grand Prix | 1967 | 1 |
Catalan Grand Prix | 1996-2009 | 14 |
Chinese Grand Prix | 2005–2008 | 4 |
Czech Republic Grand Prix[2] | 1965-1982, 1987-1991, 1993–2008 | 39 |
Dutch TT | 1949–2009 | 61 |
East German Grand Prix[3] | 1961–1972 | 12 |
European Grand Prix | 1991-1995 | 5 |
"Expo 92" Grand Prix | 1988 | 1 |
FIM Grand Prix | 1993 | 1 |
Finnish Grand Prix | 1962-1982 | 22 |
French Grand Prix | 1959, 1951–1955, 1958–1967, 1969-1970, 1972-1992, 1994-2009 | 52 |
German Grand Prix[4] | 1952–2009 | 58 |
Hungarian Grand Prix | 1990, 1992, 2009 | 3 |
Imola Grand Prix | 1996-1999 | 4 |
Indianapolis Grand Prix | 2008-2009 | 2 |
Indonesian Grand Prix | 1996-1997 | 2 |
Isle of Man Tourist Trophy | 1948-1976 | 28 |
Italian Grand Prix[5] | 1949–2009 | 61 |
Japanese Grand Prix | 1964–1967, 1987–2009 | 28 |
Madrid Grand Prix | 1998 | 1 |
Malaysian Grand Prix | 1991–2009 | 17 |
Pacific Grand Prix[6] | 2000-2003 | 4 |
Portuguese Grand Prix[7] | 1987, 2000-2009 | 11 |
Qatar Grand Prix | 2004-2009 | 6 |
San Marino and Rimini's Coast Grand Prix[8] | 1981–1987, 1991, 1993, 2007-2009 | 12 |
South African Grand Prix | 1983-1985, 1999-2004 | 10 |
Spanish Grand Prix | 1951-1955, 1961-2009 | 54 |
Swedish Grand Prix | 1958-1959, 1961, 1971-1979, 1981-1990 | 22 |
Swiss Grand Prix | 1949–1954 [9] | 6 |
Turkish Grand Prix | 2005–2007 | 3 |
Ulster Grand Prix[10] | 1949-1971 | 23 |
United States Grand Prix | 1964-1965, 1988-1991, 1993-1994, 2005-2009 | 13 |
Valencian Community Grand Prix | 1999-2009 | 11 |
Venezuelan Grand Prix | 1977-1979 | 3 |
Vitesse du Mans Grand Prix | 1991 | 1 |
Yugoslavian Grand Prix[11] | 1970, 1972-1990 | 21 |
Races by season
1949—1959
1960—1969
1970—1979
1980—1989
1990—1999
2000—2009
- ↑ From 1995 to 2004 the event was known as the Rio de Janeiro Grand Prix.
- ↑ Before 1993 the event was known as the Czechoslovakian Grand Prix
- ↑ Properly called Grand Prix of the GDR
- ↑ From 1961 to 1972, when also an East German Grand Prix was held, it was also referred to as West German Grand Prix
- ↑ From 1949 to 1990 the event known as Nations Grand Prix.
- ↑ The Grand Prix was held in Japan.
- ↑ The 1987 race was held in Spain.
- ↑ The Grand Prix was held in various tracks in Italy. Before 2007 it was known as simply the San Marino Grand Prix.
- ↑ After 1955 Le Mans disaster, the Swiss government banned motor races in its territory.
- ↑ The Grand Prix was held in Northern Ireland.
- ↑ The event was also known as the Adriatic Grand Prix.