Benetton B199
Category | Formula One |
---|---|
Constructor | Benetton |
Team | Mild Seven Benetton Playlife |
Designer | Nick Wirth |
Drivers | 9. Giancarlo Fisichella 10. Alexander Wurz |
Chassis | Moulded carbon fibre composite structure |
Suspension (front) | Double wishbones, pushrod |
Suspension (rear) | Double wishbones, pushrod |
Engine | Playlife (Supertec) FB01, 71-degree V10 |
Gearbox | Benetton six-speed longitudinal semi-automatic |
Fuel | Agip |
Tyres | Bridgestone |
Debut | 1999 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Benetton B199 was the car with which the Benetton Formula One team competed in the 1999 Formula One season. It was driven by Giancarlo Fisichella and Alexander Wurz, who were both in their second full seasons with the team
The B199 contained some sophisticated parts, such as a front-torque transfer system and a twin-clutch gearbox, but these proved troublesome. Furthermore, any performance advantage was negated by the corresponding weight gain and aerodynamic ineffiencies which resulted in a chronic lack of grip.
The team eventually took sixth place in the Constructors' Championship, but this was a major disappointment considering the much better position of the team over the last few seasons.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Benetton | Playlife FB01 V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 16 | 6th | |
Giancarlo Fisichella | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12 | Ret | Ret | 11 | Ret | Ret | 11 | 14 | ||||||
Alexander Wurz | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 |
References
- AUTOCOURSE 1999-2000, Henry, Alan (ed.), Hazleton Publishing Ltd. (1999) ISBN 1-874557-34-9
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
Ferrari F399 • McLaren MP4-14 • Jordan 199 • Stewart SF3 • Williams FW21 • Benetton B199 • Prost AP02 • Sauber C18 • Arrows A20 • Minardi M01 • BAR 01 |