Difference between revisions of "2002 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 227: | Line 227: | ||
|Next year's race || [[2003 Monaco Grand Prix]] | |Next year's race || [[2003 Monaco Grand Prix]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{F1GP}} | ||
[[Category:2002 in Formula One|Monaco Grand Prix]] | [[Category:2002 in Formula One|Monaco Grand Prix]] | ||
[[Category:Monaco Grand Prix]] | [[Category:Monaco Grand Prix]] |
Revision as of 15:57, 8 December 2008
The 2002 Monaco Grand Prix was a Formula One race held on May 26, 2002 at the Circuit de Monaco.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | David Coulthard | McLaren-Mercedes | 78 | 1:45'39.055 | 2 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 78 | +1.050 secs | 3 | 6 |
3 | 5 | Ralf Schumacher | Williams-BMW | 78 | +67.450 secs | 4 | 4 |
4 | 14 | Jarno Trulli | Renault | 77 | +1 Lap | 7 | 3 |
5 | 9 | Giancarlo Fisichella | Jordan-Honda | 77 | +1 lap | 11 | 2 |
6 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 77 | +1 Lap | 12 | 1 |
7 | 2 | Rubens Barrichello | Ferrari | 77 | +1 Lap | 5 | |
8 | 7 | Nick Heidfeld | Sauber-Petronas | 76 | +2 Laps | 17 | |
9 | 16 | Eddie Irvine | Jaguar-Cosworth | 76 | +2 Laps | 21 | |
10 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 76 | +2 Laps | 17 | |
11 | 23 | Mark Webber | Minardi-Asiatech | 76 | +2 Laps | 23 | |
12 | 21 | Enrique Bernoldi | Arrows-Cosworth | 76 | +2 laps | 21 | |
Ret | 24 | Mika Salo | Toyota | 69 | Brakes | 9 | |
Ret | 8 | Felipe Massa | Sauber-Petronas | 63 | Accident | 13 | |
Ret | 12 | Olivier Panis | BAR-Honda | 51 | Collision | 18 | |
Ret | 15 | Jenson Button | Renault | 51 | Collision | 8 | |
Ret | 6 | Juan Pablo Montoya | Williams-BMW | 46 | Engine | 1 | |
Ret | 11 | Jacques Villeneuve | BAR-Honda | 44 | Mechanical | 14 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 41 | Collision | 6 | |
Ret | 22 | Alex Yoong | Minardi-Asiatech | 29 | Accident damage | 22 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 22 | Spin | 16 | |
Ret | 25 | Allan McNish | Toyota | 15 | Accident | 10 |
Notes
- Fastest Lap: Rubens Barrichello 1m 18.023s
Year of race | 2002 |
Previous race in season | 2002 Austrian Grand Prix |
Next race in season | 2002 Canadian Grand Prix |
Previous year's race | 2001 Monaco Grand Prix |
Next year's race | 2003 Monaco Grand Prix |