Difference between revisions of "Template:Alfa Romeo Post War"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | {| | + | <br style="clear:both;" /> |
− | + | {| style="margin: 0em auto; clear: both; width: 95%;" class="toccolours plainlinks" | |
− | + | |align=left| [[Template:Alfa Romeo Pre War Timeline|<- Previous]] ||align=center colspan=31| '''[[Alfa Romeo|Alfa Romeo Automobiles S.p.A.]], a subsidiary of the [[Fiat|Fiat S.p.A.]] since 1986, car timeline, 1946-1979''' ||align=right colspan=6| [[Template:Alfa Romeo modern timeline|Next ->]] | |
|- bgcolor=#8c8c8c | |- bgcolor=#8c8c8c | ||
|rowspan=2 width=10%| '''Type''' | |rowspan=2 width=10%| '''Type''' |
Revision as of 09:42, 26 April 2010
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | |||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
Small family car | Dauphine* | Alfasud | |||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | ||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | ||||||||||||||||||||||||||||||||||||
1750 | Alfetta | ||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | ||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | |||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | ||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||
Roadster | Spider | ||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | |||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | |||||||||||||||||||||||||||||||||||
33 Stradale | |||||||||||||||||||||||||||||||||||||
Off-road | Matta | ||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | ||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | |||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |