Difference between revisions of "Alfa Romeo Gran Sport Quattroruote"
m |
m |
||
Line 5: | Line 5: | ||
!colspan=2 style="color: white; background: darkred;"|'''Alfa Romeo Gran Sport Quattroruote''' | !colspan=2 style="color: white; background: darkred;"|'''Alfa Romeo Gran Sport Quattroruote''' | ||
|- | |- | ||
− | |Aka | + | |Aka || Quattroruote 4R Zagato |
|- | |- | ||
− | |Manufacturer | + | |Manufacturer || [[Alfa Romeo]] |
|- | |- | ||
− | |Assembly | + | |Assembly || [[Zagato]] |
|- | |- | ||
− | |Production | + | |Production || 1965-1967 |
|- | |- | ||
− | |Predecessor | + | |Predecessor || |
|- | |- | ||
− | |Successor | + | |Successor || |
|- | |- | ||
− | |Parent company | + | |Parent company || |
|- | |- | ||
− | |Class | + | |Class || |
|- | |- | ||
− | |Body style | + | |Body style || [[roadster]] |
|- | |- | ||
− | |Layout | + | |Layout || [[FR layout]] |
|- | |- | ||
− | |Engine | + | |Engine || 1.6 L [[Straight-4|I4]] |
|- | |- | ||
− | |Transmission | + | |Transmission || 5-speed manual |
|- | |- | ||
− | |Wheelbase | + | |Wheelbase || |
|- | |- | ||
− | |Length | + | |Length || 3670 mm (144.4 in.) |
|- | |- | ||
− | |Width | + | |Width || 1620 mm (63.7 in.) |
|- | |- | ||
− | |Height | + | |Height || |
|- | |- | ||
− | |Weight | + | |Weight || 750 kg (1653 lb) |
|- | |- | ||
− | |Related | + | |Related || [[Alfa Romeo Giulia]]<br>[[Alfa Romeo 6C|Alfa Romeo 1750 Gran Sport]] |
|- | |- | ||
− | |Similar | + | |Similar || |
|- | |- | ||
− | |Designer | + | |Designer || [[Zagato]] |
|} | |} | ||
+ | |||
The '''Alfa Romeo Gran Sport Quattroruote''' was a two-seater [[roadster]] constructed between 1965 and 1967 by the Italian car manufacturer [[Alfa Romeo]]. The car was a "retro" replica of the 1930s [[Alfa Romeo 6C#6C 1750 (1929-1933)|1750 Gran Sport]] model (although the engine was in [[Straight engine|straight-4]] rather than straight-6 configuration), and was inspired by an article published in the [[Milan]]-based car magazine ''[[Quattroruote]]''. The first prototype version was introduced in April 1965 in [[Turin]], with the first production version being unveiled the next year at the [[New York International Auto Show|New York Motor Show]]. Despite its appealing design, the car did not sell well: only 92 examples were sold. | The '''Alfa Romeo Gran Sport Quattroruote''' was a two-seater [[roadster]] constructed between 1965 and 1967 by the Italian car manufacturer [[Alfa Romeo]]. The car was a "retro" replica of the 1930s [[Alfa Romeo 6C#6C 1750 (1929-1933)|1750 Gran Sport]] model (although the engine was in [[Straight engine|straight-4]] rather than straight-6 configuration), and was inspired by an article published in the [[Milan]]-based car magazine ''[[Quattroruote]]''. The first prototype version was introduced in April 1965 in [[Turin]], with the first production version being unveiled the next year at the [[New York International Auto Show|New York Motor Show]]. Despite its appealing design, the car did not sell well: only 92 examples were sold. |
Revision as of 21:52, 17 June 2007
Alfa Romeo Gran Sport Quattroruote | |
---|---|
Aka | Quattroruote 4R Zagato |
Manufacturer | Alfa Romeo |
Assembly | Zagato |
Production | 1965-1967 |
Predecessor | |
Successor | |
Parent company | |
Class | |
Body style | roadster |
Layout | FR layout |
Engine | 1.6 L I4 |
Transmission | 5-speed manual |
Wheelbase | |
Length | 3670 mm (144.4 in.) |
Width | 1620 mm (63.7 in.) |
Height | |
Weight | 750 kg (1653 lb) |
Related | Alfa Romeo Giulia Alfa Romeo 1750 Gran Sport |
Similar | |
Designer | Zagato |
The Alfa Romeo Gran Sport Quattroruote was a two-seater roadster constructed between 1965 and 1967 by the Italian car manufacturer Alfa Romeo. The car was a "retro" replica of the 1930s 1750 Gran Sport model (although the engine was in straight-4 rather than straight-6 configuration), and was inspired by an article published in the Milan-based car magazine Quattroruote. The first prototype version was introduced in April 1965 in Turin, with the first production version being unveiled the next year at the New York Motor Show. Despite its appealing design, the car did not sell well: only 92 examples were sold.
The Quattroruote was hand-built around the Giulia floorpan and mechanicals. The 1570cc engine, gearbox and other mechanicals were from the 101-series Giulia. The 1.6 L Alfa Romeo Twin Cam engine produced 106 bhp and the top speed was 156 km/h. The body was made of aluminium panels, with the chassis being constructed in the traditional way using Zagato's tubular framework. Drum brakes were used at both the front and the rear. Car was available with two versions: "Normale" and "Extra".
Another "replica" of the Alfa Romeo 6C 1750, the Pettenella Leontina Sport Zagato roadster, was built by Carrozzeria Pettenella between 1975 and 1976.
Given the relative lack of sales success when it was introduced, the rarity of the car has made it quite collectible nowadays.
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |