Difference between revisions of "1996 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
+ | |||
+ | |||
The '''[[1996]] [[Monaco Grand Prix]]''' was a [[Formula One]] race held on [[May 19]], [[1996]] at [[Circuit de Monaco|Monaco]]. | The '''[[1996]] [[Monaco Grand Prix]]''' was a [[Formula One]] race held on [[May 19]], [[1996]] at [[Circuit de Monaco|Monaco]]. | ||
+ | |||
== Classification == | == Classification == | ||
Line 231: | Line 234: | ||
|Next year's race || [[1997 Monaco Grand Prix]] | |Next year's race || [[1997 Monaco Grand Prix]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
Latest revision as of 12:58, 17 July 2009
The 1996 Monaco Grand Prix was a Formula One race held on May 19, 1996 at Monaco.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | -- Olivier Panis | Ligier-Mugen-Honda | 75 | 2:00:45.629 | 14 | 10 |
2 | 8 | -- David Coulthard | McLaren-Mercedes | 75 | +4.828 | 5 | 6 |
3 | 14 | -- Johnny Herbert | Sauber-Ford | 75 | +37.503 | 13 | 4 |
4 | 15 | -- Heinz-Harald Frentzen | Sauber-Ford | 74 | +1 Lap | 9 | 3 |
5 | 19 | -- Mika Salo | Tyrrell-Yamaha | 70 | Collision | 11 | 2 |
6 | 7 | -- Mika Häkkinen | McLaren-Mercedes | 70 | Collision | 8 | 1 |
7 | 2 | -- Eddie Irvine | Ferrari | 68 | Collision | 7 | |
Ret | 6 | -- Jacques Villeneuve | Williams-Renault | 68 | Collision | 10 | |
Ret | 3 | -- Jean Alesi | Benetton-Renault | 60 | Suspension | 3 | |
Ret | 22 | -- Luca Badoer | Forti-Ford | 60 | Collision | 21 | |
Ret | 5 | -- Damon Hill | Williams-Renault | 40 | Engine | 2 | |
Ret | 12 | -- Martin Brundle | Jordan-Peugeot | 30 | Spun off | 16 | |
Ret | 4 | -- Gerhard Berger | Benetton-Renault | 9 | Gearbox | 4 | |
Ret | 10 | -- Pedro Diniz | Ligier-Mugen-Honda | 5 | Transmission | 17 | |
Ret | 16 | -- Ricardo Rosset | Footwork-Hart | 3 | Spun off | 20 | |
Ret | 18 | -- Ukyo Katayama | Tyrrell-Yamaha | 2 | Spun off | 15 | |
Ret | 1 | -- Michael Schumacher | Ferrari | 0 | Spun off | 1 | |
Ret | 17 | -- Jos Verstappen | Footwork-Hart | 0 | Spun off | 12 | |
Ret | 11 | -- Rubens Barrichello | Jordan-Peugeot | 0 | Spun off | 6 | |
Ret | 20 | -- Pedro Lamy | Minardi-Ford | 0 | Collision | 19 | |
Ret | 21 | -- Giancarlo Fisichella | Minardi-Ford | 0 | Collision | 18 | |
DNS | 23 | -- Andrea Montermini | Forti-Ford | Accident on warm-up | 22 |
Notes
- Fastest Lap: Jean Alesi 1:25.205
- Pole position: Michael Schumacher 1:20.356
- This race was run under wet conditions and stopped at the 2 hour mark after only 75 of the scheduled 78 laps.
- First Win: Olivier Panis.
- Fewest drivers to finish a Grand Prix (four)
Monaco Grand Prix | |
---|---|
Year of race | 1996 |
Previous race in season | 1996 San Marino Grand Prix |
Next race in season | 1996 Spanish Grand Prix |
Previous year's race | 1995 Monaco Grand Prix |
Next year's race | 1997 Monaco Grand Prix |