Difference between revisions of "Benetton B197"
m |
m |
||
Line 186: | Line 186: | ||
{{Benetton Formula}} | {{Benetton Formula}} | ||
{{F1 cars 1997}} | {{F1 cars 1997}} | ||
− | + | ||
[[Category:Benetton Formula One cars]] | [[Category:Benetton Formula One cars]] | ||
[[Category:1997 Formula One season cars]] | [[Category:1997 Formula One season cars]] |
Revision as of 10:56, 24 November 2008
Category | Formula One |
---|---|
Constructor | Benetton |
Team/s | Mild Seven Benetton Renault |
Designers | Pat Symonds Nick Wirth |
Drivers | 7. Jean Alesi 8. Gerhard Berger & Alexander Wurz |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double wishbones, pushrod, triple damper |
Suspension (rear) | double wishbones, pushrod, double damper |
Engines | Renault RS9, RS9A and RS9B 71-degree V10s |
Gearbox | Benetton six-speed longitudinal semi-automatic |
Fuel | Agip |
Tyres | Goodyear |
Debut | 1997 Australian Grand Prix |
Races competed | 17 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 1 |
Pole positions | 2 |
Fastest laps | 2 |
The Benetton B197 was the car with which the Benetton Formula One team competed in the 1997 Formula One season. It was driven by Jean Alesi and Gerhard Berger, who were both in their second season with the team. However, Berger was forced to sit out three races in the middle of the season due to sinus problems, and compatriot Alexander Wurz made his F1 début by deputising for him, starting at the 1997 Canadian Grand Prix.
The car was a development of the B196, which both drivers had found difficult to extract maximum performance from in 1996. The B197 proved competitive at nearly every race, but only scored one win when Berger made his faultless return to the cockpit at Hockenheim. The main problem with the car was its inability to bring its tyres up to temperature on low-grip circuits, particularly in qualifying. However, Berger and Alesi did secure one pole position each during the course of the season. By the end of the season, it was clear that Benetton would adopt a new driver line-up for 1998, with Berger retiring and Alesi moving to Sauber.
The team eventually finished third in the Constructors' Championship, with 67 points.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Benetton | Renault V10 | G | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 67 | 3rd | |
Jean Alesi | Ret | 6 | 7 | 5 | Ret | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | Ret | 2 | 5 | 13 | ||||||
Gerhard Berger | 4 | 2 | 6 | Ret | 9 | 10 | Inj | Inj | Inj | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | ||||||
Alexander Wurz | Ret | Ret | 3 |
References
- AUTOCOURSE 1997-98, Henry, Alan (ed.), Hazleton Publishing Ltd. (1997) ISBN 978-1-874557-47-0
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
Williams FW19 • Ferrari F310B • Benetton B197 • McLaren MP4/12 • Jordan 197 • Prost JS45 • Sauber C16 • Arrows A18 • Stewart SF01 • Tyrrell 025 • Minardi M197 • Lola T97/30 |