Toro Rosso STR3
Jump to navigation
Jump to search
Toro Rosso STR3 | |
---|---|
Category | Formula One |
Constructor | Scuderia Toro Rosso |
Designer | |
Team | Scuderia Toro Rosso |
Drivers | 14. Template:Country data France Sébastien Bourdais 15. Template:Country data Germany Sebastian Vettel |
Chassis | carbon-fibre and honeycomb composite structure |
Front suspension | cast titanium uprights, pushrods, carbon-fibre upper and lower wishbones |
Rear suspension | cast titanium uprights, pushrods, carbon-fibre upper and lower wishbones |
Engine name | Ferrari 056 |
Capacity | 2398cc |
Configuration | V8 19,000 RPM Limited |
Gears | 7-speed |
Tyres | Bridgestone Potenza AVUS Racing Front: 12.0 to 12.7in x 13in Wheels AVUS Racing Rear: 13.7in x 13in Wheels |
Debut | 2008 Monaco Grand Prix |
Races | 13 |
Wins | 1 |
Cons champ | |
Drivers champ | |
Poles | 1 |
Fastest laps | 0 |
The Toro Rosso STR3 is a Formula One car which Scuderia Toro Rosso used in the 2008 Formula One season. It was launched on 16 April 2008 at the Circuit de Catalunya, two weeks before the Spanish Grand Prix was held at the same circuit. However, the car did not compete in the 2008 Formula One season until the Monaco Grand Prix, driven by Sébastien Bourdais and Sebastian Vettel.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Scuderia Toro Rosso | Ferrari V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 39* | 6th* | |
Bourdais | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | |||||||||||
Vettel | 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1 | 5 | 6 | 9 | 4 |
* 37 points scored with the STR3.
Ferrari F2008 • BMW Sauber F1.08 • Renault R28 • Williams FW30 • Red Bull RB4 • Toyota TF108 • Toro Rosso STR2B • Toro Rosso STR3 • Honda RA108 • Super Aguri SA08 • Force India VJM01 • McLaren MP4-23 |
Scuderia Toro Rosso | |
---|---|
Personnel: Franz Tost | Gerhard Berger | Giorgio Ascanelli | Alex Hitzinger
|