Search results

Jump to navigation Jump to search

Page title matches

  • 22 KB (3,271 words) - 13:03, 14 April 2009
  • 10 KB (1,056 words) - 20:15, 22 February 2009
  • 21 bytes (2 words) - 11:37, 27 April 2010

Page text matches

  • ...one of the five '[[Classic cycle races|Monuments]]' of the cycling season. Milan-Sanremo is traditionally held in March, and is one of the first major fixtures on t
    12 KB (1,850 words) - 11:36, 22 March 2009
  • ...rganises other top Italian cycling events such as the [[Giro d'Italia]], [[Milan-Sanremo]] and [[Tirreno-Adriatico]]. The race is ranked 1.HC on the [[Union Cyclist ...hanged several times. Prior to 1987 the event was always seven days before Milan-Sanremo and was seen as an important preparation race for the Spring Classics, howe
    6 KB (866 words) - 00:46, 4 March 2009
  • 856 bytes (120 words) - 10:28, 20 July 2009
  • 699 bytes (87 words) - 11:05, 24 March 2009
  • 1 KB (172 words) - 02:11, 26 April 2011
  • 2 KB (314 words) - 10:26, 15 June 2009
  • 753 bytes (107 words) - 20:50, 8 December 2009
  • 802 bytes (105 words) - 21:40, 14 December 2009
  • 2 KB (206 words) - 13:33, 31 October 2009
  • 802 bytes (111 words) - 20:57, 1 December 2009
  • 2 KB (270 words) - 08:22, 8 October 2009
  • 893 bytes (127 words) - 19:50, 11 December 2009
  • 898 bytes (129 words) - 09:57, 23 November 2009
  • 890 bytes (120 words) - 12:47, 14 October 2011
  • 4 KB (588 words) - 20:24, 1 August 2009
  • 967 bytes (145 words) - 10:11, 5 May 2010
  • 6 KB (1,076 words) - 16:07, 16 April 2009
  • 4 KB (442 words) - 13:25, 9 December 2016
  • 1 KB (145 words) - 12:09, 7 February 2011
  • 1 KB (154 words) - 00:05, 8 July 2010
  • 948 bytes (140 words) - 16:39, 10 December 2009
  • 7 KB (928 words) - 23:30, 3 July 2009
  • 1 KB (162 words) - 23:50, 5 August 2011
  • 634 bytes (79 words) - 23:10, 16 August 2008
  • 2 KB (311 words) - 13:00, 18 September 2009
  • 1 KB (213 words) - 16:28, 10 December 2009
  • 1 KB (200 words) - 10:15, 25 February 2010
  • 4 KB (584 words) - 21:50, 17 August 2009
  • 789 bytes (111 words) - 23:11, 16 August 2008
  • 702 bytes (101 words) - 23:03, 6 August 2009
  • 695 bytes (91 words) - 07:29, 29 June 2009
  • 533 bytes (72 words) - 07:30, 23 September 2009
  • 537 bytes (79 words) - 11:57, 4 May 2009
  • 668 bytes (92 words) - 20:25, 22 September 2009
  • 3 KB (407 words) - 20:09, 1 August 2009
  • 734 bytes (105 words) - 19:44, 7 June 2009
  • 2 KB (338 words) - 22:31, 24 June 2010
  • 1 KB (133 words) - 00:28, 23 June 2009
  • 1 KB (133 words) - 11:05, 14 June 2009
  • 3 KB (388 words) - 07:53, 18 August 2009
  • 840 bytes (123 words) - 22:34, 6 August 2009
  • 861 bytes (125 words) - 21:54, 19 June 2009
  • 4 KB (700 words) - 10:21, 10 April 2009
  • 3 KB (378 words) - 11:31, 14 June 2009
  • 962 bytes (138 words) - 11:05, 24 March 2009
  • 535 bytes (69 words) - 16:42, 23 March 2009
  • 2 KB (257 words) - 14:27, 15 April 2010
  • 944 bytes (129 words) - 15:38, 20 July 2009
  • 3 KB (425 words) - 08:03, 8 October 2009
  • 929 bytes (136 words) - 10:49, 24 March 2009
  • 975 bytes (139 words) - 16:10, 25 June 2009
  • 875 bytes (129 words) - 09:06, 13 December 2008
  • 1 KB (163 words) - 22:09, 27 July 2009
  • 2 KB (287 words) - 11:00, 1 October 2012
  • 2 KB (266 words) - 15:06, 12 October 2009
  • 633 bytes (84 words) - 10:20, 17 April 2010
  • 1 KB (170 words) - 21:55, 17 August 2009
  • 626 bytes (84 words) - 22:26, 23 January 2011
  • 1 KB (169 words) - 08:31, 15 June 2009
  • 1 KB (207 words) - 13:38, 13 December 2008
  • 1 KB (180 words) - 15:49, 5 August 2009
  • 689 bytes (94 words) - 09:53, 19 April 2010
  • 621 bytes (83 words) - 01:17, 24 January 2011
  • 15 KB (2,073 words) - 10:18, 16 April 2009
  • 668 bytes (86 words) - 13:14, 16 April 2010
  • 685 bytes (89 words) - 13:46, 15 April 2010
  • 774 bytes (95 words) - 10:27, 27 September 2009
  • 654 bytes (85 words) - 12:20, 16 April 2010
  • 733 bytes (99 words) - 12:47, 14 April 2010
  • 624 bytes (81 words) - 00:46, 24 January 2011
  • 646 bytes (93 words) - 22:24, 6 October 2009
  • 717 bytes (98 words) - 11:54, 11 September 2014
  • 638 bytes (85 words) - 12:22, 16 April 2010
  • 690 bytes (92 words) - 20:37, 5 July 2010
  • *[[Milan-Sanremo]], {{flagiconITA}}
    8 KB (856 words) - 14:22, 24 September 2009
  • 716 bytes (95 words) - 18:11, 26 October 2009
  • 789 bytes (106 words) - 21:34, 14 December 2009
  • 821 bytes (97 words) - 15:34, 9 December 2016
  • 732 bytes (105 words) - 23:24, 23 January 2011
  • 782 bytes (105 words) - 12:17, 16 April 2010
  • 775 bytes (105 words) - 00:49, 24 December 2010
  • 741 bytes (101 words) - 16:38, 19 April 2010
  • 715 bytes (103 words) - 09:15, 19 April 2010
  • 691 bytes (91 words) - 17:14, 4 October 2010
  • 4 KB (504 words) - 13:22, 9 December 2016
  • ...shed 1892), [[Paris-Roubaix]] (1896), the [[Tour de France]] (1903), the [[Milan-Sanremo]] and [[Giro di Lombardia]] (1905), the [[Giro d'Italia]] (1909) and the [[ ...e [[Classic cycle races]] or 'Monuments' - are also part of the ProTour: [[Milan-Sanremo]] ([[Italy]]), [[Ronde van Vlaanderen]] ([[Belgium]]), [[Paris-Roubaix]] ([
    15 KB (2,357 words) - 10:33, 27 September 2009
  • 771 bytes (112 words) - 10:30, 15 April 2010
  • 2 KB (319 words) - 01:21, 30 September 2010
  • 781 bytes (105 words) - 11:35, 27 April 2010
  • 716 bytes (94 words) - 01:11, 24 January 2011
  • 761 bytes (102 words) - 11:59, 16 April 2010
  • 15 KB (2,133 words) - 19:24, 19 October 2009
  • 755 bytes (105 words) - 20:48, 11 December 2009
  • 856 bytes (112 words) - 14:05, 20 April 2010
  • 817 bytes (108 words) - 08:47, 22 February 2011
  • 816 bytes (111 words) - 09:34, 15 April 2010
  • 839 bytes (112 words) - 16:36, 14 April 2010
  • 2 KB (339 words) - 19:25, 18 November 2009
  • 1 KB (186 words) - 12:54, 2 August 2009

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)