Ducati 1198
Ducati 1198 | |
---|---|
Aka | "Eleven-nine-eight" |
Manufacturer | Ducati |
Production | 2009-present |
Predecessor | Ducati 1098 |
Class | super bike |
Engine | 90° L-twin cylinder, 4 value per cylinder Desmodromic, liquid cooled |
Transmission | 6 speed, dry multi-plate clutch |
Platform | |
Related | Ducati 848 |
The Ducati 1198 is a super bike produced by the Italian motorcycle manufacturer Ducati beginning 2009.
It is offered as the 1198, 1198S, and 1098R Troy Bayliss Limited Edition.
The 1198 shares identical design elements with its predecessor 1098, however the 1198 comes with more power and torque, redesigned wheels, lighter headlights, the addition of traction control and lighter fairings on the S model and few minor paint changes. Another carryover from its 998 heritage is the single-sided swingarm which is decidedly Ducati. For the 2009, the Ducati 1198/1198 S are available in Red, Black and Pearl White.
Performance
The 1198/1198 S makes a manufacturer claimed 170hp, 97.0 ftlbf torque, and weighs 173kg. The 0-60 mph time is less than 2.5 seconds and top speed is estimated at 186mph. The 1098 R makes a manufacturer claimed 180hp, 98.8 ftlbf torque. All these figures give the 1198 the highest torque-to-weight ratio of any production sport bike ever made.
Specifications
All specifications are manufacturer claimed unless noted otherwise:
1198 | 1198 S | 1098 R | |
---|---|---|---|
CHASSIS | |||
Frame | Tubular steel Trellis frame in ALS 450 | ||
Wheelbase | 1430mm | ||
Rake | 24,5° | ||
Front suspension | Showa 43mm with TiO fully adjustable upside-down fork | Öhlins 43mm fully adjustable upside-down fork with TiN | |
Front wheel travel | 127mm | 120mm | |
Front brake | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. | ||
Front wheel | 10-spoke in light alloy 3.5in x 17in | 7-spoke in forged light alloy 3.5in x 17in | |
Front tire | 120/70 ZR17 (Pirelli Diablo Supercorsa SC tire) | ||
Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminum single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. Aluminum single-sided swingarm | Progressive linkage with fully adjustable Öhlins TTXR monoshock with top-out spring. Aluminum single-sided swingarm |
Rear wheel travel | 127mm | ||
Rear brake | 245mm disc, 2-piston caliper | ||
Rear wheel | 10-spoke light alloy 6in x 17in | 7-spoke forged light alloy 6in x 17in | |
Rear tire | 190/55 ZR17 (Pirelli Diablo Supercorsa SC tire) | ||
Fuel tank capacity | 15.5L (of which 4L reserve) | ||
Dry weight | 171kg | 169kg | 165kg |
Seat height | 820mm | ||
Instruments | Digital MotoGP derived unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, fuel level, oil temperature, fuel reserve, trip fuel, neutral, turn signals, average speed, average fuel consumption, remaining fuel meter, immobilizer, Ducati Traction Control (DTC) and Ducati Data Analyser (DDA) system enabled. | ||
Warranty | 24 months / unlimited miles | ||
Body colors (frame/wheels) | (Red - Red - Black) (White - Black - Black) | (Red - Red - Black) (Midnight Black - Racing Grey - Black) | Red / Racing Gold |
Versions | Dual seat | Dual seat | Single seat |
ENGINE | |||
Type | L-twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled | ||
Displacement | 1198.4cc | 1198.4cc | |
Bore x Stroke | 106mm x 67.9mm | 106mm x 67.9mm | |
Compression Ratio | 12.7:1 | 12.8:1 | |
Power | 126.8kW @ 9750 rpm | 134.2kW @ 9750 rpm | |
Torque | 97.0ft.lbf @ 8000 rpm | 99.1ft.lbf @ 7750 rpm | |
Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. | ||
Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium mufflers | |
Emissions | Euro 3 | ||
TRANSMISSION | |||
Gearbox | 6 speed | ||
Ratios | 1st 37/15 2nd 30/17 3rd 27/20 4th 24/22 5th 23/24 6th 22/25 | ||
Primary drive | Straight cut gears, Ratio 1.84:1 | ||
Final drive | Chain; Front sprocket 15; Rear sprocket 38 | ||
Clutch | Dry multiplate with hydraulic control | Dry multiplate with hydraulic control slipper clutch | |
OTHER | |||
MSRP | $16,495 | $21,795 | $43,995 |
External links
- Ducati 1198 Official Ducati site
- 2009 Ducati 1098R 2009 Ducati 1098R
Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | 1198 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |
Current motorcycles: | Multistrada (Multistrada 1200) · Desmosedici · Desmosedici RR · Monster 696 · Monster · SportClassic · 848 · 1098 · 1198 · Hypermotard · Streetfighter | |
---|---|---|
Previous motorcycles: | 60, 60S, 65S · 65T, 65TL, 65TS · 98, 98N, 98T, 98TL, 98S, 98SS · 125 S, SV · 125 Gran Sport Mariana · 125 Aurea · 98TS and 85, 98, 125 Bronco · Mach 1 · Apollo · 750 GT ·750 Imola · Supermono · 800SS · 851 · 888 · 900GTS · 748 · 749 · 916 · 996 · 998 · 999 · Pantah · Paso · PaulSmart1000LE · ST series (ST2 · ST3 · ST4) · SuperSport | |
Ducati mopeds: | Cucciolo · 55 · Brisk · Falcon · Rolly | |
Designers | Fabbro · Galluzzi · Taglioni · Tamburini · Terblanche | |
Racing division: | Ducati Corse |