Aprilia RS3 Cube
Aprilia RS3 Cube |
---|
The RS3 Cube is a prototype race motorcycle that was developed by Aprilia to compete in the 2002 and 2003 MotoGP seasons. It was unveiled at the Bologna Motor Show in December 2001 by Aprilia's president, Ivano Beggio, and their race boss, Jan Witteveen. The Cube is powered by a 990 cc inline-3 four-stroke engine. Due to its ease of wheeling, lack of front-end feel, vibration from both the front and rear wheels, and unpredictable response from its fly-by-wire throttle system, Cube rider Colin Edwards proclaimed the bike was "born bad," and "just so many things that need fixing." His teammate on the 2003 Aprilia team, Noriyuki Haga, crashed the Cube 28 times in a single season. The RS3 Cube did not compete in any following MotoGP seasons. The engine in this, was considered the most powerful at that time, producing about 240 bhp. A testbed that never was raced was producing 260 bhp at one point before Aprilia bowed out of MotoGP.
External links
- Aprilia official web site
- Aprilia RS3 Cube MotoGP bike reviewed by Motorcyclist Online
Past: AF1 | Amico | Caponord | ETX | Falco | Leonardo | Motò | MX | Pegaso | Red Rose | RS | RX | RST 1000 Futura | RSV 1000 (Mille) | SL 750 Shiver | SR 50 | Tuareg | Tuono Road: RSV1000R Factory | RSV1000R | Tuono 1000R Factory | Tuono 1000R | Shiver 750 | Mana 850 | RS125 | RS50 | RS250 | SXV 4.5 - 5.5 | SX 50 |
Grand Prix Motorcycles, 2000-2009 | |||||||||||
Series | Manufacturer | 2000s | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
MotoGP 500 cc 990 cc 800 cc |
Aprilia | RS3 Cube | |||||||||
Ducati | Desmosedici GP3/GP4/GP5/GP6 | GP7/GP8 | |||||||||
Honda | NSR500 | RC211V | RC212V | ||||||||
Ilmor | X3 | ||||||||||
Kawasaki | ZX-RR | ZX-RR | |||||||||
Suzuki | RGV500 | GSV-R | GSV-R800 | ||||||||
Team Roberts | Proton KR3 | Proton V5 | KR211V | KR212V | |||||||
Yamaha | YZR500 | YZR-M1 | YZR-M1 | ||||||||
250 cc | Aprilia | RSW 250 GP | |||||||||
Gilera | |||||||||||
Honda | RS250RW | ||||||||||
KTM | 250 FRR | ||||||||||
Yamaha | |||||||||||
125 cc |