Difference between revisions of "1950 Monaco Grand Prix"
m |
m |
||
Line 35: | Line 35: | ||
==Entries== | ==Entries== | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! No !! Driver !! Entrant !! Constructor !! Chassis !! Engine !! Tyre | ! No !! Driver !! Entrant !! Constructor !! Chassis !! Engine !! Tyre | ||
|- | |- | ||
Line 604: | Line 605: | ||
<br> | <br> | ||
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:300px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
!colspan=2 style="color: white; background: darkred;"|<center>'''[[Monaco Grand Prix]]'''</center> | !colspan=2 style="color: white; background: darkred;"|<center>'''[[Monaco Grand Prix]]'''</center> | ||
|- | |- |
Revision as of 23:24, 21 February 2009
XI GRAND PRIX DE MONACO | |
---|---|
Date | 21 May 1950 |
Location | Monaco track info |
Course | 3.180km |
Distance | 100 laps, 318.000km |
Weather | Cool, dry and sunny |
Pole | Juan Manuel Fangio, 1'50.2 Alfa Romeo |
Fastest Lap | Juan Manuel Fangio, 1'51.0 Alfa Romeo |
Winner | Juan Manuel Fangio, 3:13'18.7 Alfa Romeo |
2nd Place | Alberto Ascari Ferrari |
3rd Place | Louis Chiron Maserati |
The 1950 Monaco Grand Prix was a Formula One race held on May 21, 1950 at Monaco. This is the second round of 1950 Formula One season.
Report
After two qualifying sessions, on Thursday and Saturday, which Charles Pozzi, Yves Giraud Cabantous, Pierre Levegh and Clemente Biondetti didn't start, the race was dominated by Juan Manuel Fangio, who scored his first ever victory in a World Championship event, driving an Alfa Romeo. The race was marred by a large pile-up during the first lap, when a wave from the harbour flooded the track at Tabac Corner. Nino Farina in 2nd, spun and crashed while Fangio managed to escape the chaos. Those who were behind them tried to stop or avoid the carnage, but eight more drivers (from a field of 19 drivers) crashed and retired. None of them were injured, but José Froilán González, who damaged his Maserati in the pile-up and was running second after it, crashed during the second lap. His car caught fire but thankfully managed to escape only with some burns. The race went on with many cars going off at Tabac Corner, nearly causing other accidents. Ferrari driver Luigi Villoresi charged his way from the back of the field after being delayed by the pile-up, but didn't finish.
Entries
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 1:50.2 | - |
2 | 32 | Nino Farina | Alfa Romeo | 1:52.8 | + 2.6 |
3 | 2 | José Froilán González | Maserati | 1:53.7 | + 3.5 |
4 | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 1:54.1 | + 3.9 |
5 | 36 | Luigi Fagioli | Alfa Romeo | 1:54.2 | + 4.0 |
6 | 38 | Luigi Villoresi | Ferrari | 1:52.3 | + 2.1 |
7 | 40 | Alberto Ascari | Ferrari | 1:53.8 | + 3.6 |
8 | 48 | Louis Chiron | Maserati | 1:56.3 | + 6.1 |
9 | 42 | Raymond Sommer | Ferrari | 1:56.6 | + 6.4 |
10 | 16 | Louis Rosier | Talbot-Lago-Talbot | 1:57.7 | + 7.5 |
11 | 10 | Robert Manzon | Simca-Gordini | 2:00.4 | + 10.2 |
12 | 52 | Toulo de Graffenried | Maserati | 2:00.7 | + 10.5 |
13 | 12 | Maurice Trintignant | Simca-Gordini | 2:01.4 | + 11.2 |
14 | 24 | Cuth Harrison | ERA | 2:01.6 | + 11.4 |
15 | 50 | Prince Bira | Maserati | 2:02.2 | + 12.0 |
16 | 26 | Bob Gerard | ERA | 2:03.4 | + 13.2 |
17 | 44 | Franco Rol | Maserati | 2:04.5 | + 14.3 |
18 | 4 | Alfredo Piàn | Maserati | No time | - |
19 | 6 | Johnny Claes | Talbot-Lago-Talbot | 2:12.0 | + 21.8 |
20 | 8 | Harry Schell | Cooper-JAP | No time | - |
21 | 28 | Peter Whitehead | Ferrari | No time | - |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 100 | 3:13:18.7 | 1 | 9 |
2 | 40 | Alberto Ascari | Ferrari | 99 | + 1 Lap | 7 | 6 |
3 | 48 | Louis Chiron | Maserati | 98 | + 2 Laps | 8 | 4 |
4 | 42 | Raymond Sommer | Ferrari | 97 | + 3 Laps | 9 | 3 |
5 | 50 | Prince Bira | Maserati | 95 | + 5 Laps | 15 | 2 |
6 | 26 | Bob Gerard | ERA | 94 | + 6 Laps | 16 | |
7 | 6 | Johnny Claes | Talbot-Lago-Talbot | 94 | + 6 Laps | 19 | |
Ret | 38 | Luigi Villoresi | Ferrari | 63 | Rear Axle | 6 | |
Ret | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 38 | Oil leak | 4 | |
Ret | 2 | José Froilán González | Maserati | 1 | Accident | 3 | |
Ret | 32 | Nino Farina | Alfa Romeo | 0 | Accident | 2 | |
Ret | 36 | Luigi Fagioli | Alfa Romeo | 0 | Accident | 5 | |
Ret | 16 | Louis Rosier | Talbot-Lago-Talbot | 0 | Accident | 10 | |
Ret | 10 | Robert Manzon | Simca-Gordini | 0 | Accident | 11 | |
Ret | 52 | Toulo de Graffenried | Maserati | 0 | Accident | 12 | |
Ret | 12 | Maurice Trintignant | Simca-Gordini | 0 | Accident | 13 | |
Ret | 24 | Cuth Harrison | ERA | 0 | Accident | 14 | |
Ret | 44 | Franco Rol | Maserati | 0 | Accident | 17 | |
Ret | 8 | Harry Schell | Cooper-JAP | 0 | Collision | 20 | |
DNS | 28 | Peter Whitehead | Ferrari | Engine | 21 | ||
DNS | 4 | Alfredo Piàn | Maserati | Practice accident | 18 |
Notes
- The first five positions on the grid were reserved for the fastest five times from the first qualifying session on Thursday. The remainder of the grid was based on the times from the second qualifying session on Saturday.
- Drivers: 25 competing, 21 qualified for race, 7 classified
- Numbers: #30 not assigned.
- Leader: Juan Manuel Fangio (Laps 1-100, entire race)
Year of race | 1950 |
Previous race in season | 1950 British Grand Prix |
Next race in season | 1950 Indianapolis 500 |
Previous year's race | none |
Next year's race | 1955 Monaco Grand Prix |