Difference between revisions of "NUTS:IT"
Jump to navigation
Jump to search
m |
m |
||
Line 4: | Line 4: | ||
{| border="1" cellpadding="2" cellspacing="0" align="center" | {| border="1" cellpadding="2" cellspacing="0" align="center" | ||
− | |- style="background-color: | + | |- style="background-color:darkred;text-align:left" |
! colspan="2" | NUTS 1 | ! colspan="2" | NUTS 1 | ||
! colspan="2" | NUTS 2 | ! colspan="2" | NUTS 2 | ||
! colspan="2" | NUTS 3 | ! colspan="2" | NUTS 3 | ||
− | |- style="background-color: | + | |- style="background-color:darkred;text-align:left" |
! [[Groups of regions of Italy|Groups of Regions]] | ! [[Groups of regions of Italy|Groups of Regions]] | ||
! Code | ! Code |
Revision as of 08:11, 25 January 2009
The Nomenclature of Territorial Units for Statistics (NUTS) of Italy is a statistical system, administered by Eurostat for the European Union.