Difference between revisions of "1000km Monza"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
| Ford GT40 | | Ford GT40 | ||
| 5:18:23,400 | | 5:18:23,400 | ||
− | | Rolf Stommelen / | + | | Rolf Stommelen / {{flagiconGER}} <br> Jochen Neerpasch / {{flagiconGER}} |
| Porsche 907 LH 2.2 | | Porsche 907 LH 2.2 | ||
| Patrick Depailler / {{flagiconFrance}} <br> André de Cortanze / {{flagiconFrance}} | | Patrick Depailler / {{flagiconFrance}} <br> André de Cortanze / {{flagiconFrance}} | ||
Line 93: | Line 93: | ||
| Porsche 908 LH | | Porsche 908 LH | ||
| 4:53:41,200 | | 4:53:41,200 | ||
− | | Hans Herrmann / | + | | Hans Herrmann / {{flagiconGER}} <br> Kurt Ahrens, Jr. / {{flagiconGER}} |
| Porsche 908 LH | | Porsche 908 LH | ||
− | | Gerhard Koch / | + | | Gerhard Koch / {{flagiconGER}} <br> Hans-Dieter Dechent / {{flagiconGER}} |
| Porsche 907 2.2 | | Porsche 907 2.2 | ||
|- | |- | ||
Line 120: | Line 120: | ||
| [[De Cadenet Ford]] | | [[De Cadenet Ford]] | ||
| 6:01:08.8 <br> 6 hours | | 6:01:08.8 <br> 6 hours | ||
− | | [[Jurgen Barth]] | + | | [[Jurgen Barth]] {{flagiconGER}} <br> [[Henri Pescarolo]] {{flagiconFrance}} |
| [[Porsche 935]] | | [[Porsche 935]] | ||
− | | [[Riccardo Patrese]] {{flagiconItaly}} <br> [[Walter Rohrl]] | + | | [[Riccardo Patrese]] {{flagiconItaly}} <br> [[Walter Rohrl]] {{flagiconGER}} |
| [[Lancia Beta Monte Carlo]] | | [[Lancia Beta Monte Carlo]] | ||
|- | |- | ||
| 1981 | | 1981 | ||
− | | [[Edgar Doeren]] | + | | [[Edgar Doeren]] {{flagiconGER}} <br> [[Jurgen Lassig]] {{flagiconGER}} |
| [[Porsche 935]] | | [[Porsche 935]] | ||
| 6:33:48.8 | | 6:33:48.8 | ||
Line 138: | Line 138: | ||
| [[Rondeau-Ford M382]] | | [[Rondeau-Ford M382]] | ||
| 5:33:56.2 | | 5:33:56.2 | ||
− | | [[Rolf Stommelen]] | + | | [[Rolf Stommelen]] {{flagiconGER}} <br> [[Ted Field]] {{flagiconUSA}} |
| [[Porsche 935]] | | [[Porsche 935]] | ||
| [[Gabriele Ciuti]] {{flagiconItaly}} <br> [[Mario Benusiglio]] {{flagiconItaly}} <br> [[Giuseppe Piazzi]] {{flagiconItaly}} | | [[Gabriele Ciuti]] {{flagiconItaly}} <br> [[Mario Benusiglio]] {{flagiconItaly}} <br> [[Giuseppe Piazzi]] {{flagiconItaly}} | ||
Line 147: | Line 147: | ||
| [[Joest]] [[Porsche 956]] | | [[Joest]] [[Porsche 956]] | ||
| 5:12:06.09 | | 5:12:06.09 | ||
− | | [[Jacky Ickx]] (B) <br> [[Jochen Mass]] | + | | [[Jacky Ickx]] (B) <br> [[Jochen Mass]] {{flagiconGER}} |
| [[Porsche 956]] | | [[Porsche 956]] | ||
− | | [[Rolf Stommelen]] | + | | [[Rolf Stommelen]] {{flagiconGER}} <br> [[Hans Heyer]] {{flagiconGER}} <br> [[Clemens Schickentanz]] {{flagiconGER}} |
| [[Joest]] [[Porsche 956]] | | [[Joest]] [[Porsche 956]] | ||
|- | |- | ||
| 1984 | | 1984 | ||
− | | [[Stefan Bellof]] | + | | [[Stefan Bellof]] {{flagiconGER}} <br> [[Derek Bell (auto racer)|Derek Bell]] {{flagiconUK}} |
| [[Porsche 956]] | | [[Porsche 956]] | ||
| 5:06:15.8 | | 5:06:15.8 | ||
− | | [[Jacky Ickx]] (B) <br> [[Jochen Mass]] | + | | [[Jacky Ickx]] (B) <br> [[Jochen Mass]] {{flagiconGER}} |
| [[Porsche 956]] | | [[Porsche 956]] | ||
| [[Mauro Baldi]] {{flagiconItaly}} <br> [[Paolo Barilla]] {{flagiconItaly}} | | [[Mauro Baldi]] {{flagiconItaly}} <br> [[Paolo Barilla]] {{flagiconItaly}} | ||
Line 162: | Line 162: | ||
|- | |- | ||
| 1985 | | 1985 | ||
− | | [[Manfred Winklehock]] | + | | [[Manfred Winklehock]] {{flagiconGER}} <br> [[Marc Surer]] (CH) |
| [[Porsche 956]] | | [[Porsche 956]] | ||
| 4:04:41.43 <br> 800km | | 4:04:41.43 <br> 800km | ||
− | | [[Hans-Joachim Stuck]] | + | | [[Hans-Joachim Stuck]] {{flagiconGER}} <br> [[Derek Bell (auto racer)|Derek Bell]] {{flagiconUK}} |
| [[Porsche 956]] | | [[Porsche 956]] | ||
| [[Riccardo Patrese]] {{flagiconItaly}} <br> [[Alessandro Nannini]] {{flagiconItaly}} | | [[Riccardo Patrese]] {{flagiconItaly}} <br> [[Alessandro Nannini]] {{flagiconItaly}} | ||
Line 171: | Line 171: | ||
|- | |- | ||
| 1986 | | 1986 | ||
− | | [[Hans-Joachim Stuck]] | + | | [[Hans-Joachim Stuck]] {{flagiconGER}} <br> [[Derek Bell (auto racer)|Derek Bell]] {{flagiconUK}} |
| [[Porsche 962]] | | [[Porsche 962]] | ||
| 1:48:40.2 <br> 365km | | 1:48:40.2 <br> 365km | ||
| [[Andrea De Cesaris]] {{flagiconItaly}} <br> [[Alessandro Nannini]] {{flagiconItaly}} | | [[Andrea De Cesaris]] {{flagiconItaly}} <br> [[Alessandro Nannini]] {{flagiconItaly}} | ||
| [[Lancia LC2]] | | [[Lancia LC2]] | ||
− | | [[Massimo Sigala]] {{flagiconItaly}} <br> [[Walter Brun]] | + | | [[Massimo Sigala]] {{flagiconItaly}} <br> [[Walter Brun]] {{flagiconGER}} <br> [[Jesus Pareja]] (E) |
| [[Porsche 956]] | | [[Porsche 956]] | ||
|- | |- | ||
Line 183: | Line 183: | ||
| [[Jaguar XJR-8]] | | [[Jaguar XJR-8]] | ||
| 5:03:55.37 | | 5:03:55.37 | ||
− | | [[Hans-Joachim Stuck]] | + | | [[Hans-Joachim Stuck]] {{flagiconGER}} <br> [[Derek Bell (auto racer)|Derek Bell]] {{flagiconUK}} |
| [[Porsche 962]] | | [[Porsche 962]] | ||
| [[Frank Jelinski]] (D) <br> [[Jesus Pareja]] (E) <br> [[Oscar Laurrauri]] (RA) | | [[Frank Jelinski]] (D) <br> [[Jesus Pareja]] (E) <br> [[Oscar Laurrauri]] (RA) | ||
Line 192: | Line 192: | ||
| Jaguar XJR-9 | | Jaguar XJR-9 | ||
| 4:52:13,520 | | 4:52:13,520 | ||
− | | Jean-Louis Schlesser / {{flagiconFrance}} <br> Jochen Mass / | + | | Jean-Louis Schlesser / {{flagiconFrance}} <br> Jochen Mass / {{flagiconGER}} <br> Mauro Baldi / I |
| Sauber-Mercedes C9/88 | | Sauber-Mercedes C9/88 | ||
| Oscar Larrauri / RA <br> Massimo Sigala / I | | Oscar Larrauri / RA <br> Massimo Sigala / I | ||
Line 201: | Line 201: | ||
| Mercedes-Benz C11 | | Mercedes-Benz C11 | ||
| 2:17:11,735 | | 2:17:11,735 | ||
− | | Jochen Mass / | + | | Jochen Mass / {{flagiconGER}} <br> Karl Wendlinger / A |
| Mercedes-Benz C11 | | Mercedes-Benz C11 | ||
| Martin Brundle / GB <br> Alain Ferté / {{flagiconFrance}} | | Martin Brundle / GB <br> Alain Ferté / {{flagiconFrance}} | ||
Line 212: | Line 212: | ||
| Teo Fabi / I <br> Martin Brundle / GB | | Teo Fabi / I <br> Martin Brundle / GB | ||
| Jaguar XJR-14 | | Jaguar XJR-14 | ||
− | | Jean-Louis Schlesser / {{flagiconFrance}} <br> Jochen Mass / | + | | Jean-Louis Schlesser / {{flagiconFrance}} <br> Jochen Mass / {{flagiconGER}} |
| Mercedes-Benz C11 | | Mercedes-Benz C11 | ||
|- | |- |
Revision as of 11:11, 21 September 2008
The 1000km Monza is an Endurance racing and Sports car racing event at Autodromo Nazionale Monza in Italy.
In the early 1960s, two different events counted towards the World Sportscar Championship before the 1000 km distance was introduced in 1965.
Until 1969, the steeply banked oval was also used, with chicanes to slow cars down. A lap was 10,1 km long, about twice as long as the regular "flat" circuit, yielding a total distance of 1010 km after 100 laps. Since 1970, the 5750 m long GP circuit was used for 174 laps and 1000 km.
In 2004, the 1000 km were resumed, as a part of the Le Mans Endurance Series (LMES), the Euro version of the American Le Mans Series (ALMS).
Results 3 Hours
Year | Winners | Car | Time | 2nd Place | Car | 3rd Place | Car |
---|---|---|---|---|---|---|---|
1963 580 km | Roy Salvadori / GB | Aston Martin DP214 | 3:00:00,000 | Mike Parkes / GB | Ferrari 250 GTO | Lucien Bianchi / B | Aston Martin DP214 |
1964 550 km | Rob Slotemaker / NL | Porsche 904 GTS | 3:00:00,000 | Ben Pon / NL | Porsche 904 GTS | Heinz Schiller / CH | Porsche 904 GTS |
Results 1000 km
Year | Winners | Car | Time | 2nd Place | Car | 3rd Place | Car |
---|---|---|---|---|---|---|---|
1965 | Mike Parkes Jean Guichet |
Ferrari 275P2 | 4:56:08,000 | John Surtees Ludovico Scarfiotti |
Ferrari 330P2 | Bruce McLaren (NZ) Ken Miles |
Ford GT40 |
1966 | John Surtees Mike Parkes |
Ferrari 330P3 Coupe | 6:05:11,600 | Masten Gregory John Whitmore |
Ford GT40 | Herbert Müller (CH) Willy Mairesse (B) |
Ford GT40 |
1967 | Lorenzo Bandini Chris Amon (NZ) |
Ferrari 330P4 | 5:07:43,000 | Mike Parkes Ludovico Scarfiotti |
Ferrari 330P4 | Jochen Rindt (A) Gerhard Mitter |
Porsche 910 |
1968 | Paul Hawkins / AUS David Hobbs / GB |
Ford GT40 | 5:18:23,400 | Rolf Stommelen / Jochen Neerpasch / |
Porsche 907 LH 2.2 | Patrick Depailler / André de Cortanze / |
Alpine A211 Renault |
1969 | Jo Siffert / CH Brian Redman / GB |
Porsche 908 LH | 4:53:41,200 | Hans Herrmann / Kurt Ahrens, Jr. / |
Porsche 908 LH | Gerhard Koch / Hans-Dieter Dechent / |
Porsche 907 2.2 |
1970 | Pedro Rodriguez / MEX Leo Kinnunen / SF |
Porsche 917K | 4:18:01,700 | Ignazio Giunti / I Nino Vaccarella / I Chris Amon / NZ |
Ferrari 512S Spy | John Surtees / GB Peter Schetty / CH | Ferrari 512S |
1971 | Pedro Rodriguez / MEX Jackie Oliver / GB |
Porsche 917K | 4:14:32,600 | Jo Siffert / CH Derek Bell / GB |
Porsche 917K | Andrea de Adamich / I Henri Pescarolo / |
Alfa Romeo T33/3 |
1980 | Alain De Cadenet Desire Wilson (ZA) |
De Cadenet Ford | 6:01:08.8 6 hours |
Jurgen Barth Henri Pescarolo |
Porsche 935 | Riccardo Patrese Walter Rohrl |
Lancia Beta Monte Carlo |
1981 | Edgar Doeren Jurgen Lassig |
Porsche 935 | 6:33:48.8 | Lella Lombardi Giorgio Francia |
Osella-BMW PA9 | Carlo Franchi Luigi Moreschi |
Osella-BMW PA9 |
1982 | Henri Pescarolo (FR) Giorgio Francia |
Rondeau-Ford M382 | 5:33:56.2 | Rolf Stommelen Ted Field |
Porsche 935 | Gabriele Ciuti Mario Benusiglio Giuseppe Piazzi |
Osella-BMW PA7 |
1983 | Bob Wollek Thierry Boutsen (B) |
Joest Porsche 956 | 5:12:06.09 | Jacky Ickx (B) Jochen Mass |
Porsche 956 | Rolf Stommelen Hans Heyer Clemens Schickentanz |
Joest Porsche 956 |
1984 | Stefan Bellof Derek Bell |
Porsche 956 | 5:06:15.8 | Jacky Ickx (B) Jochen Mass |
Porsche 956 | Mauro Baldi Paolo Barilla |
Lancia LC2 |
1985 | Manfred Winklehock Marc Surer (CH) |
Porsche 956 | 4:04:41.43 800km |
Hans-Joachim Stuck Derek Bell |
Porsche 956 | Riccardo Patrese Alessandro Nannini |
Lancia LC2 |
1986 | Hans-Joachim Stuck Derek Bell |
Porsche 962 | 1:48:40.2 365km |
Andrea De Cesaris Alessandro Nannini |
Lancia LC2 | Massimo Sigala Walter Brun Jesus Pareja (E) |
Porsche 956 |
1987 | Jan Lammers (NL) John Watson |
Jaguar XJR-8 | 5:03:55.37 | Hans-Joachim Stuck Derek Bell |
Porsche 962 | Frank Jelinski (D) Jesus Pareja (E) Oscar Laurrauri (RA) |
Porsche 962 |
1988 | Martin Brundle / GB Eddie Cheever / |
Jaguar XJR-9 | 4:52:13,520 | Jean-Louis Schlesser / Jochen Mass / Mauro Baldi / I |
Sauber-Mercedes C9/88 | Oscar Larrauri / RA Massimo Sigala / I |
Porsche 962C |
1990 480 km | Jean-Louis Schlesser / Mauro Baldi / I |
Mercedes-Benz C11 | 2:17:11,735 | Jochen Mass / Karl Wendlinger / A |
Mercedes-Benz C11 | Martin Brundle / GB Alain Ferté / |
Jaguar XJR-11 |
1991 435 km | Derek Warwick / GB Martin Brundle / GB |
Jaguar XJR-14 | 2:05:42,844 | Teo Fabi / I Martin Brundle / GB |
Jaguar XJR-14 | Jean-Louis Schlesser / Jochen Mass / |
Mercedes-Benz C11 |
1992 504 km | Geoff Lees / GB Hitoshi Ogawa / J |
Toyota TS010 | 2:23:10,849 | Derek Warwick / GB Yannick Dalmas / | Peugeot 905 Evo 1 Bis (DNF) | Bernard Thuner / CH Ferdinand de Lesseps / | Spice SE89C Ford (not class.) |
2005 | Emmanuel Collard J.-C. Boullion |
Pescarolo C6 | 5:02:32.220 | Sam Hignett John Stack Haruki Kurosawa |
Zytek 04S-ZY | Joao Barbosa Martin Short Vanina Ickx |
Dallara-Judd |