Difference between revisions of "Ducati 749/R/S"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | |||
[[image:Ducati 749.jpg|thumb|400px|right|'''Ducati 749 at Wheels Of Italy''']] | [[image:Ducati 749.jpg|thumb|400px|right|'''Ducati 749 at Wheels Of Italy''']] | ||
− | + | {{X}} | |
− | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |
− | {| border=1 | + | |- style="text-align:center; background:#505050;" |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Ducati 749 S''' | |
|- | |- | ||
|CHASSIS || | |CHASSIS || | ||
Line 81: | Line 80: | ||
|Clutch || Dry multiplate with hydraulic control | |Clutch || Dry multiplate with hydraulic control | ||
|} | |} | ||
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | + | |- style="color:#fff; background:darkred; font-size:larger;" | |
+ | ! colspan=2 |'''Ducati 749 R''' | ||
|- | |- | ||
|CHASSIS || | |CHASSIS || |
Revision as of 12:13, 10 March 2009
Ducati 749 S | |
---|---|
CHASSIS | |
Frame | Tubular steel trellis |
Wheelbase | 1420 mm / 55.9 in |
Rake | 23.5° - 24.5° |
Front suspension | Showa 43 mm upside-down fully adjustable fork with TiN surface treatment |
Front wheel travel | 125 mm / 4.9 in |
Front brake | 2 x 320 mm semi-floating discs, 4-piston 4-pad caliper |
Front wheel | Y-shaped 5-spoke light alloy 3.50 x 17 |
Front tire | 120/70 ZR 17 |
Rear suspension | Progressive linkage with fully adjustable Showa monoshock |
Rear wheel travel | 128 mm / 5 in |
Rear brake | 240 mm disc, 2-piston caliper |
Rear wheel | Y-shaped 5-spoke light alloy 5.50 x 17 |
Rear tire | 180/55 ZR 17 |
Fuel tank capacity | 15.5 L / 4.1 US gal (includes 3 L / 0.8 US gal reserve) |
Weight * | 186 kg / 410 lbs * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
Seat height | 780 mm / 30.7 in |
Instruments | Speedometer, rev counter, high beam indicator, turn signals, oil pressure warning light, low fuel warning light, neutral light, water temperature, immobilizer system |
Warranty | 2 years unlimited mileage |
Colour combinations | (Tank-Frame-Wheels) (red-red-black) (black-black-black) |
Versions | Single or dual seat (dual seat not available in North America) |
ENGINE | |
Type | L-twin cylinder, 4 valves per cylinder Testastretta Desmodromic; liquid cooled |
Displacement | 748 cc |
Bore x Stroke | 90 x 58.8 mm |
Compression Ratio | 12.3:1 |
Power* | 85.4 kw - 116 hp @ 10500 rpm |
Torque* | 8.4 kgm (60.8 lb-ft) @ 8500 rpm |
Fuel injection | Marelli electronic fuel injection, 54 mm throttle body |
Exhaust | Single steel muffler with catalytic converter |
Emissions | Euro2 |
TRANSMISSION | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
Primary drive | Straight cut gears; ratio 1.84 |
Final drive | Chain; Front sprocket 14; Rear sprocket 38 |
Clutch | Dry multiplate with hydraulic control |
Ducati 749 R | |
---|---|
CHASSIS | |
Frame | Tubular steel trellis |
Wheelbase | 1420 mm / 55.9 in |
Rake | 23.5° - 24.5° |
Front suspension | Öhlins 43 mm upside-down fully adjustable fork with TiN surface treatment, for radial calipers |
Front wheel travel | 120 mm / 4.7 in |
Front brake | 2 x 320 mm semi-floating discs, 4-piston 4-pad radial caliper |
Front wheel | Y-shaped 5-spoke light alloy forged 3.50 x 17 |
Front tire | 120/70 ZR 17 |
Rear suspension | Progressive linkage with fully adjustable Öhlins monoshock |
Rear wheel travel | 128 mm / 5 in |
Rear brake | 240 mm disc, 2-piston caliper |
Rear wheel | Y-shaped 5-spoke light alloy forged 5.50 x 17 |
Rear tire | 180/55 ZR 17 |
Fuel tank capacity | 18.3 L / 4.8 US gal (includes 3 L / 0.8 US gal reserve) |
Weight * | 183.5 kg / 405 lbs * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
Seat height | 780 mm / 30.7 in |
Instruments | Speedometer, rev counter, high beam indicator, turn signals, oil pressure warning light, low fuel warning light, neutral light, water temperature, immobilizer system |
Warranty | 2 years unlimited mileage |
Colour combinations | (Tank-Frame-Wheels) (red-red-black) |
Versions | Single seat |
ENGINE | |
Type | L-twin cylinder, 4 valves per cylinder Testastretta Desmodromic; liquid cooled |
Displacement | 749 cc |
Bore x Stroke | 94 x 54 mm |
Compression Ratio | 12.7:1 |
Power* | 89.1 kw - 121 hp @ 10500 rpm |
Torque* | 8.6 kgm (62.2 lb-ft) @ 8250 rpm |
Fuel injection | Marelli electronic fuel injection, 54 mm throttle body |
Exhaust | Single steel muffler with catalytic converter |
Emissions | Euro2 |
TRANSMISSION | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
Primary drive | Straight cut gears; ratio 2.11 |
Final drive | Chain; Front sprocket 15; Rear sprocket 35 |
Clutch | Dry multiplate with hydraulic control slipper clutch |
External links
Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | 1198 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |
Current motorcycles: | Multistrada (Multistrada 1200) · Desmosedici · Desmosedici RR · Monster 696 · Monster · SportClassic · 848 · 1098 · 1198 · Hypermotard · Streetfighter | |
---|---|---|
Previous motorcycles: | 60, 60S, 65S · 65T, 65TL, 65TS · 98, 98N, 98T, 98TL, 98S, 98SS · 125 S, SV · 125 Gran Sport Mariana · 125 Aurea · 98TS and 85, 98, 125 Bronco · Mach 1 · Apollo · 750 GT ·750 Imola · Supermono · 800SS · 851 · 888 · 900GTS · 748 · 749 · 916 · 996 · 998 · 999 · Pantah · Paso · PaulSmart1000LE · ST series (ST2 · ST3 · ST4) · SuperSport | |
Ducati mopeds: | Cucciolo · 55 · Brisk · Falcon · Rolly | |
Designers | Fabbro · Galluzzi · Taglioni · Tamburini · Terblanche | |
Racing division: | Ducati Corse |