Difference between revisions of "Groups of regions of Italy"
Jump to navigation
Jump to search
m |
m |
||
Line 31: | Line 31: | ||
==See also== | ==See also== | ||
− | *[[NUTS:IT]] | + | *[[NUTS:IT]] or ''Nomenclature of Territorial Units for Statistics'' |
− | + | ||
==External links== | ==External links== |
Revision as of 17:09, 27 April 2008
Nomenclature of Territorial Units for Statistics
In Italy, the areas belonging to NUTS 1 level are not governed or controlled by a specific national Entity. This division was only made with statistical aims. The NUTS 1 regions of Italy are on a par with the States of Germany, as well as with Wales, Scotland, Northern Ireland and the regions of England.
Number | Name (Italian) | Corresponding Regions |
---|---|---|
1 | North-West (Nord-Ovest) | Valle d'Aosta, Piemonte, Lombardia, Liguria |
2 | North-East (Nord-Est) | Friuli-Venezia Giulia, Veneto, Trentino Alto-Adige, Emilia-Romagna |
3 | Centre (Centro) | Toscana, Marche, Lazio, Umbria |
4 | South (Sud) | Abruzzo, Molise, Campania, Puglia, Basilicata, Calabria |
5 | Islands (Isole) | Sicily, Sardinia |
See also
- NUTS:IT or Nomenclature of Territorial Units for Statistics