Difference between revisions of "Lamborghini LM004"
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
+ | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#f0f0f0;" | ||
+ | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Lm0042.jpg|300px]] | ||
+ | |- style="color:#fff; background:#996; font-size:larger;" | ||
+ | ! colspan=2 | '''Lamborghini LM004''' | ||
+ | |- | ||
+ | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Lamborghini]] | ||
+ | |- style="vertical-align:top;" | ||
+ | | aka | ||
+ | | LM004/7000 | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Production | ||
+ | | 1 - 1984 | ||
+ | |- style="vertical-align:top;" | ||
+ | | Class | ||
+ | | [[Concept Car]] (1 produced) | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Body Style | ||
+ | | [[MR layout|Rear-Engined]] [[SUV]] | ||
+ | |- style="vertical-align:top;" | ||
+ | | Length | ||
+ | | 4900 mm | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Width | ||
+ | | 2000 mm | ||
+ | |- style="vertical-align:top;" | ||
+ | | Height | ||
+ | | 1850 mm | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Wheelbase | ||
+ | | 3000 mm | ||
+ | |- style="vertical-align:top;" | ||
+ | | Weight | ||
+ | | 2700 kg | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Transmission | ||
+ | | | ||
+ | |- style="vertical-align:top;" | ||
+ | | Engine | ||
+ | | 7.0 litre [[V12]] 60 degree light alloy block front mounted, four wheel drive | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Power | ||
+ | | 420 bhp at 5400 rpm | ||
+ | 435 lbs.ft. at 3500 rpm | ||
+ | |- style="vertical-align:top;" | ||
+ | | Similar | ||
+ | | [[Lamborghini LM002]] | ||
+ | |- style="vertical-align:top; background:#f0f0f0;" | ||
+ | | Designer | ||
+ | | | ||
+ | |} | ||
+ | |||
The '''Lamborghini LM004''' was a prototype off-road vehicle designed and built by [[Lamborghini]]. | The '''Lamborghini LM004''' was a prototype off-road vehicle designed and built by [[Lamborghini]]. | ||
The LM004 was essentially a modified [[Lamborghini LM002|LM002]], but in order to try and make it appeal to a new range of customers it was outfitted with bucket seats, a phone, a refrigerator, and several other luxury features. The main change in the new vehicle was to outfit it with an all new, noticeably larger, 420bhp, 7L V12 engine. The engine did not perform as well as expected, and the increase in weight and size was determined to not be worth the additional development. Only a single prototype was produced. | The LM004 was essentially a modified [[Lamborghini LM002|LM002]], but in order to try and make it appeal to a new range of customers it was outfitted with bucket seats, a phone, a refrigerator, and several other luxury features. The main change in the new vehicle was to outfit it with an all new, noticeably larger, 420bhp, 7L V12 engine. The engine did not perform as well as expected, and the increase in weight and size was determined to not be worth the additional development. Only a single prototype was produced. | ||
+ | {{-}} | ||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | Image:Lm004-2.jpg | ||
+ | Image:Lm004r.jpg | ||
+ | </gallery> | ||
Revision as of 16:48, 18 February 2009
Lamborghini LM004 | |
---|---|
Lamborghini | |
aka | LM004/7000 |
Production | 1 - 1984 |
Class | Concept Car (1 produced) |
Body Style | Rear-Engined SUV |
Length | 4900 mm |
Width | 2000 mm |
Height | 1850 mm |
Wheelbase | 3000 mm |
Weight | 2700 kg |
Transmission | |
Engine | 7.0 litre V12 60 degree light alloy block front mounted, four wheel drive |
Power | 420 bhp at 5400 rpm
435 lbs.ft. at 3500 rpm |
Similar | Lamborghini LM002 |
Designer |
The Lamborghini LM004 was a prototype off-road vehicle designed and built by Lamborghini.
The LM004 was essentially a modified LM002, but in order to try and make it appeal to a new range of customers it was outfitted with bucket seats, a phone, a refrigerator, and several other luxury features. The main change in the new vehicle was to outfit it with an all new, noticeably larger, 420bhp, 7L V12 engine. The engine did not perform as well as expected, and the increase in weight and size was determined to not be worth the additional development. Only a single prototype was produced.
Gallery
Lamborghini Models | |
---|---|
Current models: Reventón | Murciélago LP640 | Murciélago LP640 Roadster | Murcielago Spider | Gallardo | Gallardo Spyder Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | 3500GTZ | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor Owned Group:Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini |
Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Owner | Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | |||||||||||||||||||||||||||||||||||||||||||||
FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
Coupé | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
V12 | Miura | Countach | Diablo | Murciélago | ||||||||||||||||||||||||||||||||||||||||||||||||
Supercar | Reventón | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUV | LM002 |