Difference between revisions of "Groups of regions of Italy"
Jump to navigation
Jump to search
m |
m |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image:Italia per aree_num.jpg|thumb| | + | [[Image:Italia per aree_num.jpg|thumb|right|250px|NUTS 1 in Italy]] |
− | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:600px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |
− | |||
− | |||
− | |||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred | ||
− | ! | + | ! Number |
+ | ! Name (''[[Italian Language|Italian]]'') | ||
+ | ! Corresponding [[Regions of Italy|Regions]] | ||
|- | |- | ||
! style="background: #FEDFB3;" align="center"|<font face="Trebuchet MS" font color=black> '''1''' | ! style="background: #FEDFB3;" align="center"|<font face="Trebuchet MS" font color=black> '''1''' | ||
Line 30: | Line 28: | ||
| [[Sicily]], [[Sardinia]] | | [[Sicily]], [[Sardinia]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Nomenclature of Territorial Units for Statistics== | ||
+ | |||
+ | In [[Italy]], the areas belonging to NUTS 1 level are not governed or controlled by a specific national Entity. This division was only made with statistical aims. The NUTS 1 regions of Italy are on a par with the [[States of Germany]], as well as with [[Wales]], [[Scotland]], [[Northern Ireland]] and the [[regions of England]]. | ||
+ | |||
==See also== | ==See also== | ||
*[[NUTS:IT]] or ''Nomenclature of Territorial Units for Statistics'' | *[[NUTS:IT]] or ''Nomenclature of Territorial Units for Statistics'' | ||
+ | |||
+ | |||
+ | ==Related categories== | ||
+ | |||
+ | *[[Regions of Italy]] | ||
+ | *[[Northern Italy]] | ||
+ | *[[Northeast Italy]] | ||
+ | *[[Northwest Italy]] | ||
+ | *[[Central Italy]] | ||
+ | *[[Southern Italy]] | ||
+ | *[[Insular Italy]] | ||
+ | *[[Groups of regions of Italy]] | ||
+ | *[[List of islands of Italy]] | ||
Latest revision as of 23:24, 22 June 2009
Number | Name (Italian) | Corresponding Regions |
---|---|---|
1 | North-West (Nord-Ovest) | Valle d'Aosta, Piemonte, Lombardia, Liguria |
2 | North-East (Nord-Est) | Friuli-Venezia Giulia, Veneto, Trentino Alto-Adige, Emilia-Romagna |
3 | Centre (Centro) | Toscana, Marche, Lazio, Umbria |
4 | South (Sud) | Abruzzo, Molise, Campania, Puglia, Basilicata, Calabria |
5 | Islands (Isole) | Sicily, Sardinia |
Nomenclature of Territorial Units for Statistics
In Italy, the areas belonging to NUTS 1 level are not governed or controlled by a specific national Entity. This division was only made with statistical aims. The NUTS 1 regions of Italy are on a par with the States of Germany, as well as with Wales, Scotland, Northern Ireland and the regions of England.
See also
- NUTS:IT or Nomenclature of Territorial Units for Statistics
Related categories
- Regions of Italy
- Northern Italy
- Northeast Italy
- Northwest Italy
- Central Italy
- Southern Italy
- Insular Italy
- Groups of regions of Italy
- List of islands of Italy