Difference between revisions of "1968 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 211: | Line 211: | ||
=== Race === | === Race === | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:600px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred |
Latest revision as of 22:05, 30 April 2009
Monaco Grand Prix | |
---|---|
Type | F1 |
Country | Monaco |
Date | May 26 |
Year | 1968 |
Race No | 3 |
Season No | 12 |
Official name | XXVI Grand Prix Automobile de Monaco |
Location | Circuit de Monaco, Monte Carlo, Monaco |
Course | Street Circuit |
Course mi | 1.954 |
Course km | 3.145 |
Distance laps | 80 |
Distance mi | 156.337 |
Distance km | 251.600 |
Weather | Sunny, Mild, Dry |
Pole Driver | Graham Hill |
Pole Team | Lotus-Ford |
Pole Time | 1:28.2 |
Pole Country | United Kingdom |
Fast Driver | Richard Attwood |
Fast Team | British Racing Motors |
Fast Time | 1:28.1 |
Fast Lap | 80 |
Fast Country | United Kingdom |
First Driver | Graham Hill |
First Team | Lotus-Ford |
First Country | United Kingdom |
Second Driver | Richard Attwood |
Second Team | British Racing Motors |
Second Country | United Kingdom |
Third Driver | Lucien Bianchi |
Third Team | Cooper-BRM |
Third Country | Belgium |
The 1968 Monaco Grand Prix was a Formula One motor race held at the Monte Carlo Circuit on May 26, 1968. It was the third round of the 1968 Formula One season.
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 9 | Graham Hill | Lotus-Ford | 1:28.2 | — |
2 | 11 | Johnny Servoz-Gavin | Matra-Ford | 1:28.8 | +0.6 |
3 | 17 | Jo Siffert | Lotus-Ford | 1:28.8 | +0.6 |
4 | 8 | John Surtees | Honda | 1:29.1 | +0.9 |
5 | 3 | Jochen Rindt | Brabham-Repco | 1:29.2 | +1.0 |
6 | 15 | Richard Attwood | BRM | 1:29.6 | +1.4 |
7 | 14 | Bruce McLaren | McLaren-Ford | 1:29.6 | +1.4 |
8 | 1 | Jean-Pierre Beltoise | Matra | 1:29.7 | +1.5 |
9 | 4 | Pedro Rodríguez | BRM | 1:30.4 | +2.2 |
10 | 12 | Denny Hulme | McLaren-Ford | 1:30.4 | +2.2 |
11 | 16 | Piers Courage | BRM | 1:30.6 | +2.4 |
12 | 2 | Jack Brabham | Brabham-Repco | 1:31.2 | +3.0 |
13 | 10 | Jackie Oliver | Lotus-Ford | 1:31.7 | +3.5 |
14 | 7 | Lucien Bianchi | Cooper-BRM | 1:31.9 | +3.7 |
15 | 6 | Ludovico Scarfiotti | Cooper-BRM | 1:32.9 | +4.7 |
16 | 19 | Dan Gurney | Eagle-Weslake | 1:32.9 | +4.7 |
DNQ | 18 | Jo Bonnier | McLaren-BRM | 1:32.1 | +3.9 |
DNQ | 21 | Silvio Moser | Brabham-Repco | 1:32.4 | +4.2 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Graham Hill | Lotus-Ford | 80 | 2:00:32.3 | 1 | 9 |
2 | 15 | Richard Attwood | BRM | 80 | + 2.2 | 6 | 6 |
3 | 7 | Lucien Bianchi | Cooper-BRM | 76 | + 4 Laps | 14 | 4 |
4 | 6 | Ludovico Scarfiotti | Cooper-BRM | 76 | + 4 Laps | 15 | 3 |
5 | 12 | Denny Hulme | McLaren-Ford | 73 | + 7 Laps | 10 | 2 |
Ret | 8 | John Surtees | Honda | 16 | Gearbox | 4 | |
Ret | 4 | Pedro Rodríguez | BRM | 16 | Accident | 9 | |
Ret | 17 | Jo Siffert | Lotus-Ford | 17 | Differential | 3 | |
Ret | 1 | Jean-Pierre Beltoise | Matra | 11 | Accident | 8 | |
Ret | 16 | Piers Courage | BRM | 11 | Chassis | 11 | |
Ret | 19 | Dan Gurney | Eagle-Weslake | 9 | Engine | 16 | |
Ret | 3 | Jochen Rindt | Brabham-Repco | 8 | Accident | 5 | |
Ret | 2 | Jack Brabham | Brabham-Repco | 7 | Suspension | 12 | |
Ret | 11 | Johnny Servoz-Gavin | Matra-Ford | 3 | Halfshaft | 2 | |
Ret | 14 | Bruce McLaren | McLaren-Ford | 0 | Accident | 7 | |
Ret | 10 | Jackie Oliver | Lotus-Ford | 0 | Accident | 13 |
Standings after the race
Note, only the top five positions are included for both sets of standings.
- Drivers' Championship standings
Pos | Driver | Points |
---|---|---|
1 | Graham Hill | 24 |
2 | Denny Hulme | 10 |
3 | Jim Clark | 9 |
4 | Richard Attwood | 6 |
- | Ludovico Scarfiotti | 6 |
- Constructors' Championship standings
Pos | Constructor | Points |
---|---|---|
1 | Lotus-Ford | 27 |
2 | McLaren-Ford | 8 |
- | Cooper-BRM | 8 |
4 | BRM | 6 |
5 | Brabham-Repco | 4 |
Notes
- Milestones:
- 1st Fastest Lap - Richard Attwood