Difference between revisions of "Alfa Romeo 179"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
{| class="toccolours" style="float:right; margin-left:1em; width:30em; font-size:90%; text-align:left;" | {| class="toccolours" style="float:right; margin-left:1em; width:30em; font-size:90%; text-align:left;" | ||
|+ style="font-size: larger; margin: inherit;" | '''Alfa Romeo 179, 179B, 179C, 179D''' | |+ style="font-size: larger; margin: inherit;" | '''Alfa Romeo 179, 179B, 179C, 179D''' | ||
Line 99: | Line 100: | ||
==Complete Formula One Results== | ==Complete Formula One Results== | ||
([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:1000px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred | ||
Line 403: | Line 404: | ||
|} | |} | ||
− | |||
− | |||
− | |||
{{Alfa Romeo F1}} | {{Alfa Romeo F1}} |
Latest revision as of 17:44, 11 March 2009
Category | Formula One |
---|---|
Constructor | Alfa Romeo |
Team/s | Autodelta (1979) 4 races Marlboro Team Alfa Romeo (1980-1982) |
Designer | Carlo Chiti Robert Choulet |
Drivers | 1. Bruno Giacomelli 2. Vittorio Brambilla (1979) 1. Andrea de Cesaris 2. Bruno Giacomelli 3. Vittorio Brambilla 4. Patrick Depailler (1980) 1. Mario Andretti 2. Bruno Giacomelli (1981) |
Chassis | Carbon-fibre monocoque |
Suspension (front) | |
Suspension (rear) | |
Engine | Alfa Romeo 1260 V12 3000cc 60° V12-engine |
Gearbox | 6 speed Manual |
Fuel | Agip |
Tyres | Goodyear (1979-1980) Michelin (1981-1982) |
Debut | 1979 Italian Grand Prix |
Races competed | 63 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 1 |
Fastest laps | 0 |
The Alfa Romeo 179 is a Formula One car which was used (in different variants) by the Alfa Romeo team from 1979 to 1982. The 179 made its debut at 1979 Italian Grand Prix, replacing the flat-12 engined Alfa Romeo 177. During its lifespan there were many versions and 179D version was used for the last last time at the 1982 South African Grand Prix.
At the beginning of the 1981 season, the 179s were fitted with adjustable dampers and denoted as 179C.
A lower 179D was the next evolution and the final version was the fully carbon-fibre 179F. Alfa Romeo suffered a sad loss when Patrick Depailler was killed while testing the car at Hockenheim in 1980.
The 179's best achievements were Bruno Giacomelli's pole position at the 1980 United States Grand Prix at Watkins Glen and 3rd place in the 1981 Las Vegas Grand Prix. The car scored 14 points from 61 races.
Variants:
Model | Number of Grand Prix | Seasons | Debut | Last race |
---|---|---|---|---|
Alfa Romeo 179 | 30 | 1979 - 1980 | 1979 Italian GP | 1980 United States GP |
Alfa Romeo 179B | 2 | 1981 | 1981 Austrian GP | 1981 Dutch GP |
Alfa Romeo 179C | 24 | 1981 | 1981 US West GP | 1981 Las Vegas GP |
Alfa Romeo 179D | 6 | 1981 - 1982 | 1981 Austrian GP | 1982 South African GP |
Complete Formula One Results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Autodelta | Alfa Romeo 1260 V12 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 0 | 13th | ||
Bruno Giacomelli | Ret | Ret | ||||||||||||||||||||
Vittorio Brambilla | Ret | DNQ | ||||||||||||||||||||
1980 | Marlboro Team Alfa Romeo | Alfa Romeo 1260 V12 | G | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 11 | 8th | |||
Andrea de Cesaris | Ret | Ret | ||||||||||||||||||||
Bruno Giacomelli | 5 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | Ret | Ret | ||||||||
Vittorio Brambilla | Ret | Ret | ||||||||||||||||||||
Patrick Depailler | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | ||||||||||||||
1981 | Marlboro Team Alfa Romeo | Alfa Romeo 1260 V12 | M | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 10 | 9th | ||
Mario Andretti | 4 | Ret | 8 | Ret | 10 | Ret | 8 | 8 | Ret | 9 | Ret | Ret | Ret | 7 | Ret | |||||||
Bruno Giacomelli | Ret | NC | 10 | Ret | 9 | Ret | 10 | 15 | Ret | 15 | Ret | Ret | 8 | 4 | 3 | |||||||
1982 | Marlboro Team Alfa Romeo | Alfa Romeo 1260 V12 | M | RSA | BRA | USW | SMR | BEL | MON | USE | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | LVS | 7 | 10th | |
Andrea de Cesaris | 13 | |||||||||||||||||||||
Bruno Giacomelli | 11 |
Alfa Romeo Formula One | ||||
---|---|---|---|---|
Alfa Romeo SpA (1950-1951): 158, 159, 159A, 159B | Giuseppe Farina, Juan Manuel Fangio
Autodelta (1979): 177 | 179, 179B, 179C, 179D | Bruno Giacomelli, Vittorio Brambilla Marlboro Team Alfa Romeo (1980-1983): 179, 179B, 179C, 179D | 182, 182B | 183T, 183TB | Andrea de Cesaris, Mario Andretti, Bruno Giacomelli, Mauro Baldi Benetton Team Alfa Romeo (1984-1985): 184T, 184TB | 185T, 185TB | Riccardo Patrese, Eddie Cheever ----- Alfa Romeo engine: Brabham BT45/BT45B/BT45C | Brabham BT46/BT46B | Brabham BT48 | McLaren M7D | McLaren M14D | Cooper T53 |
Williams FW07B • Williams FW07C • Brabham BT49C • Renault RE20B • Renault RE30 • Ligier JS17 • Ferrari 126CK • McLaren M29C • McLaren M29F • McLaren MP4/1 • Lotus 81 • Lotus 87 • Lotus 88 • Lotus 88B • Tyrrell 010 • Tyrrell 011 • Alfa Romeo 179B • Alfa Romeo 179C • Alfa Romeo 179D • Arrows A3 • Ensign N180B • Theodore TY01 • ATS D4 • ATS HGS • Fittipaldi F8C • Osella FA1B • Osella FA1C • March 811 • Toleman TG181 |
Ferrari 126C2 • McLaren MP4B • Renault RE30 • Williams FW07D • Williams FW08 • Lotus 87B • Lotus 91 • Tyrrell 011 • Brabham BT49D • Brabham BT50 • Ligier JS17/JS17B • Ligier JS19 • Alfa Romeo 179D • Alfa Romeo 182/182B • Arrows A3 • Arrows A4 • Arrows A5 • ATS D5 • Osella FA1C • Osella FA1D • Fittipaldi F8D • Fittipaldi F9 • March 821 • Theodore TY01 • Theodore TY02 • Toleman TG181C • Toleman TG183 • Ensign N180B • Ensign N181 |