Difference between revisions of "Ducati ST3"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Image:DucatiST3.jpg|thumb| | + | [[Image:DucatiST3.jpg|thumb|400px|left]] |
{| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-right:3em; margin-bottom: 2em;" | {| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-right:3em; margin-bottom: 2em;" | ||
− | |||
− | |||
|- | |- | ||
!colspan=2 style="color: white; background: darkred;"|'''Ducati ST3''' | !colspan=2 style="color: white; background: darkred;"|'''Ducati ST3''' |
Revision as of 15:52, 10 December 2007
Ducati ST3 | |
---|---|
CHASSIS | |
Frame | Tubular steel trellis |
Wheelbase | 1430 mm / 56.3 in |
Rake | 24° |
Front suspension | Showa 43 mm upside-down adjustable preload fork |
Front wheel travel | 130 mm / 5.1 in |
Front brake | 2 x 320 mm semi-floating discs, 4-piston caliper |
Front wheel | 3-spoke light alloy 3.50 x 17 |
Front tyre | 120/70 ZR 17 |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock |
Rear wheel travel | 148 mm / 5.8 in |
Rear brake | 245 mm disc, 2-piston caliper |
Rear wheel | 3-spoke light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR 17 |
Fuel tank capacity | 21 L / 5.5 US gal (includes 6 L / 1.5 US gal reserve) |
Weight * | 203 kg / 447.1 lbs * = The weight excludes battery, lubricants and, where applicable, cooling liquid. |
Seat height | 820 mm / 32.3 in |
Instruments | Electronic instrument panel using CAN communication protocol with CPU, multifunctional digital display (including speedometer, clock, water temperature, fuel gauge, instant/average consumption, consumed fuel, remaining distance), analog rev counter, self-adjusting pilot lights (depending on outdoor light), headlight angle adjustment, immobilizer system |
Warranty | 2 years unlimited mileage |
Colour combinations | Japan only |
Versions | Dual seat |
ENGINE | |
Type | L-twin cylinder, 3 valves per cylinder Desmodromic; liquid cooled |
Displacement | 992 cc |
Bore x Stroke | 94 x 71.5 mm |
Compression Ratio | 11.3:1 |
Power* | 78.8 kw - 107 hp @ 8750 rpm |
Torque* | 10 kgm (72.3 lb-ft) @ 7250 rpm |
Fuel injection | Marelli electronic fuel injection, 50 mm throttle body |
Exhaust | 2 aluminium mufflers with catalytic converter and lambda sensor |
Emissions | Euro3 (except North America version) |
TRANSMISSION | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
Primary drive | Straight cut gears; ratio 1.84 |
Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
Clutch | Wet multiplate with hydraulic control |
Scrambler 250 | M620 Monster | 620 SPORT | 748 | 748S | 749 | 749/R/S | 750 Imola | 750 SS | 800 Sport | 800 SS | 848 | 851 | 888 Superbike | 900SS | 900GTS | 916 | 996 | 998 | 999 | 999/R/S | 1098 | 1198 | Apollo | Desmosedici | Hypermotard | Monster | Multistrada | Pantah | Paso | Sport 1000 Classic | 1000DS | PaulSmart1000LE | ST2 | ST3 | ST4 | ST4S | SuperSport |
Current motorcycles: | Multistrada (Multistrada 1200) · Desmosedici · Desmosedici RR · Monster 696 · Monster · SportClassic · 848 · 1098 · 1198 · Hypermotard · Streetfighter | |
---|---|---|
Previous motorcycles: | 60, 60S, 65S · 65T, 65TL, 65TS · 98, 98N, 98T, 98TL, 98S, 98SS · 125 S, SV · 125 Gran Sport Mariana · 125 Aurea · 98TS and 85, 98, 125 Bronco · Mach 1 · Apollo · 750 GT ·750 Imola · Supermono · 800SS · 851 · 888 · 900GTS · 748 · 749 · 916 · 996 · 998 · 999 · Pantah · Paso · PaulSmart1000LE · ST series (ST2 · ST3 · ST4) · SuperSport | |
Ducati mopeds: | Cucciolo · 55 · Brisk · Falcon · Rolly | |
Designers | Fabbro · Galluzzi · Taglioni · Tamburini · Terblanche | |
Racing division: | Ducati Corse |