2005 World Touring Car Championship season
Jump to navigation
Jump to search
The 2005 World Touring Car Championship season was the 2nd World Touring Car Championship season. It commenced on April 10, 2005 and ended on November 20 after twenty races. The championship was open to Touring Cars complying with FIA Super 2000 regulations.
Drivers and teams
2005 Calendar
Each race weekend contains two races of 50 kilometres. First race starting grid is determined by qualifying and the second race grid by first race result with top eight reversed.
Race | Date | Country | Track | Winning driver |
---|---|---|---|---|
1 | April 10 | Italy | Monza | Dirk Müller |
2 | James Thompson | |||
3 | May 1 | France | Magny-Cours | Jörg Müller |
4 | Jörg Müller | |||
5 | May 15 | Great Britain | Silverstone | Gabriele Tarquini |
6 | Rickard Rydell | |||
7 | May 29 | Italy | Imola | Fabrizio Giovanardi |
8 | Dirk Müller | |||
9 | June 26 | Mexico | Puebla | Fabrizio Giovanardi |
10 | Peter Terting | |||
11 | July 30 | Belgium | Spa-Francorchamps | Dirk Müller |
12 | Fabrizio Giovanardi | |||
13 | August 28 | Germany | Oschersleben | Andy Priaulx |
14 | Alessandro Zanardi | |||
15 | September 18 | Turkey | Istanbul | Fabrizio Giovanardi |
16 | Gabriele Tarquini | |||
17 | October 8 | Spain | Valencia | Jordi Gené |
18 | Jörg Müller | |||
19 | November 20 | Macau | Guia Circuit | Augusto Farfus Jr. |
20 | Duncan Huisman |
Championship Results
Drivers
Point system: 10-8-6-5-4-3-2-1 for top eight finishers.
Manufacturers
Pos | Manufacturer | Car | Wins | Points |
---|---|---|---|---|
1 | BMW | BMW 320i | 9 | 273 |
2 | Alfa Romeo | Alfa Romeo 156 | 8 | 237 |
3 | SEAT | SEAT Toledo Cupra & SEAT León | 3 | 185 |
4 | Chevrolet | Chevrolet Lacetti | 0 | 68 |
5 | Ford | Ford Focus | 0 | 14 |
Michelin Trophies
Drivers
Pos | Driver | Team | Car | Wins | Points |
---|---|---|---|---|---|
1 | Marc Hennerici | Wiechers-Sport | BMW 320i | 5 | 114 |
2 | Giuseppe Cirò | Proteam Motorsport | BMW 320i | 1 | 107 |
3 | Stefano d'Aste | Proteam Motorsport | BMW 320i | 3 | 96 |
4 | Carl Rosenblad | Crawford Racing | BMW 320i | 2 | 94 |
5 | Tom Coronel | GR Asia | SEAT Toledo Cupra | 5 | 85 |
6 | Adriano de Micheli | JAS Motorspot | Honda Accord Euro R | 2 | 65 |
7 | Valle Mäkelä | GR Asia | SEAT Toledo Cupra | 0 | 37 |
8 | Salvatore Tavano | DB Motorsport | Alfa Romeo 156 | 0 | 27 |
9 | Tomas Engström | Engström Motorsport | Honda Accord Euro R | 1 | 24 |
10 | Alessandro Balzan | Scuderia del Girasole | SEAT Toledo Cupra | 1 | 21 |
11 | Gianluca de Lorenzi | GDL Racing | BMW 320i | 0 | 20 |
12 | Carlos Mastretta Aguilera | GR Asia | SEAT Toledo Cupra | 0 | 14 |
13 | Adam Lacko | IEP Team | Alfa Romeo 156GTA BMW 320i |
0 | 13 |
14 | Simon Harrison | JAS Motorspot | Honda Accord Euro R | 0 | 8 |
15 | Andrea Larini | DB Motorsport | Alfa Romeo 156 | 0 | 8 |
16 | Polo Villaamil | GR Asia | SEAT Toledo Cupra | 0 | 6 |
17 | Sascha Plöderl | RS-Line IPZ Racing | Ford Focus ST170 | 0 | 4 |
18 | Stefano Valli | Zerocinque Motorsport | BMW 320i | 0 | 4 |
Point system: 10-8-6-5-4-3-2-1 for top eight finishers in the independents.
- Dead-heat
- 8p: 14th Harrison (2th x 1), 15th A. Larini (5th x 1)
- 4p: 17th Plöderl (7th x 1, 8th x 2), 18th Valli (7th x 1, 8th x 2)
Teams
Pos | Team | Car | Wins | Points |
---|---|---|---|---|
1 | Proteam Motorsport | BMW 320i | 4 | 203 |
2 | GR Asia | SEAT Toledo Cupra | 5 | 142 |
3 | Wiechers-Sport | BMW 320i | 5 | 114 |
4 | Crawford Racing | BMW 320i | 2 | 94 |
5 | JAS Motorsport | Honda Accord Euro R | 2 | 89 |
6 | DB Motorsport | Alfa Romeo 156 | 0 | 35 |
7 | Scuderia del Girasole | SEAT Toledo Cupra | 1 | 21 |
8 | GDL Racing | SEAT Toledo Cupra | 0 | 20 |
9 | IEP Team | Alfa Romeo 156GTA BMW 320i |
0 | 13 |
10 | Honda Dealer Team Sweden - Engström Motorsport |
Honda Accord Euro R Honda Civic Type R |
0 | 8 |
11 | RS-Line IPZ Racing | Ford Focus ST170 | 0 | 4 |
12 | Zerocinque Motorsport | BMW 320i | 0 | 4 |
Template:Tnavbar-header |
---|
1987 2005 | 2006 | 2007 | 2008 |