2006 World Touring Car Championship season
Jump to navigation
Jump to search
The 2006 World Touring Car Championship season was the 3rd World Touring Car Championship season. It commenced on April 2, 2006 and ended on November 19 after twenty races. The championship was open to Super 2000, Diesel 2000 and Super Production Cars.
Drivers and teams
2006 Calendar
Each race weekend contains two races of 50 kilometres. First race starting grid is determined by qualifying and the second race grid by first race result with top eight reversed.
Race | Date | Country | Track | Winning driver |
---|---|---|---|---|
1 | April 2 | Italy | Monza | Andy Priaulx |
2 | Augusto Farfus | |||
3 | April 30 | France | Magny-Cours | Dirk Müller |
4 | Andy Priaulx | |||
5 | May 21 | Great Britain | Brands Hatch | Yvan Muller |
6 | Alain Menu | |||
7 | June 4 | Germany | Oschersleben | Andy Priaulx |
8 | Jörg Müller | |||
9 | July 2 | Brazil | Curitiba | Jordi Gené |
10 | Andy Priaulx | |||
11 | July 30 | Mexico | Puebla | Salvatore Tavano |
12 | Augusto Farfus | |||
13 | September 3 | Czech Republic | Brno | Jörg Müller |
14 | Robert Huff | |||
15 | September 24 | Turkey | Istanbul | Alessandro Zanardi |
16 | Gabriele Tarquini | |||
17 | October 8 | Spain | Valencia | Augusto Farfus |
18 | Jörg Müller | |||
19 | November 19 | Macau | Guia Circuit | Andy Priaulx |
20 | Jörg Müller |
Championship Results
Drivers
Point system: 10-8-6-5-4-3-2-1 for top eight finishers.
- Dead-heat
- 54p: 6th D. Müller (1 Win), 7th Rydell (2nd x 2), 8th Thompson (3rd x 3)
- 22p: 13th Huisman (2nd x 2, 5th x 1), 14th Morbidelli (2nd x 2, 7th x 3)
- 20p: 16th Huff (1 Win), 17th Coronel (3rd x 1)
Manufacturers
Pos | Manufacturer | Car | Wins | Points |
---|---|---|---|---|
1 | BMW | BMW 320si | 8 | 254 |
2 | SEAT | SEAT León | 2 | 235 |
3 | Alfa Romeo | Alfa Romeo 156 | 3 | 154 |
4 | Chevrolet | Chevrolet Lacetti | 1 | 128 |
Yokohama Trophies
Drivers
Pos | Driver | Team | Car | Wins | Points |
---|---|---|---|---|---|
1 | Tom Coronel | GR Asia | SEAT León | 10 | 178 |
2 | Luca Rangoni | Proteam Motorsport | BMW 320si | 2 | 100 |
3 | Stefano D'Aste | Proteam Motorsport | BMW 320i | 3 | 93 |
4 | Ryan Sharp | JAS Motorsport | Honda Accord Euro R | 3 | 75 |
5 | Maurizio Ceresoli | GR Asia | SEAT Toledo Cupra | 0 | 69 |
6 | Diego Romanini | Wiechers Sport | BMW 320i | 0 | 67 |
7 | Pierre-Yves Corthals | JAS Motorsport | Honda Accord Euro R | 0 | 57 |
8 | Alessandro Balzan | DB Motorsport | Alfa Romeo 156 | 2 | 25 |
9 | Vincent Radermecker | Maurer Motorsport | Chevrolet Lacetti | 0 | 20 |
10 | Emmet O'Brien | Wiechers Sport | BMW 320i | 0 | 17 |
11 | Roberto Colciago | SEAT Sport Italia | SEAT Toledo Cupra SEAT León |
0 | 14 |
12 | Simone Iacone | Zerocinque Motorsport | BMW 320i | 0 | 13 |
13 | Riccardo Romagnoli | Scuderia la Torre | Alfa Romeo 156 GTA | 0 | 11 |
14 | Jens Edman | Peugeot Sport Denmark | Peugeot 407 | 0 | 10 |
15 | Ao Chi Hong | Ao's Racing Team | BMW 320i | 0 | 10 |
16 | Ibrahim Okyay | Kosifler Gillette M3 Power Team | BMW 320i | 0 | 9 |
17 | Lucas Molo | Equipe TekProm | Alfa Romeo 156 | 0 | 5 |
18 | Oscar Hidalgo | Wiechers Sport | BMW 320i | 0 | 5 |
19 | Emanuele Naspetti | GDL Racing | BMW 320i | 0 | 4 |
20 | Rainer Bastuck | Maurer Motorsport | Chevrolet Lacetti | 0 | 3 |
21 | María De Villota | Maurer Motorsport | Chevrolet Lacetti | 0 | 2 |
22 | Phillip Geipel | TFS Yaco Racing | Toyota Corolla T-Sport | 0 | 2 |
23 | Davide Roda | SEAT Sport Italia | SEAT León | 0 | 2 |
24 | Stefano Valli | Zerocinque Motorsport | BMW 320i | 0 | 2 |
25 | Jirí Janák | Československy Motorsport | Alfa Romeo 156 GTA | 0 | 2 |
26 | Jan Vonka | Wiechers Sport | BMW 320i | 0 | 1 |
Point system: 10-8-6-5-4-3-2-1 for top eight finishers in the independents.
- Dead-heat
- 10p: 14th Edman (4th x 2), 15th A. Chi Hong (4th x 1)
- 5p: 17th L. Molo (4th x 1), 18th O. Hidalgo (5th x 1)
- 2p: 21st M. De Villota (7th x 1), 22nd P. Geipel (7th x 1), 23rd D. Roda (7th x 1), 24th S. Valli (8th x 2)
Teams
Pos | Team | Car | Wins | Points |
---|---|---|---|---|
1 | GR Asia | SEAT León SEAT Toledo Cupra |
10 | 247 |
2 | Proteam Motorsport | BMW 320si BMW 320i |
5 | 192 |
3 | JAS Motorsport | Honda Accord Euro R | 3 | 132 |
4 | Wiechers Sport | BMW 320i | 0 | 90 |
5 | DB Motorsport | Alfa Romeo 156 | 2 | 25 |
6 | Maurer Motorsport | Chevrolet Lacetti | 0 | 25 |
7 | SEAT Sport Italia | SEAT León SEAT Toledo Cupra |
0 | 16 |
8 | Zerocinque Motorsport | BMW 320i | 0 | 15 |
9 | Scuderia La Torre | Alfa Romeo 156 GTA | 0 | 11 |
11 | Peugeot Sport Denmark | Peugeot 407 | 0 | 10 |
12 | AO's Racing Team | BMW 320i | 0 | 10 |
13 | Kosifler Gillette M3 Power Team | BMW 320i | 0 | 9 |
14 | GDL Racing | BMW 320i | 0 | 4 |
15 | TFS Yaco Racing | Toyota Corolla T-Sport | 0 | 2 |
16 | Československy Motorsport | Alfa Romeo 156 GTA | 0 | 2 |
External Links
FIA World Touring Car Championship [1]
Template:Tnavbar-header |
---|
1987 2005 | 2006 | 2007 | 2008 |