List of Formula One fatal accidents
This is a list of Formula One fatal accidents, which consists of all the drivers who have died during a FIA World Championship race weekend, or elsewhere while driving a Formula One car. It does not include track marshals and other race attendees, or F1 races held before the inauguration of the World Championship in 1950. Forty-five drivers have died in this fashion, 24 during a World Championship Grand Prix race weekend, 8 during Indianapolis 500 World Championship events,[1] 9 during a test session and 4 during a non-championship Formula One event.
Fifteen drivers died in the 1950s; twelve in the 1960s; ten in the 1970s; four in the 1980s and two in the 1990s. No drivers have been involved in a fatal accident since 1994. Drivers from the United States of America have had the most fatal accidents with eleven drivers from that country having died, although eight of these were while participating in the Indy 500 during the 1950s when it was part of the Formula One World Championship.
Driver | Date of accident | Race | Circuit | Car | During |
---|---|---|---|---|---|
Template:Country data USA Chet Miller | 15 May 1953 | 1953 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Practice |
Template:Country data Belgium Charles de Tornaco | Sep 18, 1953 | Test | Modena Autodrome | Ferrari | Test |
Template:Country data Argentina Onofre Marimón | Jul 31, 1954 | 1954 German Grand Prix | Nürburgring | Maserati | Practice |
Template:Country data USA Manny Ayulo | 16 May 1955 | 1955 Indianapolis 500[1] | Indianapolis Motor Speedway | Kuzma | Practice |
Template:Country data USA Bill Vukovich | 30 May 1955 | 1955 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Race |
Template:Country flagicon2 Eugenio Castellotti | Mar 14, 1957 | Test | Modena Autodrome | Ferrari | Test |
Template:Country data USA Keith Andrews | 15 May 1957 | 1957 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Practice |
Template:Country data USA Pat O'Connor | 30 May 1958 | 1958 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Race |
Template:Country flagicon2 Luigi Musso | Jul 6, 1958 | 1958 French Grand Prix | Reims-Gueux | Ferrari | Race |
Peter Collins | Aug 3, 1958 | 1958 German Grand Prix | Nürburgring | Ferrari | Race |
Stuart Lewis-Evans | Sep 19, 1958 | 1958 Moroccan Grand Prix | Ain-Diab Circuit | Vanwall | Race |
Template:Country data USA Jerry Unser | 17 May 1959 | 1959 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Pre-race test |
Template:Country data USA Bob Cortner | 19 May 1959 | 1959 Indianapolis 500[1] | Indianapolis Motor Speedway | Cornis | Pre-race test |
Template:Country data USA Harry Schell | 13 May 1960 | International Trophy[2] | Silverstone | Cooper | Qualifying |
Chris Bristow | Jun 19, 1960 | 1960 Belgian Grand Prix[3] | Circuit de Spa-Francorchamps | Cooper | Race |
Alan Stacey | Jun 19, 1960 | 1960 Belgian Grand Prix[3] | Circuit de Spa-Francorchamps | Lotus | Race |
Template:Country flagicon2 Giulio Cabianca | Jun 15, 1961 | Test | Modena Autodrome | Cooper | Test |
Template:Country data Germany Wolfgang von Trips[4] | Sep 10, 1961 | 1961 Italian Grand Prix | Autodromo Nazionale Monza | Ferrari | Race |
Template:Country data Mexico Ricardo Rodríguez[5] | Nov 1, 1962 | 1962 Mexican Grand Prix | Autódromo Hermanos Rodríguez | Lotus | Practice |
Template:Country data Rhodesia and Nyasaland Gary Hocking | Dec 21, 1962[6] | 1962 Natal Grand Prix | Westmead Circuit | Lotus | Practice |
Template:Country data Netherlands Carel Godin de Beaufort | Aug 2, 1964 | 1964 German Grand Prix | Nürburgring | Porsche | Practice |
John Taylor | Aug 7, 1966[7] | 1966 German Grand Prix | Nürburgring | Brabham | Race |
Template:Country flagicon2 Lorenzo Bandini | 7 May 1967[8] | 1967 Monaco Grand Prix | Circuit de Monaco | Ferrari | Race |
Bob Anderson | Aug 14, 1967 | Test | Silverstone | Brabham | Test |
Template:Country data France Jo Schlesser | Jul 7, 1968 | 1968 French Grand Prix | Rouen-Les-Essarts | Honda | Race |
Template:Country data Germany Gerhard Mitter | Aug 2, 1969 | 1969 German Grand Prix | Nürburgring | BMW[9] | Practice |
Piers Courage | Jun 7, 1970 | 1970 Dutch Grand Prix | Circuit Zandvoort | De Tomaso | Race |
Template:Country data Austria Jochen Rindt[10] | Sep 5, 1970 | 1970 Italian Grand Prix | Autodromo Nazionale Monza | Lotus | Qualifying |
Template:Country data Switzerland Jo Siffert | Oct 24, 1971 | 1971 World Championship Victory Race[11] | Brands Hatch | BRM | Race |
Roger Williamson | Jul 29, 1973 | 1973 Dutch Grand Prix | Circuit Zandvoort | March | Race |
Template:Country data France François Cevert | Oct 6, 1973 | 1973 United States Grand Prix | Watkins Glen Grand Prix Race Course | Tyrrell | Qualifying |
Template:Country data USA Peter Revson | Mar 30, 1974 | 1974 South African Grand Prix | Kyalami | Shadow | Pre-race test |
Template:Country data Austria Helmut Koinigg | Oct 6, 1974 | 1974 United States Grand Prix | Watkins Glen Grand Prix Race Course | Surtees | Race |
Template:Country data USA Mark Donohue | Aug 19, 1975 | 1975 Austrian Grand Prix | Österreichring | Penske | Practice |
Tom Pryce[12] | Mar 5, 1977 | 1977 South African Grand Prix | Kyalami | Shadow | Race |
Template:Country data Australia Brian McGuire | Aug 29, 1977[13] | 1977 Shellsport Championship Round 11[14] | Brands Hatch | Williams | Practice |
Template:Country data Sweden Ronnie Peterson | Sep 11, 1978[15] | 1978 Italian Grand Prix | Autodromo Nazionale Monza | Lotus | Race |
Template:Country data France Patrick Depailler | Aug 1, 1980 | Test | Hockenheimring | Alfa Romeo | Test |
Template:Country data Canada Gilles Villeneuve | 8 May 1982[16] | 1982 Belgian Grand Prix | Zolder | Ferrari | Qualifying |
Template:Country flagicon2 Riccardo Paletti | Jun 13, 1982 | 1982 Canadian Grand Prix | Circuit Gilles Villeneuve | Osella | Race |
Template:Country flagicon2 Elio de Angelis | 15 May 1986 | Test | Circuit Paul Ricard | Brabham | Test |
Template:Country data Austria Roland Ratzenberger | Apr 30, 1994 | 1994 San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Simtek | Qualifying |
Template:Country data Brazil Ayrton Senna | 1 May 1994 | 1994 San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Williams | Race |
By circuit
Rank | Circuit | Fatal accidents | ||
---|---|---|---|---|
Total | First | Last | ||
1 | Template:Country data USA Indianapolis Motor Speedway | 8 | 1953 | 1959 |
2 | Template:Country data Germany Nürburgring | 5 | 1954 | 1969 |
3 | Template:Country flagicon2 Modena Autodrome | 3 | 1953 | 1961 |
Template:Country flagicon2 Autodromo Nazionale Monza | 1961 | 1978 | ||
6 | Template:Country data Belgium Circuit de Spa-Francorchamps | 2 | 1960 | 1960 |
Silverstone Circuit | 1960 | 1967 | ||
Template:Country data Netherlands Circuit Zandvoort | 1970 | 1973 | ||
Template:Country data USA Watkins Glen International | 1973 | 1974 | ||
Brands Hatch | 1971 | 1977 | ||
Template:Country data South Africa Kyalami | 1974 | 1977 | ||
Template:Country flagicon2 Autodromo Enzo e Dino Ferrari | 1994 | 1994 | ||
11 | Template:Country data France Reims-Gueux | 1 | 1958 | |
Template:Country data Morocco Ain-Diab Circuit | 1958 | |||
Template:Country data France Charade Circuit | 1959 | |||
Template:Country data South Africa Westmead Circuit | 1962 | |||
Template:Country data Mexico Autódromo Hermanos Rodríguez | 1962 | |||
Template:Country data Monaco Circuit de Monaco | 1967 | |||
Template:Country data France Rouen-Les-Essarts | 1968 | |||
Template:Country data Austria Österreichring | 1975 | |||
Template:Country data Germany Hockenheimring | 1980 | |||
Template:Country data Belgium Zolder | 1982 | |||
Template:Country data Canada Circuit Gilles Villeneuve | 1982 | |||
Template:Country data France Circuit Paul Ricard | 1986 |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 The Indianapolis 500 was part of the World Championship from 1950 until 1960. In this context, an Indianapolis 500 "event" includes both the race itself and all the testing, practice and qualifying sessions in the so-called "month of May" leading up to the race.
- ↑ International Trophy was not a part of the 1960 world championship.
- ↑ 3.0 3.1 Although both drivers died at the same Grand Prix, Alan Stacey and Chris Bristow were not involved in the same accident. Bristow died on the 19th lap after being thrown out of his car, a result of losing control of his car at Malmedy, while Stacey died on the 24th lap after a bird flew into his face and he lost control of his car.
- ↑ Fifteen spectators were also killed in Von Trips' fatal accident.
- ↑ At the age of 20 years, 8 months and 18 days, Ricardo Rodríguez is the youngest person to have suffered a fatal accident in Formula One.
- ↑ Hocking was killed in a Formula One practice Session. He was killed one week prior to his first Formula One Grand Prix.
- ↑ John Taylor died of serious burns a few weeks after the accident on 8 September 1966 in Koblenz, Germany.
- ↑ Lorenzo Bandini died of serious burns three days after his accident .
- ↑ Mitter was driving a Formula Two car. F2 cars were allowed to take part in the F1 race as part of a separate contest.
- ↑ After his death, Jochen Rindt was declared champion after his rivals failed to overhaul his points tally four Grands Prix later.
- ↑ The World Championship Victory Race was not a part of the 1971 world championship.
- ↑ As well as Tom Pryce, Jansen Van Vuuren, a teenage volunteer safety marshal, died in the accident after Pryce collided with him at high speed.
- ↑ McGuire was killed in a Shellsport Formula One Race at Brands Hatch, which was not part of the Formula One Championship.
- ↑ Shellsport Championship Round 11 was not a part of the 1977 World Championship.
- ↑ Peterson died in hospital the following day.
- ↑ Villeneuve died in hospital later that day.