List of Grand Prix motorcycle racers: B

From WOI Encyclopedia Italia
Revision as of 09:55, 19 December 2007 by WikiSysop (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
List of Grand Prix motorcycle racers: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name Seasons Championships MotoGP Wins 500cc Wins 350cc Wins 250cc Wins 125cc Wins 80cc Wins 50cc Wins
22px-Flag of Sweden.png Jan Bäckström 1980-1981 0 0 0 0 0 0 0 0
22px-Flag of Belgium (civil).png Chris Baert 1981 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Graham Bailey 1973 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Steve Baker 1977-1978 0 0 0 0 0 0 0 0
22px-Flag of Czechoslovakia.png Peter Balaz 1975, 1979 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Romolo Balbi 1989-1991 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Francois Baldé 1973, 1975-1988 0 0 0 3 2 0 0 0
22px-Flag of Germany.png Mike Baldinger 1998 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Alex Baldolini 2002-2006 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Mike Baldwin 1979, 1985-1988 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Brian Ball 1968 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Andrea Ballerini 1995-1996, 2001-2006 0 0 0 0 0 1 0 0
22px-Flag of South Africa.png Kork Ballington 1976-1982 4
350cc - 1978,1979
250cc - 1978,1979
0 0 14 17 0 0 0
22px-Flag of Germany.png Hans Baltisberger 1952, 1954-1956 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Carlo Bandirola 1950-1956, 1958 0 0 0 0 0 0 0 0
22px-Flag of France.png Alain Barbaroux 1965 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Héctor Barberá 2002-2006 0 0 0 0 1 6 0 0
3dflagsdotcom italy2bs.gif Fabio Barchitta 1988 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Alan Barnett 1969-1971 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Lorenzo Baroni 2005-2006 0 0 0 0 0 0 0 0
22px-Flag of Venezuela.png Jose Barresi 1990-1991 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Manliff Barrington 1949, 1951 0 0 0 0 1 0 0 0
22px-Flag of Brazil.png Alex Barros 1986-1987, 1989-2005 0 3 4 0 0 0 0 0
22px-Flag of the United Kingdom.png Geoff Barry 1974-1975 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Hans Bartl 1955-1956 0 0 0 0 0 0 0 0
22px-Flag of Austria.png Harald Bartol 1970-1980 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Darren Barton 1995-1997 0 0 0 0 0 0 0 0
22px-Flag of Czechoslovakia.png Frantisek Bartos 1956-1957 0 0 0 0 0 0 0 0
22px-Flag of East Germany.png Günter Bartusch 1968-1971 0 0 0 0 0 0 0 0
22px-Flag of France.png Eric Battaile 2000-2004 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Franco Battaini 1997-2006 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Gerhard Bauer 1981-1983 0 0 0 0 0 0 0 0
22px-Flag of Austria.png Manfred Baumann 1993 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Alvaro Bautista 2003-2006 1
125cc - 2006
0 0 0 0 8 0 0
3dflagsdotcom italy2bs.gif Lenfranco Baviera 1954 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Richard Bay 1985, 1987 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Michel Bayle 1993-1999, 2002 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Pierre Bayle 1956 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Len Bayliss 1950 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Troy Bayliss 1997, 2003-2006 0 1 0 0 0 0 0 0
25px-Flag of Rhodesia.svg.png Bruce Beale 1964-1966 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Douglas Beasley 1949, 1951 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Daryl Beattie 1989-1990, 1992-1997 0 0 3 0 0 0 0 0
22px-Flag of the Canada.png Roger Beaumont 1965 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Leandro Beccheroni 1978, 1982, 1984 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Hans Becker 1988-1989, 1991 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Alex Bedford 1982, 1984, 1988-1989 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Günter Beer 1957-1960, 1962, 1965-1966 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Albert Beirle 1964 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Artie Bell 1949-1950 0 0 0 1 0 0 0 0
22px-Flag of Venezuela.png Carlos Bellon 1977 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Carlo Bellotti 1950 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Pierre Beltoise 1962-1964 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Felice Benasedo 1950 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Gert Bender 1971-1981 0 0 0 0 0 0 0 0
22px-Flag of Sweden.png Ingemar Bengtsson 1974 0 0 0 0 0 0 0 0
22px-Flag of Sweden.png Johnny Bengtsson 1971-1972, 1975 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Angelo Bergamonti 1967-1970 0 0 1 1 0 0 0 0
22px-Flag of Austria.png Werner Bergold 1969 0 0 0 0 0 0 0 0
22px-Flag of Belgium (civil).png Jacques Bernard 1987-1989 0 0 0 0 0 0 0 0
22px-Flag of SFR Yugoslavia.svg.png Adrian Bernetic 1969, 1972-1973, 1977 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Manfred Bernsee 1970 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Bruno Bertacchini 1949 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Silvano Bertarelli 1968-1970, 1972 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Albert Bertholet 1971-1972 0 0 0 0 0 0 0 0
22px-Flag of France.png Guy Bertin 1977-1981, 1983-1984, 1987-1988 0 0 0 0 0 6 0 0
3dflagsdotcom italy2bs.gif Franco Bertoni 1949, 1951, 1954 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Juan Bertran 1954 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Willi Bertsch 1954 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Paul Berwick 1970-1971 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Kees Besseling 1985 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Max Biaggi 1991-2005 4
250cc - 1994,1995,1996,1997
5 8 0 29 0 0 0
3dflagsdotcom italy2bs.gif Pier Paolo Bianchi 1973-1988 3
125cc - 1976,1977,1980
0 0 0 0 24 3 0
3dflagsdotcom italy2bs.gif Stefano Bianco 2002-2003 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Fabio Biliotti 1984-1986, 1988-1989 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Wilf Billington 1950 0 0 0 0 0 0 0 0
22px-Flag of East Germany.png Hartmut Bischoff 1966-1972 0 0 0 0 0 0 0 0
22px-Flag of Uruguay.png Gastone Biscia 1963, 1965 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Norman Black 1966 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Kenny Blake 1978-1979 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png John Blanchard 1966-1967 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Ramiro Blanco 1966 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Rolf Blatter 1973-1982 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Norman Blemings 1951 0 0 0 0 0 0 0 0
22px-Flag of Czechoslovakia.png Frantisek Bocek 1965-1966 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Loek Bodelier 1994-1996 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Jarno Boesveld 2001 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Paul Boinet 1973-1974 0 0 0 0 0 0 0 0
22px-Flag of Czechoslovakia.png Karel Bojer 1969-1970 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Juan Bolart 1985-1987 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Gerhard Böll 1980 0 0 0 0 0 0 0 0
22px-Flag of France.png Jacques Bolle 1980-1984 0 0 0 0 1 0 0 0
22px-Flag of France.png Pierre Bolle 1981-1982, 1985-1986 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Maurice Bolwerk 1997 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Gianfranco Bonera 1973-1979 0 0 1 0 1 0 0 0
22px-Flag of France.png Bruno Bonhuil 1993-1995 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Ismael Bonilla 1998 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Steve Bonsey 2007 0 0 0 0 0 0 0 0
22px-Flag of France.png Paul Bordes 1979, 1983, 1988 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Juan Bordons 1967, 1969-1971, 1973 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Andrea Borgonovo 1990 0 0 0 0 0 0 0 0
22px-Flag of SFR Yugoslavia.svg.png Eduard Borisenko 1972 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Juan Borja 1993-1999 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Sergio Boroncini 1972 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Gino Borsoi 1997-2004 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Luca Boscoscuro 1996-2001 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Gimmi Bosio 1991 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Juup Bosman 1975, 1977 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Adrian Bosshard 1993-1995 0 0 0 0 0 0 0 0
22px-Flag of France.png Christian Boudinot 1996 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Roy Boughey 1964 0 0 0 0 0 0 0 0
22px-Flag of France.png Dennis Boulom 1977 0 0 0 0 0 0 0 0
22px-Flag of France.png Christian Bourgeois 1970, 1972-1974, 1976 0 0 0 0 0 0 0 0
22px-Flag of France.png Philippe Bouzanne 1975-1977 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Ellis Boyce 1962 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Helmut Bradl 1988-1993 0 0 0 0 5 0 0 0
22px-Flag of Germany.png Stefan Bradl 2005-2006 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Umberto Braga 1949-1950 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Stefan Brägger 1988-1989 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Vincent Braillard 2002, 2005-2006 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Ernesto Brambilla 1959, 1961 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Wolfgang Brand 1953, 1955 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Alessanro Brannetti 1999-2002, 2006 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Reiner Bratenstein 1973 0 0 0 0 0 0 0 0
22px-Flag of Austria.png Hans Braumandl 1975 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Dieter Braun 1968-1976 2
250cc - 1973
125cc - 1970
0 0 1 7 6 0 0
22px-Flag of Germany.png Georg Braun 1953-1954 0 0 0 0 0 0 0 0
22px-Flag of East Germany.png Walter Brehme 1958, 1961 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Jack Brett 1951-1957 0 0 2 0 0 0 0 0
3dflagsdotcom italy2bs.gif Domenico Brigaglia 1982, 1984-1990 0 0 0 0 0 1 0 0
22px-Flag of Cuba.svg.png Aramis Brito 1971-1972 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Massimo Broccoli 1982, 1984, 1988-1989 0 0 0 0 0 0 0 0
22px-Flag of Sweden.png Bo Brolin 1973 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Rob Bron 1970-1973, 1976 0 0 0 0 0 0 0 0
22px-Flag of France.png Alain Bronec 1989, 1991 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Bob Brown 1955-1960 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Clive Brown 1972 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Douglas Brown 1964 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png George Brown 1952 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Jan Bruins 1970-1975 0 0 0 0 0 0 0 1
20px-Flag of Switzerland.png Hans-Rudi Brüngger 1971 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Ralph Bryans 1963-1967 1
50cc - 1965
0 0 1 2 0 0 7
22px-Flag of Australia.png Keith Bryen 1956-1957 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Simon Buckmaster 1989, 1991 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Gianfranco Buffarello 1972 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Maurice Büla 1956 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Davide Bulega 1996, 1998 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Theo Bult 1970-1971 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Juan-Soler Bulto 1951 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Steve Bunckner 1965 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Giovanni Burlando 1967 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Frank Burman 1952 0 0 0 0 0 0 0 0
22px-Flag of South Africa.png Ian Burne 1965 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Roger Burnett 1985-1989 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Arthur Burton 1950 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Otello Buscherini 1970-1976 0 0 0 1 0 2 0 0
22px-Flag of Spain.png Jose-Maria Busquet 1962-1965, 1967 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Rex Butcher 1968 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Hans-Otto Butenuth 1970-1971 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Hans-Jörg Butz 1990 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Shane Byrne 2004-2005 0 0 0 0 0 0 0 0