1985 Monaco Grand Prix
Revision as of 09:34, 17 June 2007 by 75.72.86.87 (talk)
Results from the 1985 Formula One Monaco Grand Prix held at Monaco on May 19, 1985
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | France Alain Prost | McLaren-TAG | 78 | 51:58.0 | 5 | 9 |
2 | 27 | Italy Michele Alboreto | Ferrari | 78 | + 7 .541 | 3 | 6 |
3 | 11 | Italy Elio de Angelis | Lotus-Renault | 78 | + 1:27.171 | 9 | 4 |
4 | 25 | Italy Andrea de Cesaris | Ligier-Renault | 77 | + 1 Lap | 8 | 3 |
5 | 16 | UK Derek Warwick | Renault | 77 | + 1 Lap | 10 | 2 |
6 | 26 | France Jacques Laffite | Ligier-Renault | 77 | + 1 Lap | 16 | 1 |
7 | 5 | UK Nigel Mansell | Williams-Honda | 77 | + 1 Lap | 2 | |
8 | 6 | Finland Keke Rosberg | Williams-Honda | 76 | + 2 Laps | 7 | |
9 | 18 | Belgium Thierry Boutsen | Arrows-BMW | 76 | + 2 Laps | 6 | |
10 | 3 | UK Martin Brundle | Tyrrell-Ford | 74 | + 4 Laps | 18 | |
11 | 30 | UK Jonathan Palmer | Zakspeed | 74 | + 4 Laps | 19 | |
Ret | 1 | Austria Niki Lauda | McLaren-TAG | 17 | Spun Off | 14 | |
Ret | 22 | Italy Riccardo Patrese | Alfa Romeo | 16 | Accident | 12 | |
Ret | 7 | Brazil Nelson Piquet | Brabham-BMW | 16 | Accident | 13 | |
Ret | 19 | Italy Teo Fabi | Toleman-Hart | 16 | Turbo | 20 | |
Ret | 12 | Brazil Ayrton Senna | Lotus-Renault | 13 | Engine | 1 | |
Ret | 23 | USA Eddie Cheever | Alfa Romeo | 10 | Alternator | 4 | |
Ret | 28 | Sweden Stefan Johansson | Ferrari | 1 | Accident | 15 | |
Ret | 17 | Austria Gerhard Berger | Arrows-BMW | 0 | Accident | 11 | |
Ret | 15 | France Patrick Tambay | Renault | 0 | Accident | 17 | |
DNQ | 24 | Italy Piercarlo Ghinzani | Osella-Alfa Romeo | ||||
DNQ | 4 | Germany Stefan Bellof | Tyrrell-Ford | ||||
DNQ | 10 | France Philippe Alliot | RAM-Hart | ||||
DNQ | 9 | Germany Manfred Winkelhock | RAM-Hart | ||||
DNQ | 8 | France Francois Hesnault | Brabham-BMW |
Notes
- Fastest Lap: Michele Alboreto 1'22.637
Previous Race: 1985 San Marino Grand Prix |
1985 FIA Formula One World Championship |
Next Race: 1985 Canadian Grand Prix |
Previous Race: 1984 Monaco Grand Prix |
Monaco Grand Prix | Next Race: 1986 Monaco Grand Prix |