1979 Monaco Grand Prix
Revision as of 22:37, 15 January 2007 by 67.190.232.58 (talk)
The 1979 Monaco Grand Prix was a Formula One race held on 27 May 1979 at Monaco.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | South Africa 1927 Jody Scheckter | Ferrari | 76 | 1:55:22.48 | 1 | 9 |
2 | 28 | Switzerland Clay Regazzoni | Williams-Ford | 76 | +0.44 secs | 16 | 6 |
3 | 2 | Argentina Carlos Reutemann | Lotus-Ford | 76 | +8.57 secs | 11 | 4 |
4 | 7 | UK John Watson | McLaren-Ford | 76 | +41.31 secs | 14 | 3 |
5 | 25 | France Patrick Depailler | Ligier-Ford | 75 | Engine | 3 | 2 |
6 | 30 | Germany Jochen Mass | Arrows-Ford | 69 | +7 Laps | 8 | 1 |
Ret | 6 | Brazil Nelson Piquet | Brabham-Alfa Romeo | 68 | Transmission | 18 | |
NC | 15 | France Jean Pierre Jabouille | Renault | 68 | +8 Laps | 20 | |
Ret | 26 | France Jacques Laffite | Ligier-Ford | 55 | Gearbox | 5 | |
Ret | 12 | Canada Gilles Villeneuve | Ferrari | 54 | Transmission | 2 | |
Ret | 27 | Australia Alan Jones | Williams-Ford | 43 | Steering | 9 | |
Ret | 4 | France Jean-Pierre Jarier | Tyrrell-Ford | 34 | Suspension | 6 | |
Ret | 9 | Germany Hans Joachim Stuck | ATS-Ford | 30 | Wheel | 12 | |
Ret | 5 | Austria Niki Lauda | Brabham-Alfa Romeo | 21 | Accident | 4 | |
Ret | 3 | France Didier Pironi | Tyrrell-Ford | 21 | Accident | 7 | |
Ret | 1 | US Mario Andretti | Lotus-Ford | 21 | Suspension | 13 | |
Ret | 14 | Brazil Emerson Fittipaldi | Fittipaldi-Ford | 17 | Engine | 17 | |
Ret | 16 | France René Arnoux | Renault | 8 | Accident | 19 | |
Ret | 20 | UK James Hunt | Wolf-Ford | 4 | Transmission | 10 | |
Ret | 29 | Italy Riccardo Patrese | Arrows-Ford | 4 | Suspension | 15 | |
DNQ | 18 | Italy Elio de Angelis | Shadow-Ford | ||||
DNQ | 8 | France Patrick Tambay | McLaren-Ford | ||||
DNQ | 17 | Netherlands Jan Lammers | Shadow-Ford | ||||
DNQ | 22 | Ireland Derek Daly | Ensign-Ford | ||||
DNPQ | 24 | Italy Gianfrance Brancatelli | Merzario-Ford |
Notes
- Pole position: Jody Scheckter - 1:26.45
- Fastest Lap: Patrick Depailler - 1:28.82
- Lap Leaders: Jody Scheckter 76 laps (1-76).
Year of race | 1979 |
Previous race in season | 1979 Belgian Grand Prix |
Next race in season | 1979 French Grand Prix |
Previous year's race | 1978 Monaco Grand Prix |
Next year's race | 1980 Monaco Grand Prix |