1980 Monaco Grand Prix
Jump to navigation
Jump to search
Results from the 1980 Formula One Monaco Grand Prix held at Monaco on May 18, 1980
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 28 | Argentina Carlos Reutemann | Williams-Ford | 76 | 1:55:34.365 | 2 | 9 |
2 | 26 | France Jacques Laffite | Ligier-Ford | 76 | +73.629 secs | 5 | 6 |
3 | 5 | Brazil Nelson Piquet | Brabham-Ford | 76 | +77.726 secs | 4 | 4 |
4 | 30 | Germany Jochen Mass | Arrows-Ford | 75 | +1 Lap | 15 | 3 |
5 | 2 | Canada Gilles Villeneuve | Ferrari | 75 | +1 Lap | 6 | 2 |
6 | 20 | Brazil Emerson Fittipaldi | Fittipaldi-Ford | 74 | +2 Laps | 18 | 1 |
7 | 11 | the United States Mario Andretti | Lotus-Ford | 73 | +3 Laps | 19 | |
8 | 29 | Italy Riccardo Patrese | Arrows-Ford | 73 | +3 Laps | 11 | |
9 | 12 | Italy Elio de Angelis | Lotus-Ford | 68 | Accident | 14 | |
NC | 9 | the Netherlands Jan Lammers | ATS-Ford | 64 | Not Classified | 13 | |
Ret | 25 | France Didier Pironi | Ligier-Ford | 54 | Accident | 1 | |
Ret | 16 | France René Arnoux | Renault | 53 | Accident | 20 | |
Ret | 22 | France Patrick Depailler | Alfa Romeo | 50 | Engine | 7 | |
Ret | 1 | 25px Jody Scheckter | Ferrari | 27 | Handling | 17 | |
Ret | 15 | France Jean Pierre Jabouille | Renault | 25 | Gearbox | 16 | |
Ret | 27 | Australia Alan Jones | Williams-Ford | 24 | Differential | 3 | |
Ret | 23 | Italy Bruno Giacomelli | Alfa Romeo | 0 | Accident | 8 | |
Ret | 3 | France Jean-Pierre Jarier | Tyrrell-Ford | 0 | Accident | 9 | |
Ret | 8 | France Alain Prost | McLaren-Ford | 0 | Accident | 10 | |
Ret | 4 | Ireland Derek Daly | Tyrrell-Ford | 0 | Accident | 12 | |
DNQ | 7 | the United Kingdom John Watson | McLaren-Ford | ||||
DNQ | 31 | the United States Eddie Cheever | Osella-Ford | ||||
DNQ | 17 | the United Kingdom Geoff Lees | Shadow-Ford | ||||
DNQ | 21 | Finland Keke Rosberg | Fittipaldi-Ford | ||||
DNQ | 6 | Argentina Ricardo Zunino | Brabham-Ford | ||||
DNQ | 14 | the United Kingdom Tiff Needell | Ensign-Ford | ||||
DNQ | 18 | the United Kingdom Dave Kennedy | Shadow-Ford |
Notes
- Fastest Lap: Carlos Reutemann - 1:27.418
Year of race | 1980 |
Previous race in season | 1980 Belgian Grand Prix |
Next race in season | 1980 French Grand Prix |
Previous year's race | 1979 Monaco Grand Prix |
Next year's race | 1981 Monaco Grand Prix |