Tarquinio Provini
Motorcycle Grand Prix Career | |
Nationality | Italian |
---|---|
Active years | 1954 - 1966 |
Team(s) | Mondial, MV Agusta, Moto Morini, Benelli |
Grands Prix | 50 |
Championships | 125cc - 1957 250cc - 1958 |
Wins | 20 |
Podium finishes | 39 |
Pole positions | N/A |
Fastest laps | N/A |
First Grand Prix | 1954 125cc Nations Grand Prix |
First win | 1954 125cc Spanish Grand Prix |
Last win | 1965 250cc Nations Grand Prix |
Last Grand Prix | 1966 350cc West German Grand Prix |
Tarquinio Provini (May 29, 1933 - January 6, 2005) was an Italian World Champion Grand Prix motorcycle road racer. He was also a four-time Isle of Man TT winner and won 13 Italian national championships.
He was born in Roveleto di Cadeo, Emilia-Romagna, the son of a garage owner and grew up around engines and machinery. He began riding motorcycles at the age of 10. He began racing in 1949 despite being too young by using his uncle's name on his racing license. In 1954, he won the Motogiro of Italy. He moved up to Grand Prix competition in the middle of the 1954 season and won the Spanish Grand Prix at the end of the year. He won the 1957 FIM 125cc World Championship riding for the Italian Mondial factory. In 1958, he won the 250cc World Championship for MV Agusta.
In 1966, he suffered a serious crash at the Isle of Man TT that broke his back. He would suffer paralyzing injuries and was confined to a wheelchair for the rest of his life. He redirected his energies and cofounded the Protar company which specialized in making scale racing bike models outside of Bologna.
He died in Bologna in 2005.
Motorcycle Grand Prix results
Year | Class | Classification | Machine | Victories |
---|---|---|---|---|
1954 | 125cc | 4th | Mondial | 1 |
1955 | 125cc | 9th | Mondial | 0 |
1956 | 125cc | 4th | Mondial | 0 |
1957 | 125cc | 1st | Mondial | 3 |
1957 | 250cc | 2nd | Mondial | 2 |
1958 | 125cc | 4th | MV Agusta | 0 |
1958 | 250cc | 1st | MV Agusta | 4 |
1959 | 125cc | 2nd | MV Agusta | 2 |
1959 | 250cc | 2nd | MV Agusta | 2 |
1960 | 250cc | 9th | Moto Morini | 0 |
1961 | 250cc | 6th | Moto Morini | 0 |
1962 | 250cc | 5th | Moto Morini | 0 |
1963 | 250cc | 2nd | Moto Morini | 4 |
1964 | 50 cc | 13th | Kreidler | 0 |
1964 | 250cc | 5th | Benelli | 1 |
1965 | 250cc | 7th | Benelli | 1 |
1965 | 350cc | 13th | Benelli | 0 |
1966 | 350cc | 11th | Benelli | 0 |
External links