1994 Monaco Grand Prix
Jump to navigation
Jump to search
Results from the 1994 Formula One Monaco Grand Prix held at Monaco on May 15, 1994. Karl Wendlinger crashed heavily in qualifying, leaving him in a coma for 2 weeks, although he eventually made a near-complete recovery. Only one Williams was entered, and this did not complete a lap.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Germany Michael Schumacher | Benetton-Ford | 78 | 1:49:55.3 | 1 | 10 |
2 | 8 | UK Martin Brundle | McLaren-Peugeot | 78 | +37.278 | 8 | 6 |
3 | 28 | Austria Gerhard Berger | Ferrari | 78 | +1:16.824 | 3 | 4 |
4 | 15 | Italy Andrea de Cesaris | Jordan-Hart | 77 | +1 Lap | 14 | 3 |
5 | 27 | France Jean Alesi | Ferrari | 77 | +1 Lap | 5 | 2 |
6 | 24 | Italy Michele Alboreto | Minardi-Ford | 77 | +1 Lap | 12 | 1 |
7 | 6 | Finland Jyrki Järvilehto | Benetton-Ford | 77 | +1 Lap | 17 | |
8 | 19 | Monaco Olivier Beretta | Larrousse-Ford | +2 Laps | |||
9 | 26 | France Olivier Panis | Ligier-Renault | +2 Laps | |||
10 | 20 | France Eric Comas | Larrousse-Ford | +3 Laps | |||
11 | 11 | Portugal Pedro Lamy | Lotus-Mugen-Honda | +5 Laps | |||
Ret | 12 | UK Johnny Herbert | Lotus-Mugen-Honda | Gearbox | |||
Ret | 33 | France Paul Belmondo | Pacific-Ilmor | Physical | |||
Ret | 34 | Belgium Bertrand Gachot | Pacific-Ilmor | Gearbox | |||
Ret | 9 | Brazil Christian Fittipaldi | Footwork-Ford | Gearbox | |||
Ret | 31 | Australia David Brabham | Simtek-Ford | Collision | |||
Ret | 4 | UK Mark Blundell | Tyrrell-Yamaha | Engine | |||
Ret | 3 | Japan Ukyo Katayama | Tyrrell-Yamaha | Gearbox | |||
Ret | 25 | France Eric Bernard | Ligier-Renault | Spun off | |||
Ret | 14 | Brazil Rubens Barrichello | Jordan-Hart | Electrical | |||
Ret | 7 | Finland Mika Häkkinen | McLaren-Peugeot | Collision | |||
Ret | 0 | UK Damon Hill | Williams-Renault | Collision | |||
Ret | 10 | Italy Gianni Morbidelli | Footwork-Ford | Collision | |||
Ret | 23 | Italy Pierluigi Martini | Minardi-Ford | 0 | Collision | 9 | |
WD | 30 | Germany Heinz-Harald Frentzen | Sauber-Mercedes |
Notes
- Fastest Lap: Michael Schumacher 1m 21.076s
- Last point(s): Michele Alboreto
Name of race | Monaco Grand Prix |
Year of race | 1994 |
Previous race in season | 1994 San Marino Grand Prix |
Next race in season | 1994 Spanish Grand Prix |
Previous year's race | 1993 Monaco Grand Prix |
Next year's race | 1995 Monaco Grand Prix |