Difference between revisions of "1964 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 4: | Line 4: | ||
==Classification== | ==Classification== | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Pos | ! Pos | ||
! No | ! No |
Latest revision as of 23:13, 21 February 2009
Results from the 1964 Monaco Grand Prix held at Monaco on May 10, 1964. Peter Arundell scored his first podium finish, and Mike Hailwood his first point.
Classification
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Graham Hill | BRM | 100 | 2:41:19.5 | 3 | 9 |
2 | 7 | Richie Ginther | BRM | 99 | + 1 lap | 8 | 6 |
3 | 11 | Peter Arundell | Lotus-Climax | 97 | + 3 laps | 6 | 4 |
4 | 12 | Jim Clark | Lotus-Climax | 96 | Engine | 1 | 3 |
5 | 19 | Jo Bonnier | Cooper-Climax | 96 | + 4 laps | 11 | 2 |
6 | 18 | Mike Hailwood | Lotus-BRM | 96 | + 4 laps | 15 | 1 |
7 | 16 | Bob Anderson | Brabham-Climax | 86 | Gearbox | 12 | |
8 | 24 | Jo Siffert | Lotus-BRM | 78 | + 22 laps | 16 | |
9 | 9 | Phil Hill | Cooper-Climax | 70 | Suspension | 9 | |
10 | 20 | Lorenzo Bandini | Ferrari | 68 | Gearbox | 7 | |
Ret | 6 | Dan Gurney | Brabham-Climax | 62 | Gearbox | 5 | |
Ret | 4 | Maurice Trintignant | BRM | 53 | Overheating | 13 | |
Ret | 5 | Jack Brabham | Brabham-Climax | 29 | Injection | 2 | |
Ret | 10 | Bruce McLaren | Cooper-Climax | 17 | Wheel Bearing | 10 | |
Ret | 21 | John Surtees | Ferrari | 15 | Gearbox | 4 | |
Ret | 15 | Trevor Taylor | BRP-BRM | 8 | Fuel Leak | 14 | |
DNQ | 17 | Chris Amon | Lotus-BRM | ||||
DNQ | 2 | Peter Revson | Lotus-BRM | ||||
DNQ | 3 | Bernard Collomb | Lotus-BRM | ||||
DNS | 14 | Innes Ireland | Lotus-BRM | Practice accident | |||
WD | 1 | André Pilette | Scirocco-Climax | ||||
WD | 22 | Giancarlo Baghetti | BRM | Car not ready | |||
WD | 23 | Tony Maggs | BRM | Car not ready |
Notes
- Pole position: Jim Clark - 1:34.0
- Fastest Lap: Graham Hill - 1:33.9
References
- "The Formula One Record Book", John Thompson, 1974.