Difference between revisions of "1969 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred |
Revision as of 22:46, 21 February 2009
Monaco Grand Prix | |
---|---|
Type | F1 |
Country | Monaco |
Grand Prix | Monaco |
Date | May 18 |
Year | 1969 |
Race No | 3 |
Season No | 11 |
Official name | XXVII Grand Prix Automobile de Monaco |
Location | Circuit de Monaco, Monte Carlo, Monaco |
Course | Street Circuit |
Course mi | 1.954 |
Course km | 3.145 |
Distance laps | 80 |
Distance mi | 156.337 |
Distance km | 251.600 |
Weather | Overcast, mild, dry |
Pole Driver | Jackie Stewart |
Pole Team | Matra-Ford |
Pole Time | 1:24.6 |
Pole Country | United Kingdom |
Fast Driver | Jackie Stewart |
Fast Team | Matra-Ford |
Fast Time | 1:25.1 |
Fast Lap | 16 |
Fast Country | United Kingdom |
First Driver | Graham Hill |
First Team | Lotus-Ford |
First Country | United Kingdom |
Second Driver | Piers Courage |
Second Team | Brabham-Ford |
Second Country | United Kingdom |
Third Driver | Jo Siffert |
Third Team | Lotus-Ford |
Third Country | Switzerland |
The 1969 Monaco Grand Prix was a Formula One motor race held at the Circuit de Monaco on May 18, 1969. It was the third round of the 1969 Formula One season.
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Jackie Stewart | Matra-Ford | 1:24.6 | — |
2 | 11 | Chris Amon | Ferrari | 1:25.0 | +0.4 |
3 | 8 | Jean-Pierre Beltoise | Matra-Ford | 1'25.4 | +0.8 |
4 | 1 | Graham Hill | Lotus-Ford | 1:25.8 | +1.2 |
5 | 9 | Jo Siffert | Lotus-Ford | 1:26.0 | +1.4 |
6 | 14 | John Surtees | BRM | 1:26.0 | +1.4 |
7 | 6 | Jacky Ickx | Brabham-Ford | 1:26.3 | +1.7 |
8 | 5 | Jack Brabham | Brabham-Ford | 1:26.4 | +1.8 |
9 | 16 | Piers Courage | Brabham-Ford | 1:26.4 | +1.8 |
10 | 2 | Richard Attwood | Lotus-Ford | 1:26.5 | +1.9 |
11 | 4 | Bruce McLaren | McLaren-Ford | 1:26.7 | +2.1 |
12 | 3 | Denny Hulme | McLaren-Ford | 1:26.8 | +2.2 |
13 | 15 | Jackie Oliver | BRM | 1:28.4 | +3.8 |
14 | 10 | Pedro Rodríguez | BRM | 1:30.5 | +5.9 |
15 | 17 | Silvio Moser | Brabham-Ford | 1:30.5 | +5.9 |
16 | 12 | Vic Elford | Cooper-Maserati | 1:32.8 | +8.2 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Graham Hill | Lotus-Ford | 80 | 1:56:59.4 | 4 | 9 |
2 | 16 | Piers Courage | Brabham-Ford | 80 | + 17.3 | 9 | 6 |
3 | 9 | Jo Siffert | Lotus-Ford | 80 | + 34.6 | 5 | 4 |
4 | 2 | Richard Attwood | Lotus-Ford | 80 | + 52.9 | 10 | 3 |
5 | 4 | Bruce McLaren | McLaren-Ford | 79 | + 1 Lap | 11 | 2 |
6 | 3 | Denny Hulme | McLaren-Ford | 78 | + 2 Laps | 12 | 1 |
7 | 12 | Vic Elford | Cooper-Maserati | 74 | + 6 Laps | 16 | |
Ret | 6 | Jacky Ickx | Brabham-Ford | 48 | Suspension | 7 | |
Ret | 7 | Jackie Stewart | Matra-Ford | 22 | Halfshaft | 1 | |
Ret | 8 | Jean-Pierre Beltoise | Matra-Ford | 20 | Halfshaft | 3 | |
Ret | 11 | Chris Amon | Ferrari | 16 | Differential | 2 | |
Ret | 10 | Pedro Rodríguez | BRM | 15 | Engine | 14 | |
Ret | 17 | Silvio Moser | Brabham-Ford | 15 | Halfshaft | 15 | |
Ret | 14 | John Surtees | BRM | 9 | Gearbox | 6 | |
Ret | 5 | Jack Brabham | Brabham-Ford | 9 | Accident | 8 | |
Ret | 15 | Jackie Oliver | BRM | 0 | Accident | 13 |
Standings after the race
Note, only the top five positions are included for both sets of standings. Template:Col-start | width="50%" align="left" valign="top" |
- Drivers' Championship standings
Pos | Driver | Points |
---|---|---|
1 | Jackie Stewart | 18 |
2 | Graham Hill | 15 |
3 | Bruce McLaren | 10 |
4 | Denny Hulme | 8 |
5 | Jo Siffert | 7 |
| width="50%" align="left" valign="top" |
- Constructors' Championship standings
Pos | Constructor | Points |
---|---|---|
1 | Matra-Ford | 18 |
2 | Lotus-Ford | 15 |
3 | McLaren-Ford | 12 |
4 | Brabham-Ford | 7 |
5 | BRM | 2 |
|}
Notes
- Last GP-start for Cooper
- Aerodynamic wings were banned for the event following the previous race at Montjuic Park. Wings would return, albeit under stricter regulations, at the next race.
- 1st Pole Position - Jackie Stewart
Year of race = 1969 |
Previous race in season = 1969 Spanish Grand Prix |
Next race in season = 1969 Dutch Grand Prix |
Previous year's race = 1968 Monaco Grand Prix |
Next year's race = 1970 Monaco Grand Prix |