Difference between revisions of "1968 Canadian Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
== Classification == | == Classification == | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Pos | ! Pos | ||
! No | ! No | ||
Line 202: | Line 203: | ||
− | Name of race = [[Canadian Grand Prix]] | + | *Name of race = [[Canadian Grand Prix]] |
− | Year of race = 1968 | + | *Year of race = 1968 |
− | Previous race in season = [[1968 Italian Grand Prix]] | + | *Previous race in season = [[1968 Italian Grand Prix]] |
− | Next race in season = [[1968 United States Grand Prix]] | + | *Next race in season = [[1968 United States Grand Prix]] |
− | Previous year's race = [[1967 Canadian Grand Prix]] | + | *Previous year's race = [[1967 Canadian Grand Prix]] |
− | Next year's race = [[1969 Canadian Grand Prix]] | + | *Next year's race = [[1969 Canadian Grand Prix]] |
Latest revision as of 21:42, 10 March 2009
Results from the 1968 Formula One Canadian Grand Prix held at Circuit Mont-Tremblant on September 22, 1968.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Denny Hulme | McLaren-Ford | 90 | 2:27'11.2 | 6 | 9 |
2 | 2 | Bruce McLaren | McLaren-Ford | 89 | + 1 Lap | 8 | 6 |
3 | 16 | Pedro Rodríguez | BRM | 88 | + 2 Laps | 12 | 4 |
4 | 3 | Graham Hill | Lotus-Ford | 86 | + 4 Laps | 5 | 3 |
5 | 21 | Vic Elford | Cooper-BRM | 86 | + 4 Laps | 16 | 2 |
6 | 14 | Jackie Stewart | Matra-Ford | 83 | + 7 Laps | 11 | 1 |
Ret | 18 | Jean-Pierre Beltoise | Matra | 77 | Gearbox | 15 | |
Ret | 9 | Chris Amon | Ferrari | 72 | Transmission | 2 | |
Ret | 15 | Johnny Servoz-Gavin | Matra-Ford | 71 | Accident | 13 | |
NC | 20 | Lucien Bianchi | Cooper-BRM | 56 | Not Classified | 18 | |
Ret | 19 | Henri Pescarolo | Matra | 54 | Oil Pressure | 19 | |
Ret | 6 | Jochen Rindt | Brabham-Repco | 39 | Engine | 1 | |
Ret | 4 | Jackie Oliver | Lotus-Ford | 32 | Halfshaft | 19 | |
Ret | 5 | Jack Brabham | Brabham-Repco | 31 | Suspension | 10 | |
Ret | 12 | Jo Siffert | Lotus-Ford | 29 | Oil Leak | 3 | |
Ret | 11 | Dan Gurney | McLaren-Ford | 29 | Radiator | 4 | |
Ret | 24 | Piers Courage | BRM | 22 | Gearbox | 14 | |
Ret | 27 | Bill Brack | Lotus-Ford | 18 | Halfshaft | 20 | |
Ret | 8 | John Surtees | Honda | 10 | Gearbox | 7 | |
Ret | 22 | Jo Bonnier | McLaren-BRM | 0 | Fuel System | 17 |
Notes
- Pole position: Jochen Rindt - 1'33.8
- Fastest lap: Jo Siffert - 1'35.1 on lap 22
- Name of race = Canadian Grand Prix
- Year of race = 1968
- Previous race in season = 1968 Italian Grand Prix
- Next race in season = 1968 United States Grand Prix
- Previous year's race = 1967 Canadian Grand Prix
- Next year's race = 1969 Canadian Grand Prix