Difference between revisions of "Template:Fiat Group"
Jump to navigation
Jump to search
m (Created page with '<br clear=all> {| border=1 cellspacing=3 cellpadding=4 style="float:left; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; f…') |
m |
||
Line 12: | Line 12: | ||
|- | |- | ||
! style="background: darkred;" | Commercial brands: | ! style="background: darkred;" | Commercial brands: | ||
− | '''[[Iveco]]:{{·w}}''' | + | | colspan=2 style="font-size: 95%;" align=center | '''[[Iveco]]:{{·w}}''' |
'''[[Irisbus]]{{·w}}''' | '''[[Irisbus]]{{·w}}''' | ||
'''[[Astra SpA|Astra]]{{·w}}''' | '''[[Astra SpA|Astra]]{{·w}}''' | ||
Line 18: | Line 18: | ||
|- | |- | ||
! style="background: darkred;" | Major interests [[CNH Global]] (90%): | ! style="background: darkred;" | Major interests [[CNH Global]] (90%): | ||
− | '''[[Case IH]]{{·w}}''' | + | | colspan=2 style="font-size: 95%;" align=center | '''[[Case IH]]{{·w}}''' |
'''[[Kobelco Construction Machinery America|Kobelco]]{{·w}}''' | '''[[Kobelco Construction Machinery America|Kobelco]]{{·w}}''' | ||
'''[[New Holland Ag|New Holland]]{{·w}}''' | '''[[New Holland Ag|New Holland]]{{·w}}''' | ||
Line 27: | Line 27: | ||
|- | |- | ||
! style="background: darkred;" | Defunct marques: | ! style="background: darkred;" | Defunct marques: | ||
− | ''[[Autobianchi]]''{{·w}} | + | | colspan=2 style="font-size: 95%;" align=center | ''[[Autobianchi]]''{{·w}} |
''[[Innocenti]]''{{·w}} | ''[[Innocenti]]''{{·w}} | ||
''[[Zastava]]''{{·w}} | ''[[Zastava]]''{{·w}} |
Revision as of 23:21, 6 November 2010
Fiat S.P.A. | |||
---|---|---|---|
Retail brands Fiat Group Automobiles: | Ferrari · Maserati · Abarth ·
Alfa Romeo · Fiat · Lancia | ||
Commercial brands: | Iveco: · | ||
Major interests CNH Global (90%): | Case IH ·
Kobelco ·
New Holland ·
Steyr ·
Case ·
New Holland Construction | ||
Defunct marques: | Autobianchi · |